
| Team | 1 | 2 | 3 | OT1 | SO | Total |
|---|---|---|---|---|---|---|
| SUNDAY KREW SUN | 2 | 2 | 1 | 0 | 0 | 5 |
| MIGHTY DRUNKS SOUTH MIG | 2 | 2 | 1 | 0 | 1 | 6 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| SUNDAY KREW SUN | 26 (2-13-8-3) | 0/3 | 6 |
| MIGHTY DRUNKS SOUTH MIG | 27 (12-5-9-1) | 1/2 | 6 |
|
|
#89
Brian Clark (1) Michael Addeo |
10:05 SUN 1, MIG 0 |
SGSG |
#14
Stuart Gourdji (1) Unassisted |
6:11 SUN 1, MIG 1 |
|
|
#7
Steve Hume (1) Matt Collins |
6:04 SUN 2, MIG 1 |
ARAR |
#81
Avi Ruddman (1) Chris Sylvester |
PPG 4:16 SUN 2, MIG 2 |
MOMO |
#13
Michael Ouzzan (1) Jason Silverstein |
SHG 10:46 SUN 2, MIG 3 |
|
|
#2
Michael Addeo (1) Joel Koos |
7:21 SUN 3, MIG 3 |
|
|
#26
Matt Collins (1) Antonio Abbate |
5:19 SUN 4, MIG 3 |
ARAR |
#81
Avi Ruddman (2) Yosef Katz |
3:56 SUN 4, MIG 4 |
RLRL |
#76
Reuben Lugassy (1) Jason Silverstein |
SHG 8:06 SUN 4, MIG 5 |
|
|
#2
Michael Addeo (2) Louis Basabe |
5:18 SUN 5, MIG 5 |
JSJS |
Jason Silverstein | |
CSCS |
Chris Sylvester | |
ARAR |
Avi Ruddman |
|
|
#89
Brian Clark SUNDAY KREW SUN |
Tripping2 MinutesMins. 4:33 |
|
|
#29
Dylan Blessinger SUNDAY KREW SUN |
Slashing4 MinutesMins. 10:59 |
DHDH |
#68
Derrick Haller MIGHTY DRUNKS SOUTH MIG |
Interference2 MinutesMins. 10:49 |
RJRJ |
#12
Reuben Jasse MIGHTY DRUNKS SOUTH MIG |
Interference2 MinutesMins. 10:13 |
SGSG |
#14
Stuart Gourdji MIGHTY DRUNKS SOUTH MIG |
Tripping2 MinutesMins. 9:52 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | M. Addeo Michael Addeo | 2 | 1 | 3 | E | 0 | 0 |
| 7 | S. Hume Steve Hume | 1 | 0 | 1 | E | 0 | 0 |
| 9 | P. Smith Pat Smith | 0 | 0 | 0 | E | 0 | 0 |
| 10 | A. Abbate Antonio Abbate | 0 | 1 | 1 | E | 0 | 0 |
| 14 | D. Parra Dave Parra | 0 | 0 | 0 | E | 0 | 0 |
| 15 | D. Cardullo Dean Cardullo | 0 | 0 | 0 | E | 0 | 0 |
| 16 | A. Dergarabedian Andre Dergarabedian | 0 | 0 | 0 | E | 0 | 0 |
| 23 | L. Basabe Louis Basabe | 0 | 1 | 1 | E | 0 | 0 |
| 26 | M. Collins Matt Collins | 1 | 1 | 2 | E | 0 | 0 |
| 26 | M. Russo Matt Russo | 0 | 0 | 0 | E | 0 | 0 |
| 27 | J. Koos Joel Koos | 0 | 1 | 1 | E | 0 | 0 |
| 29 | D. Blessinger Dylan Blessinger | 0 | 0 | 0 | E | 0 | 4 |
| 33 | M. Rubin Max Rubin | 0 | 0 | 0 | E | 0 | 0 |
| 47 | B. Ackerman Benjamin Ackerman | 0 | 0 | 0 | E | 0 | 0 |
| 89 | B. Clark Brian Clark | 1 | 0 | 1 | E | 0 | 2 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 35 | S. Goalie ST OTL Spare Goalie ST OTL | 27 | 5 | 22 | .815 | 60:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | D. Ash Daniel Ash | 0 | 0 | 0 | E | 0 | 0 |
| 9 | Y. Katz Yosef Katz | 0 | 1 | 1 | E | 0 | 0 |
| 10 | J. Wengrofsky Josh Wengrofsky | 0 | 0 | 0 | E | 0 | 0 |
| 12 | R. Jasse Reuben Jasse | 0 | 0 | 0 | E | 0 | 2 |
| 13 | M. Ouzzan Michael Ouzzan | 1 | 0 | 1 | E | 0 | 0 |
| 14 | S. Gourdji Stuart Gourdji | 1 | 0 | 1 | E | 0 | 2 |
| 17 | C. Sylvester Chris Sylvester | 0 | 1 | 1 | E | 0 | 0 |
| 22 | Y. Rosenblatt Yossi Rosenblatt | 0 | 0 | 0 | E | 0 | 0 |
| 68 | D. Haller Derrick Haller | 0 | 0 | 0 | E | 0 | 2 |
| 76 | R. Lugassy Reuben Lugassy | 1 | 0 | 1 | E | 0 | 0 |
| 81 | A. Ruddman Avi Ruddman | 2 | 0 | 2 | E | 0 | 0 |
| 89 | J. Silverstein Jason Silverstein | 0 | 2 | 2 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 35 | S. Goalie ST W Spare Goalie ST W | 26 | 5 | 21 | .808 | 60:00 | 0 |
| Game Number: | FINAL |
| Attendance: | - |
| Scorekeeper: | CLIFF C |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
