
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| YETI 40 YET | 0 | 5 | 2 | 7 |
| KNIGHTS 40 KNI | 0 | 2 | 1 | 3 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| YETI 40 YET | 0 (0-0-0) | 0/0 | 0 |
| KNIGHTS 40 KNI | 3 (0-2-1) | 0/0 | 0 |
| No Scoring |
JCJC |
#21
Joe Calarco (1) Steve Ferrante, Dave Haase |
14:41 YET 1, KNI 0 |
JSJS |
#76
Jason Schlick (1) Dennis Fagan |
12:29 YET 2, KNI 0 |
DHDH |
#6
Dave Haase (1) Unassisted |
10:57 YET 3, KNI 0 |
BDBD |
#27
Brian Delaney (1) Jason Parisi |
10:13 YET 4, KNI 0 |
JPJP |
#25
Jason Parisi (1) Unassisted |
4:32 YET 5, KNI 0 |
RMRM |
#74
Rob Munster (1) Unassisted |
1:22 YET 5, KNI 1 |
RMRM |
#74
Rob Munster (2) Unassisted |
0:20 YET 5, KNI 2 |
MWMW |
#88
Marc Wilson (1) Erik Bjorneby |
13:30 YET 5, KNI 3 |
DHDH |
#6
Dave Haase (2) Keith Pardini |
12:28 YET 6, KNI 3 |
DHDH |
#6
Dave Haase (3) Unassisted |
3:35 YET 7, KNI 3 |
| No Penalties |
| No Penalties |
| No Penalties |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 6 | D. Haase Dave Haase | 3 | 1 | 4 | E | 0 | 0 |
| 9 | M. Healy Matt Healy | 0 | 0 | 0 | E | 0 | 0 |
| 11 | S. Ferrante Steve Ferrante | 0 | 1 | 1 | E | 0 | 0 |
| 14 | D. Fagan Dennis Fagan | 0 | 1 | 1 | E | 0 | 0 |
| 17 | E. Friers Ed Friers | 0 | 0 | 0 | E | 0 | 0 |
| 21 | J. Calarco Joe Calarco | 1 | 0 | 1 | E | 0 | 0 |
| 25 | J. Parisi Jason Parisi | 1 | 1 | 2 | E | 0 | 0 |
| 27 | B. Delaney Brian Delaney | 1 | 0 | 1 | E | 0 | 0 |
| 55 | G. Foster Greg Foster | 0 | 0 | 0 | E | 0 | 0 |
| 76 | J. Schlick Jason Schlick | 1 | 0 | 1 | E | 0 | 0 |
| 80 | K. Pardini Keith Pardini | 0 | 1 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie ST W Spare Goalie ST W | 3 | 3 | 0 | .000 | 45:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 6 | E. Bjorneby Erik Bjorneby | 0 | 1 | 1 | E | 0 | 0 |
| 11 | J. Gazes Josh Gazes | 0 | 0 | 0 | E | 0 | 0 |
| 12 | T. Luyster Todd Luyster | 0 | 0 | 0 | E | 0 | 0 |
| 13 | K. Steed Kevin Steed | 0 | 0 | 0 | E | 0 | 0 |
| 14 | B. Bjorneby Bob Bjorneby | 0 | 0 | 0 | E | 0 | 0 |
| 29 | L. Orsi Lou Orsi | 0 | 0 | 0 | E | 0 | 0 |
| 31 | N. Ambriano Nick Ambriano | 0 | 0 | 0 | E | 0 | 0 |
| 55 | A. Sillam Ari Sillam | 0 | 0 | 0 | E | 0 | 0 |
| 74 | R. Munster Rob Munster | 2 | 0 | 2 | E | 0 | 0 |
| 88 | M. Wilson Marc Wilson | 1 | 0 | 1 | E | 0 | 0 |
| 90 | B. Doda Bob Doda | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie ST L Spare Goalie ST L | 0 | 7 | - | - | 45:00 | 0 |
| Attendance: | - |
| Scorekeeper: | RENEE V |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
