
| Team | 1 | 2 | 3 | OT1 | SO | Total |
|---|---|---|---|---|---|---|
| MIGHTY DRUNKS SOUTH MIG | 0 | 3 | 2 | 0 | 1 | 6 |
| DIRTY TROUTS DIR | 2 | 2 | 1 | 0 | 0 | 5 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| MIGHTY DRUNKS SOUTH MIG | 6 (0-3-2-1) | 0/0 | 6 |
| DIRTY TROUTS DIR | 0 (0-0-0-0) | 0/2 | 2 |
AAAA |
#11
Aidan Abikzer (1) Unassisted |
14:29 MIG 0, DIR 1 |
PSPS |
#84
Parker Sirlin (1) Unassisted |
14:12 MIG 0, DIR 2 |
JSJS |
#89
Jason Silverstein (1) Unassisted |
14:06 MIG 1, DIR 2 |
BNBN |
#17
Ben Newmark (1) Unassisted |
11:58 MIG 1, DIR 3 |
CSCS |
#17
Chris Sylvester (1) Unassisted |
7:44 MIG 2, DIR 3 |
PSPS |
#84
Parker Sirlin (2) Yair Sturm |
5:16 MIG 2, DIR 4 |
RLRL |
#76
Reuben Lugassy (1) Avi Ruddman |
3:24 MIG 3, DIR 4 |
RLRL |
#76
Reuben Lugassy (2) Jason Silverstein |
13:08 MIG 4, DIR 4 |
GHGH |
#20
Gavi Hershkop (1) Ahron Ehrlich |
8:34 MIG 4, DIR 5 |
CSCS |
#17
Chris Sylvester (2) Unassisted |
0:59 MIG 5, DIR 5 |
RLRL |
#76
Reuben Lugassy (3) Jason Silverstein |
0:54 MIG 6, DIR 5 |
DHDH |
#68
Derrick Haller MIGHTY DRUNKS SOUTH MIG |
Tripping2 MinutesMins. 4:38 |
| No Penalties |
MDMD |
#51
Mike Davidman DIRTY TROUTS DIR |
Unsportsmanlike conduct2 MinutesMins. 14:26 |
SGSG |
#14
Stuart Gourdji MIGHTY DRUNKS SOUTH MIG |
Unsportsmanlike conduct2 MinutesMins. 14:26 |
CSCS |
#17
Chris Sylvester MIGHTY DRUNKS SOUTH MIG |
Tripping2 MinutesMins. 4:12 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | D. Ash Daniel Ash | 0 | 0 | 0 | E | 0 | 0 |
| 9 | Y. Katz Yosef Katz | 0 | 0 | 0 | E | 0 | 0 |
| 10 | N. Wengrofsky Noah Wengrofsky | 0 | 0 | 0 | E | 0 | 0 |
| 12 | R. Jasse Reuben Jasse | 0 | 0 | 0 | E | 0 | 0 |
| 13 | M. Ouzzan Michael Ouzzan | 0 | 0 | 0 | E | 0 | 0 |
| 14 | S. Gourdji Stuart Gourdji | 0 | 0 | 0 | E | 0 | 2 |
| 17 | C. Sylvester Chris Sylvester | 2 | 0 | 2 | E | 0 | 2 |
| 22 | Y. Rosenblatt Yossi Rosenblatt | 0 | 0 | 0 | E | 0 | 0 |
| 35 | C. Falco Chris Falco | 0 | 0 | 0 | E | 0 | 0 |
| 43 | E. Cohen Eli Cohen | 0 | 0 | 0 | E | 0 | 0 |
| 68 | D. Haller Derrick Haller | 0 | 0 | 0 | E | 0 | 2 |
| 76 | R. Lugassy Reuben Lugassy | 3 | 0 | 3 | E | 0 | 0 |
| 81 | A. Ruddman Avi Ruddman | 0 | 1 | 1 | E | 0 | 0 |
| 89 | J. Silverstein Jason Silverstein | 1 | 2 | 3 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 35 | S. Goalie ST W Spare Goalie ST W | 0 | 5 | - | - | 59:06 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | A. Ehrlich Ahron Ehrlich | 0 | 1 | 1 | E | 0 | 0 |
| 4 | C. Addeo CJ Addeo | 0 | 0 | 0 | E | 0 | 0 |
| 11 | A. Abikzer Aidan Abikzer | 1 | 0 | 1 | E | 0 | 0 |
| 13 | E. Polansky Ezra Polansky | 0 | 0 | 0 | E | 0 | 0 |
| 17 | B. Newmark Ben Newmark | 1 | 0 | 1 | E | 0 | 0 |
| 20 | G. Hershkop Gavi Hershkop | 1 | 0 | 1 | E | 0 | 0 |
| 21 | Y. Sturm Yair Sturm | 0 | 1 | 1 | E | 0 | 0 |
| 51 | M. Davidman Mike Davidman | 0 | 0 | 0 | E | 0 | 2 |
| 56 | D. Itzkowitz David Itzkowitz | 0 | 0 | 0 | E | 0 | 0 |
| 73 | Y. Rosman Yoel Rosman | 0 | 0 | 0 | E | 0 | 0 |
| 77 | H. Chwat Harrison Chwat | 0 | 0 | 0 | E | 0 | 0 |
| 81 | R. Mansbach Rafi Mansbach | 0 | 0 | 0 | E | 0 | 0 |
| 84 | P. Sirlin Parker Sirlin | 2 | 0 | 2 | E | 0 | 0 |
| 93 | S. Elefant Seth Elefant | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | S. Goalie ST OTL Spare Goalie ST OTL | 6 | 6 | 0 | .000 | 59:06 | 0 |
| Game Number: | 1V4 |
| Attendance: | - |
| Scorekeeper: | Bill Ack |
| Timekeeper: | Bill Ack |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
