
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| PHANTOMS PHA | 2 | 0 | 0 | 2 |
| SUNDAY KREW SUN | 1 | 1 | 2 | 4 |
| Team | PP | PIM |
|---|---|---|
| PHANTOMS PHA | 0/0 | 6 |
| SUNDAY KREW SUN | 0/1 | 15 |
|
|
#77
Matt Andrew (1) Dennis Demille |
4:59 PHA 1, SUN 0 |
|
|
#19
Anthony Compas (1) Unassisted |
4:41 PHA 2, SUN 0 |
|
|
#7
Steve Hume (1) Matt Collins |
2:20 PHA 2, SUN 1 |
|
|
#4
Sean Cantillon (1) Unassisted |
12:16 PHA 2, SUN 2 |
|
|
#29
Dylan Blessinger (1) Dante Polsinelli |
14:29 PHA 2, SUN 3 |
|
|
#89
Brian Clark (1) Unassisted |
0:17 PHA 2, SUN 4 |
|
|
#26
Matthew Reed PHANTOMS PHA |
Hooking2 MinutesMins. 4:41 |
|
|
#19
Anthony Compas PHANTOMS PHA |
Roughing4 MinutesMins. 6:36 |
|
|
#4
Sean Cantillon SUNDAY KREW SUN |
Body Checking5 MinutesMins. 6:36 |
|
|
#4
Sean Cantillon SUNDAY KREW SUN |
Game Misconduct: Major Penalty10 MinutesMins. 6:36 |
| No Penalties |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | B. Blond Benjamin Blond | 0 | 0 | 0 | E | 0 | 0 |
| 6 | D. Loscalzo Daniel Loscalzo | 0 | 0 | 0 | E | 0 | 0 |
| 10 | A. Pomerantz Adam Pomerantz | 0 | 0 | 0 | E | 0 | 0 |
| 17 | J. Reitzel Joe Reitzel | 0 | 0 | 0 | E | 0 | 0 |
| 18 | R. Blumstein Ryan Blumstein | 0 | 0 | 0 | E | 0 | 0 |
| 19 | A. Compas Anthony Compas | 1 | 0 | 1 | E | 0 | 4 |
| 26 | M. Reed Matthew Reed | 0 | 0 | 0 | E | 0 | 2 |
| 66 | S. Holzer Stuart Holzer | 0 | 0 | 0 | E | 0 | 0 |
| 77 | M. Andrew Matt Andrew | 1 | 0 | 1 | E | 0 | 0 |
| 82 | D. DeBlasio Dave DeBlasio | 0 | 0 | 0 | E | 0 | 0 |
| 84 | D. Demille Dennis Demille | 0 | 1 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 39 | R. Fleury ST L Rob Fleury ST L | 0 | 4 | - | - | 45:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | D. Polsinelli Dante Polsinelli | 0 | 1 | 1 | E | 0 | 0 |
| 4 | S. Cantillon Sean Cantillon | 1 | 0 | 1 | E | 0 | 15 |
| 7 | S. Hume Steve Hume | 1 | 0 | 1 | E | 0 | 0 |
| 10 | A. Abbate Antonio Abbate | 0 | 0 | 0 | E | 0 | 0 |
| 14 | D. Parra Dave Parra | 0 | 0 | 0 | E | 0 | 0 |
| 15 | D. Cardullo Dean Cardullo | 0 | 0 | 0 | E | 0 | 0 |
| 23 | L. Basabe Louis Basabe | 0 | 0 | 0 | E | 0 | 0 |
| 26 | M. Collins Matt Collins | 0 | 1 | 1 | E | 0 | 0 |
| 27 | J. Koos Joel Koos | 0 | 0 | 0 | E | 0 | 0 |
| 29 | D. Blessinger Dylan Blessinger | 1 | 0 | 1 | E | 0 | 0 |
| 33 | M. Rubin Max Rubin | 0 | 0 | 0 | E | 0 | 0 |
| 47 | B. Ackerman Benjamin Ackerman | 0 | 0 | 0 | E | 0 | 0 |
| 89 | B. Clark Brian Clark | 1 | 0 | 1 | E | 0 | 0 |
| 99 | B. Robbins Billy Robbins | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 35 | S. Goalie ST W Spare Goalie ST W | 0 | 2 | - | - | 45:00 | 0 |
| Game Number: | 2V3 |
| Attendance: | - |
| Scorekeeper: | CLIFF C |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
