
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| ASTORIA LIGHTNING AST | 0 | 1 | 2 | 3 |
| OLD CORE OLD | 0 | 2 | 2 | 4 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| ASTORIA LIGHTNING AST | 0 (0-0-0) | 0/0 | 4 |
| OLD CORE OLD | 4 (0-2-2) | 0/0 | 4 |
| No Scoring |
RSRS |
#20
Rob Schule (1) Bobby Edwards |
6:52 AST 1, OLD 0 |
|
|
#5
Steve Drizis (1) Marc Bianchi |
6:14 AST 1, OLD 1 |
|
|
#17
Vincent Hellemeyer (1) Christopher DeAngelis |
5:57 AST 1, OLD 2 |
CGCG |
#13
Charlie Gotard (1) Rob Schule, Ian Friedland |
14:09 AST 2, OLD 2 |
|
|
#5
Steve Drizis (2) Christopher DeAngelis, Mike Schwartz |
10:33 AST 2, OLD 3 |
|
|
#88
Christopher DeAngelis (1) Vincent Hellemeyer |
9:37 AST 2, OLD 4 |
IFIF |
#23
Ian Friedland (1) Unassisted |
5:29 AST 3, OLD 4 |
| No Penalties |
| No Penalties |
JNJN |
#86
Johnny Nini ASTORIA LIGHTNING AST |
Holding2 MinutesMins. 13:35 |
|
Team Penalty OLD CORE OLD |
High-sticking2 MinutesMins. 13:35 | |
CGCG |
#13
Charlie Gotard ASTORIA LIGHTNING AST |
Holding2 MinutesMins. 5:37 |
|
|
#5
Steve Drizis OLD CORE OLD |
Holding2 MinutesMins. 5:37 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | M. McNamee Matt McNamee | 0 | 0 | 0 | E | 0 | 0 |
| 9 | E. Johnson Eric Johnson | 0 | 0 | 0 | E | 0 | 0 |
| 13 | C. Gotard Charlie Gotard | 1 | 0 | 1 | E | 0 | 2 |
| 20 | R. Schule Rob Schule | 1 | 1 | 2 | E | 0 | 0 |
| 23 | I. Friedland Ian Friedland | 1 | 1 | 2 | E | 0 | 0 |
| 24 | Z. Hutwagner Zach Hutwagner | 0 | 0 | 0 | E | 0 | 0 |
| 26 | B. Edwards Bobby Edwards | 0 | 1 | 1 | E | 0 | 0 |
| 71 | J. Braccia John Braccia | 0 | 0 | 0 | E | 0 | 0 |
| 86 | J. Nini Johnny Nini | 0 | 0 | 0 | E | 0 | 2 |
| 91 | N. Lercara Nicholas Lercara | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | S. Goalie ST L Spare Goalie ST L | 4 | 4 | 0 | .000 | 45:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 0 | M. Guerra Mike Guerra | 0 | 0 | 0 | E | 0 | 0 |
| 5 | S. Drizis Steve Drizis | 2 | 0 | 2 | E | 0 | 2 |
| 7 | M. Dellatto Mike Dellatto | 0 | 0 | 0 | E | 0 | 0 |
| 11 | J. Hickey John Hickey | 0 | 0 | 0 | E | 0 | 0 |
| 17 | V. Hellemeyer Vincent Hellemeyer | 1 | 1 | 2 | E | 0 | 0 |
| 19 | M. Schwartz Mike Schwartz | 0 | 1 | 1 | E | 0 | 0 |
| 21 | J. Plati Joe Plati | 0 | 0 | 0 | E | 0 | 0 |
| 22 | T. Heidenrich Tristen Heidenrich | 0 | 0 | 0 | E | 0 | 0 |
| 27 | M. Bianchi Marc Bianchi | 0 | 1 | 1 | E | 0 | 0 |
| 33 | B. Gill Bryan Gill | 0 | 0 | 0 | E | 0 | 0 |
| 88 | C. DeAngelis Christopher DeAngelis | 1 | 2 | 3 | E | 0 | 0 |
| 91 | M. Pinto Mike Pinto | 0 | 0 | 0 | E | 0 | 0 |
| Game Number: | FINAL |
| Attendance: | - |
| Scorekeeper: | Bill Ack |
| Timekeeper: | Bill Ack |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
