
| Team | 1 | 2 | 3 | OT1 | Total |
|---|---|---|---|---|---|
| GREAT SOUTH BAY BREWERY 30 GRE | 1 | 1 | 2 | 1 | 5 |
| WATER BOYS WAT | 1 | 2 | 1 | 0 | 4 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| GREAT SOUTH BAY BREWERY 30 GRE | 25 (7-8-7-3) | 0/3 | 8 |
| WATER BOYS WAT | 24 (10-4-10-0) | 0/2 | 18 |
|
|
#55
Kyle Canny (1) Unassisted |
10:09 GRE 1, WAT 0 |
BSBS |
#21
Brandon scheuermann (1) conner dion |
5:04 GRE 1, WAT 1 |
BSBS |
#13
brayden schnepf (1) scott whitbeck |
9:57 GRE 1, WAT 2 |
BSBS |
#21
Brandon scheuermann (2) Unassisted |
SHG 5:24 GRE 1, WAT 3 |
|
|
#13
Shawn Freese (1) Jeremy Puglia, Vito Minerva |
0:20 GRE 2, WAT 3 |
|
|
#19
Vito Minerva (1) Shawn Freese, Jim Duggan |
6:45 GRE 3, WAT 3 |
|
|
#5
Eric Urso (1) Brian DaPonte, Matt Grimaldi |
5:00 GRE 4, WAT 3 |
BSBS |
#13
brayden schnepf (2) Christopher Donnell |
4:29 GRE 4, WAT 4 |
|
|
#12
Brian DaPonte (1) Jim Duggan |
2:07 GRE 5, WAT 4 |
| No Penalties |
|
|
#93
Matt Grimaldi GREAT SOUTH BAY BREWERY 30 GRE |
Roughing4 MinutesMins. 14:10 |
NCNC |
#88
nick cancilla WATER BOYS WAT |
Roughing4 MinutesMins. 14:10 |
CDCD |
#91
conner dion WATER BOYS WAT |
3rd Man In10 MinutesMins. 14:10 |
NCNC |
#88
nick cancilla WATER BOYS WAT |
Elbowing2 MinutesMins. 7:24 |
|
|
#5
Eric Urso GREAT SOUTH BAY BREWERY 30 GRE |
High-sticking4 MinutesMins. 14:06 |
CDCD |
#23
Christopher Donnell WATER BOYS WAT |
Tripping2 MinutesMins. 3:07 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 5 | E. Urso Eric Urso | 1 | 0 | 1 | E | 0 | 4 |
| 7 | J. Puglia Jeremy Puglia | 0 | 1 | 1 | E | 0 | 0 |
| 10 | J. Duggan Jim Duggan | 0 | 2 | 2 | E | 0 | 0 |
| 12 | B. DaPonte Brian DaPonte | 1 | 1 | 2 | E | 0 | 0 |
| 13 | S. Freese Shawn Freese | 1 | 1 | 2 | E | 0 | 0 |
| 19 | V. Minerva Vito Minerva | 1 | 1 | 2 | -1 | 0 | 0 |
| 22 | C. McCutchen Corey McCutchen | 0 | 0 | 0 | E | 0 | 0 |
| 28 | S. Steiger Shawn Steiger | 0 | 0 | 0 | E | 0 | 0 |
| 55 | K. Canny Kyle Canny | 1 | 0 | 1 | E | 0 | 0 |
| 93 | M. Grimaldi Matt Grimaldi | 0 | 1 | 1 | -1 | 0 | 4 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie ST W Spare Goalie ST W | 24 | 4 | 20 | .833 | 47:53 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 1 | Z. Beresid Zachary Beresid | 0 | 0 | 0 | E | 0 | 0 |
| 6 | M. Oromaner Marcus Oromaner | 0 | 0 | 0 | E | 0 | 0 |
| 13 | b. schnepf brayden schnepf | 2 | 0 | 2 | E | 0 | 0 |
| 14 | s. whitbeck scott whitbeck | 0 | 1 | 1 | E | 0 | 0 |
| 16 | j. golod joseph golod | 0 | 0 | 0 | E | 0 | 0 |
| 21 | B. scheuermann Brandon scheuermann | 2 | 0 | 2 | E | 0 | 0 |
| 23 | C. Donnell Christopher Donnell | 0 | 1 | 1 | E | 0 | 2 |
| 27 | a. kolb aidan kolb | 0 | 0 | 0 | E | 0 | 0 |
| 88 | n. cancilla nick cancilla | 0 | 0 | 0 | E | 0 | 6 |
| 91 | c. dion conner dion | 0 | 1 | 1 | E | 0 | 10 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie ST OTL Spare Goalie ST OTL | 25 | 5 | 20 | .800 | 47:53 | 0 |
| Game Number: | 2V3 |
| Attendance: | 7 |
| Scorekeeper: | SCOTT A |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
