
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| BLACK BUCKS 40 BLA | 0 | 1 | 2 | 3 |
| SEA CLIFF SWELL 40 SEA | 2 | 2 | 1 | 5 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| BLACK BUCKS 40 BLA | 0 (0-0-0) | 1/3 | 6 |
| SEA CLIFF SWELL 40 SEA | 5 (2-2-1) | 0/3 | 6 |
| Kyle Novellano #11 - SEA CLIFF SWELL 40 SEA |
1 |
| Steve Lackos #32 - BLACK BUCKS 40 BLA |
2 |
| Chris Sanborn #27 - SEA CLIFF SWELL 40 SEA |
3 |
RMRM |
#17
Rich Miceli (1) Chris Sanborn |
12:07 BLA 0, SEA 1 |
JMJM |
#39
Jay McCarthy (1) James Walkley |
9:49 BLA 0, SEA 2 |
|
|
#32
Steve Lackos (1) Steve Wrightson, Spare Goalie |
PPG 13:20 BLA 1, SEA 2 |
KNKN |
#11
Kyle Novellano (1) Unassisted |
6:12 BLA 1, SEA 3 |
CSCS |
#27
Chris Sanborn (1) Unassisted |
3:00 BLA 1, SEA 4 |
|
|
#47
Chris Daly (1) Unassisted |
9:27 BLA 2, SEA 4 |
PWPW |
#9
PT Walkley (1) Michael Novellano, Kyle Novellano |
4:14 BLA 2, SEA 5 |
|
|
#22
Christian Tyler (1) Steve Lackos, Ian Spronck |
3:54 BLA 3, SEA 5 |
|
|
#22
Christian Tyler BLACK BUCKS 40 BLA |
Hooking2 MinutesMins. 3:26 |
MNMN |
#21
Michael Novellano SEA CLIFF SWELL 40 SEA |
Interference2 MinutesMins. 0:02 |
|
|
#13
Jason Flood BLACK BUCKS 40 BLA |
Hooking2 MinutesMins. 2:41 |
|
|
#29
Ian Spronck BLACK BUCKS 40 BLA |
Interference2 MinutesMins. 12:35 |
MNMN |
#21
Michael Novellano SEA CLIFF SWELL 40 SEA |
High-sticking4 MinutesMins. 3:13 |
MNMN |
#21
Michael Novellano SEA CLIFF SWELL 40 SEA |
Game Ejection 3:13 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | G. wrightson Greg wrightson | 0 | 0 | 0 | E | 0 | 0 |
| 7 | B. Volonino Bob Volonino | 0 | 0 | 0 | E | 0 | 0 |
| 10 | Q. Franco Quentin Franco | 0 | 0 | 0 | E | 0 | 0 |
| 13 | J. Flood Jason Flood | 0 | 0 | 0 | E | 0 | 2 |
| 16 | M. Rizzo Marty Rizzo | 0 | 0 | 0 | E | 0 | 0 |
| 19 | M. Lucas Mike Lucas | 0 | 0 | 0 | E | 0 | 0 |
| 21 | J. Roffi Jason Roffi | 0 | 0 | 0 | E | 0 | 0 |
| 22 | C. Tyler Christian Tyler | 1 | 0 | 1 | E | 0 | 2 |
| 29 | I. Spronck Ian Spronck | 0 | 1 | 1 | E | 0 | 2 |
| 32 | S. Lackos Steve Lackos | 1 | 1 | 2 | E | 0 | 0 |
| 47 | C. Daly Chris Daly | 1 | 0 | 1 | E | 0 | 0 |
| 55 | S. Wrightson Steve Wrightson | 0 | 1 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie ST L Spare Goalie ST L | 5 | 5 | 0 | .000 | 45:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 5 | A. Abizeid Alan Abizeid | 0 | 0 | 0 | E | 0 | 0 |
| 9 | P. Walkley PT Walkley | 1 | 0 | 1 | E | 0 | 0 |
| 11 | K. Novellano Kyle Novellano | 1 | 1 | 2 | E | 0 | 0 |
| 15 | J. Walkley James Walkley | 0 | 1 | 1 | E | 0 | 0 |
| 17 | R. Miceli Rich Miceli | 1 | 0 | 1 | E | 0 | 0 |
| 21 | M. Novellano Michael Novellano | 0 | 1 | 1 | E | 0 | 6 |
| 27 | C. Sanborn Chris Sanborn | 1 | 1 | 2 | E | 0 | 0 |
| 39 | J. McCarthy Jay McCarthy | 1 | 0 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | T. Lupo ST W Tommy Lupo ST W | 0 | 3 | - | - | 45:00 | 0 |
| Game Number: | 2V3 |
| Attendance: | - |
| Scorekeeper: | JOHN P |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
