
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| SB&G 40 SB& | 1 | 3 | 0 | 4 |
| ALL CITY D3 40 ALL | 1 | 0 | 2 | 3 |
| Team | PP | PIM |
|---|---|---|
| SB&G 40 SB& | 0/1 | 0 |
| ALL CITY D3 40 ALL | 0/0 | 2 |
CLCL |
#15
Curt Louie (1) E. Dillon |
5:12 SB& 0, ALL 1 |
MCMC |
#8
Mike Cambell (1) Jim Brown, Andy Prezioso |
2:40 SB& 1, ALL 1 |
APAP |
#10
Adam Pomerantz (1) Tom Rilling, Mike Goralski |
10:18 SB& 2, ALL 1 |
JPJP |
#62
Joe Pellegrino (1) Robert Stein |
8:39 SB& 3, ALL 1 |
GBGB |
#11
Glen Brue (1) Unassisted |
1:19 SB& 4, ALL 1 |
JSJS |
#38
J. Scaglione (1) C. Boudiette, T. Martin |
14:26 SB& 4, ALL 2 |
HRHR |
#35
Harold Rechler (1) J. Scaglione, P. O'Rourke |
0:05 SB& 4, ALL 3 |
| No Penalties |
JSJS |
#38
J. Scaglione ALL CITY D3 40 ALL |
Tripping2 MinutesMins. 6:37 |
| No Penalties |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 5 | R. Stein Robert Stein | 0 | 1 | 1 | E | 0 | 0 |
| 8 | M. Cambell Mike Cambell | 1 | 0 | 1 | E | 0 | 0 |
| 9 | A. Prezioso Andy Prezioso | 0 | 1 | 1 | E | 0 | 0 |
| 10 | A. Pomerantz Adam Pomerantz | 1 | 0 | 1 | E | 0 | 0 |
| 11 | G. Brue Glen Brue | 1 | 0 | 1 | E | 0 | 0 |
| 18 | J. Brown Jim Brown | 0 | 1 | 1 | E | 0 | 0 |
| 22 | R. Blane Roger Blane | 0 | 0 | 0 | E | 0 | 0 |
| 25 | M. Wasserman Mark Wasserman | 0 | 0 | 0 | E | 0 | 0 |
| 43 | e. rose ed rose | 0 | 0 | 0 | E | 0 | 0 |
| 62 | J. Pellegrino Joe Pellegrino | 1 | 0 | 1 | E | 0 | 0 |
| 81 | T. Rilling Tom Rilling | 0 | 1 | 1 | E | 0 | 0 |
| 88 | M. Goralski Mike Goralski | 0 | 1 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 34 | S. Goalie ST W Spare Goalie ST W | 0 | 3 | - | - | 45:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | B. Lofaro Bob Lofaro | 0 | 0 | 0 | E | 0 | 0 |
| 5 | E. Dillon E. Dillon | 0 | 1 | 1 | E | 0 | 0 |
| 14 | J. Geigel J. Geigel | 0 | 0 | 0 | E | 0 | 0 |
| 15 | C. Louie Curt Louie | 1 | 0 | 1 | E | 0 | 0 |
| 17 | C. Boudiette C. Boudiette | 0 | 1 | 1 | E | 0 | 0 |
| 19 | C. Wood C. Wood | 0 | 0 | 0 | E | 0 | 0 |
| 20 | S. Gager S. Gager | 0 | 0 | 0 | E | 0 | 0 |
| 22 | R. Marchand R. Marchand | 0 | 0 | 0 | E | 0 | 0 |
| 34 | P. O'Rourke P. O'Rourke | 0 | 1 | 1 | E | 0 | 0 |
| 35 | H. Rechler Harold Rechler | 1 | 0 | 1 | E | 0 | 0 |
| 38 | J. Scaglione J. Scaglione | 1 | 1 | 2 | E | 0 | 2 |
| 77 | B. Powers B. Powers | 0 | 0 | 0 | E | 0 | 0 |
| 91 | T. Martin T. Martin | 0 | 1 | 1 | E | 0 | 0 |
| 97 | E. Kraus E. Kraus | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie ST L Spare Goalie ST L | 0 | 4 | - | - | 45:00 | 0 |
| Game Number: | 1V4 |
| Attendance: | - |
| Scorekeeper: | SEAN H |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
