
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| KNIGHTS 40 KNI | 3 | 3 | 0 | 6 |
| COLONY HARDWARE 40 COL | 0 | 0 | 1 | 1 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| KNIGHTS 40 KNI | 0 (0-0-0) | 0/1 | 4 |
| COLONY HARDWARE 40 COL | 1 (0-0-1) | 0/2 | 2 |
EBEB |
#6
Erik Bjorneby (1) Todd Luyster, Kevin Steed |
12:57 KNI 1, COL 0 |
KSKS |
#28
Keith Strassberg (1) Jim Badaracco, Rob Munster |
3:12 KNI 2, COL 0 |
TLTL |
#12
Todd Luyster (1) Kevin Steed, Chris Zanelotti |
1:11 KNI 3, COL 0 |
RMRM |
#74
Rob Munster (1) Keith Strassberg |
13:39 KNI 4, COL 0 |
JBJB |
#44
Jim Badaracco (1) Unassisted |
9:35 KNI 5, COL 0 |
RMRM |
#74
Rob Munster (2) Bob Doda |
4:44 KNI 6, COL 0 |
WOWO |
#71
Wayne Oliveira (1) Steve Woerner |
1:11 KNI 6, COL 1 |
KSKS |
#4
Kevin Steed KNIGHTS 40 KNI |
Tripping2 MinutesMins. 12:49 |
JLJL |
Joe Letizia KNIGHTS 40 KNI |
Unsportsmanlike conduct2 MinutesMins. 8:21 |
CMCM |
#3
Chris McGovern COLONY HARDWARE 40 COL |
Unsportsmanlike conduct2 MinutesMins. 2:21 |
| No Penalties |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 00 | J. Letizia Joe Letizia | 0 | 0 | 0 | E | 0 | 2 |
| 4 | K. Steed Kevin Steed | 0 | 2 | 2 | E | 0 | 2 |
| 5 | I. Cederna Ian Cederna | 0 | 0 | 0 | E | 0 | 0 |
| 6 | E. Bjorneby Erik Bjorneby | 1 | 0 | 1 | E | 0 | 0 |
| 11 | J. Gazes Josh Gazes | 0 | 0 | 0 | E | 0 | 0 |
| 12 | T. Luyster Todd Luyster | 1 | 1 | 2 | E | 0 | 0 |
| 13 | C. Zanelotti Chris Zanelotti | 0 | 1 | 1 | E | 0 | 0 |
| 28 | K. Strassberg Keith Strassberg | 1 | 1 | 2 | E | 0 | 0 |
| 44 | J. Badaracco Jim Badaracco | 1 | 1 | 2 | E | 0 | 0 |
| 55 | A. Sillam Ari Sillam | 0 | 0 | 0 | E | 0 | 0 |
| 74 | R. Munster Rob Munster | 2 | 1 | 3 | E | 0 | 0 |
| 90 | B. Doda Bob Doda | 0 | 1 | 1 | E | 0 | 0 |
| - | S. Player Spare Player | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | C. McGovern Chris McGovern | 0 | 0 | 0 | E | 0 | 2 |
| 5 | J. Goldman Jeff Goldman | 0 | 0 | 0 | E | 0 | 0 |
| 9 | R. Latronica Robert Latronica | 0 | 0 | 0 | E | 0 | 0 |
| 15 | B. Sorensen Bob Sorensen | 0 | 0 | 0 | E | 0 | 0 |
| 17 | D. Delorenzo Dom Delorenzo | 0 | 0 | 0 | E | 0 | 0 |
| 24 | S. Woerner Steve Woerner | 0 | 1 | 1 | E | 0 | 0 |
| 27 | C. Ferramosca Chrissy Ferramosca | 0 | 0 | 0 | E | 0 | 0 |
| 33 | F. Ferramosca Frank Ferramosca | 0 | 0 | 0 | E | 0 | 0 |
| 64 | B. Prokesch Bill Prokesch | 0 | 0 | 0 | E | 0 | 0 |
| 71 | W. Oliveira Wayne Oliveira | 1 | 0 | 1 | E | 0 | 0 |
| 97 | M. Mastrosimone Mike Mastrosimone | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 35 | D. Regino ST L Danny Regino ST L | 0 | 6 | - | - | 45:00 | 0 |
| Attendance: | - |
| Scorekeeper: | Tom D |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
