
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| PBR PBR | 2 | 0 | 1 | 3 |
| SUNDAY KREW SUN | 3 | 4 | 1 | 8 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| PBR PBR | 0 (0-0-0) | 0/3 | 6 |
| SUNDAY KREW SUN | 8 (3-4-1) | 0/2 | 16 |
JAJA |
#7
Joey Albertelli (1) Unassisted |
11:47 PBR 1, SUN 0 |
JBJB |
#9
James Brue (1) Justin Sellars |
5:16 PBR 2, SUN 0 |
|
|
#29
Dylan Blessinger (1) Unassisted |
4:41 PBR 2, SUN 1 |
|
|
Dean Cardullo (1) Unassisted |
2:23 PBR 2, SUN 2 |
|
|
#10
Antonio Abbate (1) Matt Collins, Steve Hume |
1:26 PBR 2, SUN 3 |
|
|
#9
Pat Smith (1) Andre Dergarabedian |
13:06 PBR 2, SUN 4 |
|
|
Dean Cardullo (2) Andre Dergarabedian |
7:08 PBR 2, SUN 5 |
|
|
#2
Michael Addeo (1) Steve Hume |
6:33 PBR 2, SUN 6 |
|
|
#47
Benjamin Ackerman (1) Andre Dergarabedian |
1:09 PBR 2, SUN 7 |
|
|
#3
Dante Polsinelli (1) Dylan Blessinger |
12:10 PBR 2, SUN 8 |
JAJA |
#7
Joey Albertelli (2) Marco Occhipinti |
10:25 PBR 3, SUN 8 |
| No Penalties |
JSJS |
#20
Justin Sellars PBR PBR |
Unsportsmanlike conduct2 MinutesMins. 15:00 |
|
|
#10
Antonio Abbate SUNDAY KREW SUN |
Unsportsmanlike conduct2 MinutesMins. 15:00 |
MWMW |
#62
Mike Walsh PBR PBR |
High-sticking2 MinutesMins. 9:37 |
|
|
#29
Dylan Blessinger SUNDAY KREW SUN |
Interference2 MinutesMins. 6:41 |
|
|
#29
Dylan Blessinger SUNDAY KREW SUN |
Unsportsmanlike conduct10 MinutesMins. 6:41 |
|
|
#89
Brian Clark SUNDAY KREW SUN |
High-sticking2 MinutesMins. 3:19 |
PKPK |
#50
Pat Kennedy PBR PBR |
Interference2 MinutesMins. 0:01 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 7 | J. Albertelli Joey Albertelli | 2 | 0 | 2 | E | 0 | 0 |
| 9 | J. Brue James Brue | 1 | 0 | 1 | E | 0 | 0 |
| 13 | J. Brown Justin Brown | 0 | 0 | 0 | E | 0 | 0 |
| 20 | J. Sellars Justin Sellars | 0 | 1 | 1 | E | 0 | 2 |
| 27 | M. Linzer-Metzger Meagan Linzer-Metzger | 0 | 0 | 0 | E | 0 | 0 |
| 32 | R. Faithfull Ron Faithfull | 0 | 0 | 0 | E | 0 | 0 |
| 50 | P. Kennedy Pat Kennedy | 0 | 0 | 0 | E | 0 | 2 |
| 62 | M. Walsh Mike Walsh | 0 | 0 | 0 | E | 0 | 2 |
| 72 | M. Rossi Mark Rossi | 0 | 0 | 0 | E | 0 | 0 |
| 85 | J. DeSense Joe DeSense | 0 | 0 | 0 | E | 0 | 0 |
| 88 | M. Occhipinti Marco Occhipinti | 0 | 1 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 32 | S. Goalie ST L Spare Goalie ST L | 8 | 8 | 0 | .000 | 45:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 00 | D. Cardullo Dean Cardullo | 2 | 0 | 2 | E | 0 | 0 |
| 0 | A. Dergarabedian Andre Dergarabedian | 0 | 3 | 3 | E | 0 | 0 |
| 2 | M. Addeo Michael Addeo | 1 | 0 | 1 | E | 0 | 0 |
| 3 | D. Polsinelli Dante Polsinelli | 1 | 0 | 1 | E | 0 | 0 |
| 7 | S. Hume Steve Hume | 0 | 2 | 2 | E | 0 | 0 |
| 9 | P. Smith Pat Smith | 1 | 0 | 1 | E | 0 | 0 |
| 10 | A. Abbate Antonio Abbate | 1 | 0 | 1 | E | 0 | 2 |
| 14 | D. Parra Dave Parra | 0 | 0 | 0 | E | 0 | 0 |
| 23 | L. Basabe Louis Basabe | 0 | 0 | 0 | E | 0 | 0 |
| 26 | M. Collins Matt Collins | 0 | 1 | 1 | E | 0 | 0 |
| 29 | D. Blessinger Dylan Blessinger | 1 | 1 | 2 | E | 0 | 12 |
| 47 | B. Ackerman Benjamin Ackerman | 1 | 0 | 1 | E | 0 | 0 |
| 69 | S. Cantillon Sean Cantillon | 0 | 0 | 0 | E | 0 | 0 |
| 89 | B. Clark Brian Clark | 0 | 0 | 0 | E | 0 | 2 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 35 | S. Goalie ST W Spare Goalie ST W | 0 | 3 | - | - | 45:00 | 0 |
| Attendance: | - |
| Scorekeeper: | Ken S |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
