
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| TRIBE TRI | 3 | 2 | 0 | 5 |
| MIGHTY DRUNKS NORTH MIG | 4 | 1 | 2 | 7 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| TRIBE TRI | 0 (0-0-0) | 0/1 | 0 |
| MIGHTY DRUNKS NORTH MIG | 7 (4-1-2) | 0/0 | 2 |
EMEM |
#77
Elie Margulies (1) Tzvi Cohen |
11:17 TRI 0, MIG 1 |
TCTC |
#10
Tony Coco (1) Howard Levine |
7:02 TRI 1, MIG 1 |
DLDL |
#87
David Lesser (1) Aaron Dulitz |
5:42 TRI 1, MIG 2 |
RMRM |
#44
Ryan Manalastas (1) Unassisted |
3:52 TRI 2, MIG 2 |
ECEC |
#43
Eli Cohen (1) Tzvi Cohen |
2:39 TRI 2, MIG 3 |
ADAD |
#3
Anthony Dellutri (1) Zach Bortko |
1:49 TRI 3, MIG 3 |
EMEM |
#77
Elie Margulies (2) Unassisted |
0:19 TRI 3, MIG 4 |
ECEC |
#43
Eli Cohen (2) Tzvi Cohen |
10:22 TRI 3, MIG 5 |
JRJR |
#25
Jason Radelicki (1) John Garland |
4:06 TRI 4, MIG 5 |
JRJR |
#25
Jason Radelicki (2) Ryan Manalastas |
3:31 TRI 5, MIG 5 |
TCTC |
#97
Tzvi Cohen (1) Yitzy Rosenblatt |
8:56 TRI 5, MIG 6 |
YBYB |
#96
Yaacov Benzaquen (1) Michael Ouzzan |
2:41 TRI 5, MIG 7 |
| No Penalties |
| No Penalties |
LSLS |
#14
Louis Saffron MIGHTY DRUNKS NORTH MIG |
Tripping2 MinutesMins. 6:58 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | A. Dellutri Anthony Dellutri | 1 | 0 | 1 | E | 0 | 0 |
| 4 | Z. Bortko Zach Bortko | 0 | 1 | 1 | E | 0 | 0 |
| 8 | R. Hallett Rob Hallett | 0 | 0 | 0 | E | 0 | 0 |
| 10 | T. Coco Tony Coco | 1 | 0 | 1 | E | 0 | 0 |
| 11 | H. Levine Howard Levine | 0 | 1 | 1 | E | 0 | 0 |
| 14 | G. Amato Giancarlo Amato | 0 | 0 | 0 | E | 0 | 0 |
| 19 | J. Garland John Garland | 0 | 1 | 1 | E | 0 | 0 |
| 25 | J. Radelicki Jason Radelicki | 2 | 0 | 2 | E | 0 | 0 |
| 40 | S. Dahlen Scott Dahlen | 0 | 0 | 0 | E | 0 | 0 |
| 44 | R. Manalastas Ryan Manalastas | 1 | 1 | 2 | E | 0 | 0 |
| 88 | A. Spina Anthony Spina | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie ST L Spare Goalie ST L | 7 | 7 | 0 | .000 | 45:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | R. Kupferstein Reuven Kupferstein | 0 | 0 | 0 | E | 0 | 0 |
| 11 | M. Schreier Menashe Schreier | 0 | 0 | 0 | E | 0 | 0 |
| 13 | M. Ouzzan Michael Ouzzan | 0 | 1 | 1 | E | 0 | 0 |
| 14 | L. Saffron Louis Saffron | 0 | 0 | 0 | E | 0 | 2 |
| 19 | Y. Rosenblatt Yitzy Rosenblatt | 0 | 1 | 1 | E | 0 | 0 |
| 43 | E. Cohen Eli Cohen | 2 | 0 | 2 | E | 0 | 0 |
| 72 | A. Dulitz Aaron Dulitz | 0 | 1 | 1 | E | 0 | 0 |
| 77 | E. Margulies Elie Margulies | 2 | 0 | 2 | E | 0 | 0 |
| 87 | D. Lesser David Lesser | 1 | 0 | 1 | E | 0 | 0 |
| 96 | Y. Benzaquen Yaacov Benzaquen | 1 | 0 | 1 | E | 0 | 0 |
| 97 | T. Cohen Tzvi Cohen | 1 | 3 | 4 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie ST W Spare Goalie ST W | 0 | 5 | - | - | 45:00 | 0 |
| Attendance: | - |
| Scorekeeper: | Ken S |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
