
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| SUNDAY KREW SUN | 0 | 0 | 1 | 1 |
| DIRTY TROUTS DIR | 1 | 4 | 1 | 6 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| SUNDAY KREW SUN | 1 (0-0-1) | 0/1 | 10 |
| DIRTY TROUTS DIR | 0 (0-0-0) | 1/2 | 4 |
DIDI |
#56
David Itzkowitz (1) Ben Newmark, Gavi Hershkop |
4:04 SUN 0, DIR 1 |
YRYR |
#73
Yoel Rosman (1) Gavi Hershkop |
9:22 SUN 0, DIR 2 |
BNBN |
#17
Ben Newmark (1) Unassisted |
7:55 SUN 0, DIR 3 |
PSPS |
#84
Parker Sirlin (1) Unassisted |
PPG 3:04 SUN 0, DIR 4 |
BNBN |
#17
Ben Newmark (2) Mike Davidman |
0:52 SUN 0, DIR 5 |
DIDI |
#56
David Itzkowitz (2) Gavi Hershkop, CJ Addeo |
12:49 SUN 0, DIR 6 |
|
|
#26
Matt Collins (1) Dean Cardullo |
4:42 SUN 1, DIR 6 |
YRYR |
#73
Yoel Rosman DIRTY TROUTS DIR |
Hooking2 MinutesMins. 8:40 |
|
|
#7
Steve Hume SUNDAY KREW SUN |
Slashing2 MinutesMins. 6:14 |
MDMD |
#51
Mike Davidman DIRTY TROUTS DIR |
Slashing2 MinutesMins. 6:14 |
|
|
#47
Benjamin Ackerman SUNDAY KREW SUN |
Slashing4 MinutesMins. 7:03 |
|
|
#47
Benjamin Ackerman SUNDAY KREW SUN |
Slashing4 MinutesMins. 6:11 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | M. Addeo Michael Addeo | 0 | 0 | 0 | E | 0 | 0 |
| 3 | D. Polsinelli Dante Polsinelli | 0 | 0 | 0 | E | 0 | 0 |
| 4 | M. Chatterton Mike Chatterton | 0 | 0 | 0 | E | 0 | 0 |
| 7 | S. Hume Steve Hume | 0 | 0 | 0 | E | 0 | 2 |
| 9 | P. Smith Pat Smith | 0 | 0 | 0 | E | 0 | 0 |
| 10 | A. Abbate Antonio Abbate | 0 | 0 | 0 | E | 0 | 0 |
| 14 | D. Parra Dave Parra | 0 | 0 | 0 | E | 0 | 0 |
| 15 | D. Cardullo Dean Cardullo | 0 | 1 | 1 | E | 0 | 0 |
| 23 | L. Basabe Louis Basabe | 0 | 0 | 0 | E | 0 | 0 |
| 26 | M. Collins Matt Collins | 1 | 0 | 1 | E | 0 | 0 |
| 26 | M. Russo Matt Russo | 0 | 0 | 0 | E | 0 | 0 |
| 27 | J. Koos Joel Koos | 0 | 0 | 0 | E | 0 | 0 |
| 29 | D. Blessinger Dylan Blessinger | 0 | 0 | 0 | E | 0 | 0 |
| 47 | B. Ackerman Benjamin Ackerman | 0 | 0 | 0 | E | 0 | 8 |
| 89 | B. Clark Brian Clark | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 35 | S. Goalie ST L Spare Goalie ST L | 0 | 6 | - | - | 45:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 1 | T. Sandhu Tegh Sandhu | 0 | 0 | 0 | E | 0 | 0 |
| 3 | C. Addeo CJ Addeo | 0 | 1 | 1 | E | 0 | 0 |
| 15 | E. Macanian Ethan Macanian | 0 | 0 | 0 | E | 0 | 0 |
| 17 | B. Newmark Ben Newmark | 2 | 1 | 3 | E | 0 | 0 |
| 20 | G. Hershkop Gavi Hershkop | 0 | 3 | 3 | E | 0 | 0 |
| 21 | Y. Sturm Yair Sturm | 0 | 0 | 0 | E | 0 | 0 |
| 24 | A. Abikzer Aidan Abikzer | 0 | 0 | 0 | E | 0 | 0 |
| 51 | M. Davidman Mike Davidman | 0 | 1 | 1 | E | 0 | 2 |
| 56 | D. Itzkowitz David Itzkowitz | 2 | 0 | 2 | E | 0 | 0 |
| 73 | Y. Rosman Yoel Rosman | 1 | 0 | 1 | E | 0 | 2 |
| 77 | H. Chwat Harrison Chwat | 0 | 0 | 0 | E | 0 | 0 |
| 84 | P. Sirlin Parker Sirlin | 1 | 0 | 1 | E | 0 | 0 |
| 93 | S. Elefant Seth Elefant | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | S. Goalie ST W Spare Goalie ST W | 1 | 1 | 0 | .000 | 45:00 | 0 |
| Attendance: | - |
| Scorekeeper: | Bill Ack |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
