
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| PBR PBR | 1 | 2 | 2 | 5 |
| MIGHTY DRUNKS SOUTH MIG | 2 | 2 | 4 | 8 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| PBR PBR | 0 (0-0-0) | 1/4 | 8 |
| MIGHTY DRUNKS SOUTH MIG | 0 (0-0-0) | 1/2 | 10 |
RLRL |
#76
Reuben Lugassy (1) Eli Cohen, Reuben Jasse |
9:51 PBR 0, MIG 1 |
KTKT |
#10
Kevin Talbot (1) Joey Albertelli, Justin Sellars |
6:36 PBR 1, MIG 1 |
JSJS |
#89
Jason Silverstein (1) Unassisted |
2:28 PBR 1, MIG 2 |
MRMR |
#72
Mark Rossi (1) Joey Albertelli |
PPG 11:15 PBR 2, MIG 2 |
JSJS |
#89
Jason Silverstein (2) Avi Ruddman |
PPG 5:59 PBR 2, MIG 3 |
SWSW |
#27
Sahlom Meir Willheim (1) Moshe Hirschman |
4:20 PBR 2, MIG 4 |
JBJB |
#9
James Brue (1) Jordan Steinberg |
4:06 PBR 3, MIG 4 |
JBJB |
#13
Justin Brown (1) Joey Albertelli |
9:43 PBR 4, MIG 4 |
NWNW |
Noah Wengrofsky (1) Daniel Ash |
6:01 PBR 4, MIG 5 |
JSJS |
#20
Justin Sellars (1) Kevin Talbot, Pat Smyth |
5:30 PBR 5, MIG 5 |
JSJS |
#89
Jason Silverstein (3) Unassisted |
4:31 PBR 5, MIG 6 |
YKYK |
#9
Yosef Katz (1) Chris Sylvester, Avi Ruddman |
3:37 PBR 5, MIG 7 |
RLRL |
#76
Reuben Lugassy (2) Unassisted |
1:26 PBR 5, MIG 8 |
MOMO |
#13
Michael Ouzzan MIGHTY DRUNKS SOUTH MIG |
Tripping2 MinutesMins. 14:01 |
SWSW |
#27
Sahlom Meir Willheim MIGHTY DRUNKS SOUTH MIG |
Roughing2 MinutesMins. 13:12 |
JSJS |
#20
Justin Sellars PBR PBR |
Roughing4 MinutesMins. 13:12 |
MOMO |
#13
Michael Ouzzan MIGHTY DRUNKS SOUTH MIG |
Delay Of Game2 MinutesMins. 5:56 |
RLRL |
#76
Reuben Lugassy MIGHTY DRUNKS SOUTH MIG |
Interference2 MinutesMins. 13:04 |
JBJB |
#9
James Brue PBR PBR |
Interference2 MinutesMins. 7:59 |
SWSW |
#27
Sahlom Meir Willheim MIGHTY DRUNKS SOUTH MIG |
Hooking2 MinutesMins. 14:06 |
JBJB |
#9
James Brue PBR PBR |
Interference2 MinutesMins. 12:47 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 6 | P. Smyth Pat Smyth | 0 | 1 | 1 | E | 0 | 0 |
| 7 | J. Albertelli Joey Albertelli | 0 | 3 | 3 | E | 0 | 0 |
| 9 | J. Brue James Brue | 1 | 0 | 1 | E | 0 | 4 |
| 10 | K. Talbot Kevin Talbot | 1 | 1 | 2 | E | 0 | 0 |
| 12 | E. Jonny Eddie Jonny | 0 | 0 | 0 | E | 0 | 0 |
| 13 | J. Brown Justin Brown | 1 | 0 | 1 | E | 0 | 0 |
| 18 | C. Metzger Chris Metzger | 0 | 0 | 0 | E | 0 | 0 |
| 20 | J. Sellars Justin Sellars | 1 | 1 | 2 | E | 0 | 4 |
| 32 | R. Faithfull Ron Faithfull | 0 | 0 | 0 | E | 0 | 0 |
| 71 | A. Cesare Alex Cesare | 0 | 0 | 0 | E | 0 | 0 |
| 72 | M. Rossi Mark Rossi | 1 | 0 | 1 | E | 0 | 0 |
| 88 | M. Occhipinti Marco Occhipinti | 0 | 0 | 0 | E | 0 | 0 |
| 99 | J. Steinberg Jordan Steinberg | 0 | 1 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 32 | S. Goalie ST L Spare Goalie ST L | 0 | 8 | - | - | 45:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 00 | N. Wengrofsky Noah Wengrofsky | 1 | 0 | 1 | E | 0 | 0 |
| 2 | D. Ash Daniel Ash | 0 | 1 | 1 | E | 0 | 0 |
| 9 | Y. Katz Yosef Katz | 1 | 0 | 1 | E | 0 | 0 |
| 10 | J. Wengrofsky Josh Wengrofsky | 0 | 0 | 0 | E | 0 | 0 |
| 12 | R. Jasse Reuben Jasse | 0 | 1 | 1 | E | 0 | 0 |
| 13 | M. Ouzzan Michael Ouzzan | 0 | 0 | 0 | E | 0 | 4 |
| 17 | C. Sylvester Chris Sylvester | 0 | 1 | 1 | E | 0 | 0 |
| 27 | S. Willheim Sahlom Meir Willheim | 1 | 0 | 1 | E | 0 | 4 |
| 43 | E. Cohen Eli Cohen | 0 | 1 | 1 | E | 0 | 0 |
| 76 | R. Lugassy Reuben Lugassy | 2 | 0 | 2 | E | 0 | 2 |
| 77 | M. Hirschman Moshe Hirschman | 0 | 1 | 1 | E | 0 | 0 |
| 81 | A. Ruddman Avi Ruddman | 0 | 2 | 2 | E | 0 | 0 |
| 89 | J. Silverstein Jason Silverstein | 3 | 0 | 3 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 35 | S. Goalie ST W Spare Goalie ST W | 0 | 5 | - | - | 45:00 | 0 |
| Attendance: | - |
| Scorekeeper: | Bill Ack |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
