
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| HOAGIES BOGIES HOA | 1 | 3 | 2 | 6 |
| ICEHOLES ICE | 0 | 1 | 6 | 7 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| HOAGIES BOGIES HOA | 0 (0-0-0) | 1/1 | 2 |
| ICEHOLES ICE | 7 (0-1-6) | 1/1 | 2 |
| Dylan Blessinger #29 - ICEHOLES ICE |
1 |
| Anthony Scaglione #88 - HOAGIES BOGIES HOA |
2 |
| Chris Nosowitz #8 - ICEHOLES ICE |
3 |
JKJK |
#11
Jon Krosney (1) Chris Squires |
0:12 HOA 1, ICE 0 |
VRVR |
#1
Vincent Russotto (1) William Korn, Gabriel Gibbone |
14:10 HOA 2, ICE 0 |
DBDB |
#71
Dylan Blessinger (1) Chris Nosowitz |
12:24 HOA 2, ICE 1 |
ASAS |
#88
Anthony Scaglione (1) Jamie Weber |
11:47 HOA 3, ICE 1 |
VRVR |
#1
Vincent Russotto (2) Jamie Weber |
PPG 6:08 HOA 4, ICE 1 |
DBDB |
#71
Dylan Blessinger (2) Antonio Abbate, Eric Dominguez |
11:30 HOA 4, ICE 2 |
THTH |
#12
Tom Harris (1) Justin Durka, CJ Addeo |
9:26 HOA 4, ICE 3 |
JDJD |
#21
Justin Durka (1) Chris Nosowitz |
8:53 HOA 4, ICE 4 |
THTH |
#12
Tom Harris (2) CJ Addeo |
PPG 6:25 HOA 4, ICE 5 |
BCBC |
#89
Brian Clark (1) Michael Addeo, Chris Nosowitz |
5:56 HOA 4, ICE 6 |
DBDB |
#71
Dylan Blessinger (3) Eric Dominguez, Chris Nosowitz |
3:29 HOA 4, ICE 7 |
JKJK |
#11
Jon Krosney (2) Anthony Scaglione |
3:02 HOA 5, ICE 7 |
ASAS |
#88
Anthony Scaglione (2) Jon Krosney |
1:40 HOA 6, ICE 7 |
| No Penalties |
DBDB |
#71
Dylan Blessinger ICEHOLES ICE |
Accidental High Stick2 MinutesMins. 7:34 |
ASAS |
#88
Anthony Scaglione HOAGIES BOGIES HOA |
Accidental High Stick2 MinutesMins. 6:42 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 1 | V. Russotto Vincent Russotto | 2 | 0 | 2 | E | 0 | 0 |
| 11 | J. Krosney Jon Krosney | 2 | 1 | 3 | E | 0 | 0 |
| 12 | T. Firth Tim Firth | 0 | 0 | 0 | E | 0 | 0 |
| 18 | W. Korn William Korn | 0 | 1 | 1 | E | 0 | 0 |
| 25 | J. Weber Jamie Weber | 0 | 2 | 2 | E | 0 | 0 |
| 29 | G. Gibbone Gabriel Gibbone | 0 | 1 | 1 | E | 0 | 0 |
| 51 | C. Squires Chris Squires | 0 | 1 | 1 | E | 0 | 0 |
| 72 | J. Nesbitt Jeff Nesbitt | 0 | 0 | 0 | E | 0 | 0 |
| 88 | A. Scaglione Anthony Scaglione | 2 | 1 | 3 | E | 0 | 2 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie ST L Spare Goalie ST L | 7 | 7 | 0 | .000 | 45:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | M. Addeo Michael Addeo | 0 | 1 | 1 | E | 0 | 0 |
| 3 | C. Addeo CJ Addeo | 0 | 2 | 2 | E | 0 | 0 |
| 4 | M. Chatterton Mike Chatterton | 0 | 0 | 0 | E | 0 | 0 |
| 8 | C. Nosowitz Chris Nosowitz | 0 | 4 | 4 | E | 0 | 0 |
| 10 | A. Abbate Antonio Abbate | 0 | 1 | 1 | E | 0 | 0 |
| 12 | T. Harris Tom Harris | 2 | 0 | 2 | E | 0 | 0 |
| 15 | J. Thatcher John Thatcher | 0 | 0 | 0 | E | 0 | 0 |
| 21 | J. Durka Justin Durka | 1 | 1 | 2 | E | 0 | 0 |
| 22 | E. Dominguez Eric Dominguez | 0 | 2 | 2 | E | 0 | 0 |
| 71 | D. Blessinger Dylan Blessinger | 3 | 0 | 3 | E | 0 | 2 |
| 78 | J. Loccisano Joe Loccisano | 0 | 0 | 0 | E | 0 | 0 |
| 89 | B. Clark Brian Clark | 1 | 0 | 1 | E | 0 | 0 |
| 91 | J. Cohen Jason Cohen | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie ST W Spare Goalie ST W | 0 | 6 | - | - | 45:00 | 0 |
| Attendance: | 2 |
| Scorekeeper: | JOHN P |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
