
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| OUTSIDERS 30 OUT | 1 | 0 | 1 | 2 |
| MIGHTY DRUNKS NORTH MIG | 2 | 1 | 2 | 5 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| OUTSIDERS 30 OUT | 2 (1-0-1) | 0/3 | 4 |
| MIGHTY DRUNKS NORTH MIG | 0 (0-0-0) | 1/2 | 6 |
JKJK |
#17
Jon Krosney (1) Unassisted |
14:49 OUT 1, MIG 0 |
DLDL |
#87
David Lesser (1) Eli Cohen |
12:02 OUT 1, MIG 1 |
MOMO |
#13
Michael Ouzzan (1) Unassisted |
9:15 OUT 1, MIG 2 |
MSMS |
#11
Menashe Schreier (1) Yaacov Benzaquen, Yitzy Rosenblatt |
PPG 4:38 OUT 1, MIG 3 |
DLDL |
#87
David Lesser (2) Tzvi Cohen |
6:11 OUT 1, MIG 4 |
ECEC |
#43
Eli Cohen (1) Louis Saffron |
3:15 OUT 1, MIG 5 |
JLJL |
#13
Jody Leggio (1) Unassisted |
1:48 OUT 2, MIG 5 |
RKRK |
#4
Reuven Kupferstein MIGHTY DRUNKS NORTH MIG |
Interference2 MinutesMins. 5:04 |
MBMB |
#86
Mordechai Braun MIGHTY DRUNKS NORTH MIG |
Interference2 MinutesMins. 1:28 |
TGTG |
#21
Terrence Gagstetter OUTSIDERS 30 OUT |
Tripping2 MinutesMins. 0:58 |
YBYB |
#96
Yaacov Benzaquen MIGHTY DRUNKS NORTH MIG |
Interference2 MinutesMins. 10:08 |
DPDP |
#76
Daniel Porr OUTSIDERS 30 OUT |
Interference2 MinutesMins. 5:10 |
| No Penalties |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | B. Alonso Bob Alonso | 0 | 0 | 0 | E | 0 | 0 |
| 11 | J. Nesbitt Jeff Nesbitt | 0 | 0 | 0 | E | 0 | 0 |
| 13 | J. Leggio Jody Leggio | 1 | 0 | 1 | E | 0 | 0 |
| 16 | D. Smith Doug Smith | 0 | 0 | 0 | E | 0 | 0 |
| 17 | J. Krosney Jon Krosney | 1 | 0 | 1 | E | 0 | 0 |
| 21 | T. Gagstetter Terrence Gagstetter | 0 | 0 | 0 | E | 0 | 2 |
| 27 | R. Holmes Ronald-Thomas Holmes | 0 | 0 | 0 | E | 0 | 0 |
| 51 | C. Squires Chris Squires | 0 | 0 | 0 | E | 0 | 0 |
| 76 | D. Porr Daniel Porr | 0 | 0 | 0 | E | 0 | 2 |
| 96 | C. O'Bayley Charlie O'Bayley | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 29 | M. Dores ST L Michael Dores ST L | 0 | 5 | - | - | 45:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | R. Kupferstein Reuven Kupferstein | 0 | 0 | 0 | E | 0 | 2 |
| 11 | M. Schreier Menashe Schreier | 1 | 0 | 1 | E | 0 | 0 |
| 13 | M. Ouzzan Michael Ouzzan | 1 | 0 | 1 | E | 0 | 0 |
| 14 | L. Saffron Louis Saffron | 0 | 1 | 1 | E | 0 | 0 |
| 19 | Y. Rosenblatt Yitzy Rosenblatt | 0 | 1 | 1 | E | 0 | 0 |
| 24 | T. Kravitz Tzvi Kravitz | 0 | 0 | 0 | E | 0 | 0 |
| 43 | E. Cohen Eli Cohen | 1 | 1 | 2 | E | 0 | 0 |
| 72 | A. Dulitz Aaron Dulitz | 0 | 0 | 0 | E | 0 | 0 |
| 77 | E. Margulies Elie Margulies | 0 | 0 | 0 | E | 0 | 0 |
| 86 | M. Braun Mordechai Braun | 0 | 0 | 0 | E | 0 | 2 |
| 87 | D. Lesser David Lesser | 2 | 0 | 2 | E | 0 | 0 |
| 96 | Y. Benzaquen Yaacov Benzaquen | 0 | 1 | 1 | E | 0 | 2 |
| 97 | T. Cohen Tzvi Cohen | 0 | 1 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie ST W Spare Goalie ST W | 2 | 2 | 0 | .000 | 45:00 | 0 |
| Attendance: | - |
| Scorekeeper: | Ken S |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
