
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| AMG GUNNERS 40 AMG | 0 | 3 | 0 | 3 |
| KNIGHTS 40 KNI | 2 | 2 | 2 | 6 |
| Team | PP | PIM |
|---|---|---|
| AMG GUNNERS 40 AMG | 0/3 | 4 |
| KNIGHTS 40 KNI | 0/2 | 6 |
EBEB |
#6
Erik Bjorneby (1) Josh Gazes, Bob Doda |
10:15 AMG 0, KNI 1 |
|
|
(1) Joe Letizia |
2:46 AMG 0, KNI 2 |
BMBM |
#32
Brant Martinez (1) Mike Mastrosimone |
SHG 13:29 AMG 1, KNI 2 |
JKJK |
#4
John Kolich (1) Unassisted |
12:25 AMG 2, KNI 2 |
KSKS |
#28
Keith Strassberg (1) , Ari Sillam |
11:52 AMG 2, KNI 3 |
KSKS |
#28
Keith Strassberg (2) Joe Letizia |
4:04 AMG 2, KNI 4 |
|
|
(1) Mike Mastrosimone, Jim Spillane |
2:00 AMG 3, KNI 4 |
JGJG |
#11
Josh Gazes (1) Bob Doda |
14:28 AMG 3, KNI 5 |
JLJL |
Joe Letizia (1) Unassisted |
11:56 AMG 3, KNI 6 |
KSKS |
#28
Keith Strassberg KNIGHTS 40 KNI |
Hooking2 MinutesMins. 8:40 |
KSKS |
#28
Keith Strassberg KNIGHTS 40 KNI |
Tripping2 MinutesMins. 11:19 |
BMBM |
#32
Brant Martinez AMG GUNNERS 40 AMG |
Interference2 MinutesMins. 7:55 |
SWSW |
#61
Steve Woerner AMG GUNNERS 40 AMG |
Interference2 MinutesMins. 3:03 |
JLJL |
Joe Letizia KNIGHTS 40 KNI |
High Sticking2 MinutesMins. 1:45 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | J. Kolich John Kolich | 1 | 0 | 1 | E | 0 | 0 |
| 12 | A. Walsh Andrew Walsh | 0 | 0 | 0 | E | 0 | 0 |
| 15 | V. Palma Vinny Palma | 0 | 0 | 0 | E | 0 | 0 |
| 16 | J. Isopo John Isopo | 1 | 0 | 1 | E | 0 | 0 |
| 17 | D. Delorenzo Dom Delorenzo | 0 | 0 | 0 | E | 0 | 0 |
| 23 | D. Walsh Dan Walsh | 0 | 0 | 0 | E | 0 | 0 |
| 32 | B. Martinez Brant Martinez | 1 | 0 | 1 | E | 0 | 2 |
| 41 | M. Mastrosimone Mike Mastrosimone | 0 | 2 | 2 | E | 0 | 0 |
| 61 | S. Woerner Steve Woerner | 0 | 0 | 0 | E | 0 | 2 |
| 82 | M. Forte Michael Forte | 0 | 0 | 0 | E | 0 | 0 |
| 92 | J. Spillane Jim Spillane | 0 | 1 | 1 | E | 0 | 0 |
| - | E. Hendrickson Ed Hendrickson | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie ST L Spare Goalie ST L | 0 | 6 | - | - | 45:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 00 | J. Letizia Joe Letizia | 1 | 2 | 3 | E | 0 | 2 |
| 6 | E. Bjorneby Erik Bjorneby | 1 | 0 | 1 | E | 0 | 0 |
| 11 | J. Gazes Josh Gazes | 1 | 1 | 2 | E | 0 | 0 |
| 13 | C. Zanelotti Chris Zanelotti | 0 | 0 | 0 | E | 0 | 0 |
| 28 | K. Strassberg Keith Strassberg | 2 | 0 | 2 | E | 0 | 4 |
| 44 | J. Badaracco Jim Badaracco | 0 | 0 | 0 | E | 0 | 0 |
| 55 | A. Sillam Ari Sillam | 0 | 1 | 1 | E | 0 | 0 |
| 74 | R. Munster Rob Munster | 1 | 3 | 4 | E | 0 | 0 |
| 90 | B. Doda Bob Doda | 0 | 2 | 2 | E | 0 | 0 |
| 92 | I. Cederna Ian Cederna | 0 | 0 | 0 | E | 0 | 0 |
| Attendance: | - |
| Scorekeeper: | CLIFF C |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
