
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| CHELLEY'S WHALE HOUSE CHE | 3 | 4 | 5 | 12 |
| ADONIS BLIZZARD KINGS 40 ADO | 2 | 1 | 2 | 5 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| CHELLEY'S WHALE HOUSE CHE | 0 (0-0-0) | 0/0 | 4 |
| ADONIS BLIZZARD KINGS 40 ADO | 5 (2-1-2) | 0/1 | 0 |
|
|
#10
Chris Garofalo (1) Steve Rizer, Tony Colombo |
13:02 CHE 0, ADO 1 |
|
|
#13
Jim Cuillo (1) Tony Colombo, Sal Pennisi |
8:41 CHE 0, ADO 2 |
IBIB |
#86
Ian Bernes (1) Unassisted |
6:41 CHE 1, ADO 2 |
KCKC |
#9
Kevin Connors (1) Unassisted |
3:06 CHE 2, ADO 2 |
EGEG |
#5
Evan Gennarelli (1) Ian Bernes |
0:09 CHE 3, ADO 2 |
IBIB |
#86
Ian Bernes (2) Unassisted |
13:58 CHE 4, ADO 2 |
|
|
#8
Tony Colombo (1) Steve Rizer, Joe Hoenigmann |
13:15 CHE 4, ADO 3 |
JSJS |
#12
Jason Sullivan (1) Ian Bernes |
6:18 CHE 5, ADO 3 |
MLML |
#3
marc lewis (1) Brandon Gennarelli, Evan Gennarelli |
5:45 CHE 6, ADO 3 |
ANAN |
#33
Anthony Nicolia (1) Unassisted |
SHG 3:08 CHE 7, ADO 3 |
JBJB |
#76
Joe Bradbury (1) Daniel Gennarelli |
14:05 CHE 8, ADO 3 |
TRTR |
#12
Tyler Rifice (1) Unassisted |
13:53 CHE 9, ADO 3 |
|
|
#13
Jim Cuillo (2) Tony Colombo, Steve Rizer |
8:36 CHE 9, ADO 4 |
|
|
#8
Tony Colombo (2) Steve Rizer |
8:12 CHE 9, ADO 5 |
IBIB |
#86
Ian Bernes (3) Unassisted |
6:27 CHE 10, ADO 5 |
BGBG |
#16
Brandon Gennarelli (1) Evan Gennarelli, Joe Bradbury |
2:59 CHE 11, ADO 5 |
DLDL |
#91
Daniel Lewis (1) Unassisted |
1:41 CHE 12, ADO 5 |
JKJK |
#8
Jon Krumholz CHELLEY'S WHALE HOUSE CHE |
Tripping2 MinutesMins. 8:41 |
BGBG |
#16
Brandon Gennarelli CHELLEY'S WHALE HOUSE CHE |
Tripping2 MinutesMins. 5:01 |
| No Penalties |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | m. lewis marc lewis | 1 | 0 | 1 | E | 0 | 0 |
| 5 | E. Gennarelli Evan Gennarelli | 1 | 2 | 3 | E | 0 | 0 |
| 8 | J. Krumholz Jon Krumholz | 0 | 0 | 0 | E | 0 | 2 |
| 9 | K. Connors Kevin Connors | 1 | 0 | 1 | E | 0 | 0 |
| 10 | R. Macdowell Ryan Macdowell | 0 | 0 | 0 | E | 0 | 0 |
| 12 | T. Rifice Tyler Rifice | 1 | 0 | 1 | E | 0 | 0 |
| 12 | J. Sullivan Jason Sullivan | 1 | 0 | 1 | E | 0 | 0 |
| 16 | B. Gennarelli Brandon Gennarelli | 1 | 1 | 2 | E | 0 | 2 |
| 17 | B. Fenster Brian Fenster | 0 | 0 | 0 | E | 0 | 0 |
| 33 | A. Nicolia Anthony Nicolia | 1 | 0 | 1 | E | 0 | 0 |
| 69 | L. Johnston Luke Johnston | 0 | 0 | 0 | E | 0 | 0 |
| 76 | J. Bradbury Joe Bradbury | 1 | 1 | 2 | E | 0 | 0 |
| 86 | I. Bernes Ian Bernes | 3 | 2 | 5 | E | 0 | 0 |
| 88 | C. Peck Chuckie Peck | 0 | 0 | 0 | E | 0 | 0 |
| 91 | D. Lewis Daniel Lewis | 1 | 0 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 13 | D. Gennarelli ST W Daniel Gennarelli ST W | 5 | 5 | 0 | .000 | 45:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | J. Hoenigmann Joe Hoenigmann | 0 | 1 | 1 | E | 0 | 0 |
| 7 | S. Pennisi Sal Pennisi | 0 | 1 | 1 | E | 0 | 0 |
| 8 | T. Colombo Tony Colombo | 2 | 3 | 5 | E | 0 | 0 |
| 10 | C. Garofalo Chris Garofalo | 1 | 0 | 1 | E | 0 | 0 |
| 11 | B. Rizzo Brendan Rizzo | 0 | 0 | 0 | E | 0 | 0 |
| 13 | J. Cuillo Jim Cuillo | 2 | 0 | 2 | E | 0 | 0 |
| 16 | E. Pedersen Erik Pedersen | 0 | 0 | 0 | E | 0 | 0 |
| 19 | S. Murphy Scott Murphy | 0 | 0 | 0 | E | 0 | 0 |
| 21 | S. Lanzafame Sal Lanzafame | 0 | 0 | 0 | E | 0 | 0 |
| 86 | S. Rizer Steve Rizer | 0 | 4 | 4 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 50 | F. Rapisardi ST L Frank Rapisardi ST L | 0 | 12 | - | - | 45:00 | 0 |
| Attendance: | 6 |
| Scorekeeper: | JOHN P |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
