
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| BIG DAWGZ BIG | 1 | 1 | 2 | 4 |
| MIGHTY DRUNKS NORTH MIG | 4 | 1 | 2 | 7 |
| Team | PP | PIM |
|---|---|---|
| BIG DAWGZ BIG | 0/0 | 6 |
| MIGHTY DRUNKS NORTH MIG | 0/2 | 2 |
EMEM |
#77
Elie Margulies (1) Gabriel Ausubel |
14:31 BIG 0, MIG 1 |
LSLS |
#14
Louis Saffron (1) Michael Ouzzan |
8:46 BIG 0, MIG 2 |
GAGA |
#10
Gabriel Ausubel (1) Unassisted |
7:31 BIG 0, MIG 3 |
ADAD |
#72
Aaron Dulitz (1) Louis Saffron, Gabriel Ausubel |
3:51 BIG 0, MIG 4 |
JSJS |
#92
Joe Svedi (1) Trevor Greene |
2:45 BIG 1, MIG 4 |
JSJS |
#92
Joe Svedi (2) Unassisted |
7:06 BIG 2, MIG 4 |
YRYR |
#73
Yoel Rosman (1) Gabriel Ausubel |
0:15 BIG 2, MIG 5 |
KMKM |
#8
Kyle McDonagh (1) Nick Garrastegui |
9:31 BIG 3, MIG 5 |
FLFL |
#12
Francis Lucas (1) Unassisted |
5:10 BIG 4, MIG 5 |
YRYR |
#19
Yitzy Rosenblatt (1) Tzvi Kravitz |
4:50 BIG 4, MIG 6 |
LSLS |
#14
Louis Saffron (2) Reuven Kupferstein |
3:44 BIG 4, MIG 7 |
JSJS |
#92
Joe Svedi BIG DAWGZ BIG |
Unsportsmanlike Conduct2 MinutesMins. 13:31 |
GAGA |
#10
Gabriel Ausubel MIGHTY DRUNKS NORTH MIG |
Unsportsmanlike Conduct2 MinutesMins. 13:31 |
CMCM |
#21
Chris Meehan BIG DAWGZ BIG |
Tripping2 MinutesMins. 11:53 |
PVPV |
#13
Paul Veltre BIG DAWGZ BIG |
Interference2 MinutesMins. 13:11 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | A. Iocco Anthony Iocco | 0 | 0 | 0 | E | 0 | 0 |
| 5 | C. Cestaro Christine Cestaro | 0 | 0 | 0 | E | 0 | 0 |
| 8 | K. McDonagh Kyle McDonagh | 1 | 0 | 1 | E | 0 | 0 |
| 11 | N. Garrastegui Nick Garrastegui | 0 | 1 | 1 | E | 0 | 0 |
| 12 | F. Lucas Francis Lucas | 1 | 0 | 1 | E | 0 | 0 |
| 13 | P. Veltre Paul Veltre | 0 | 0 | 0 | E | 0 | 2 |
| 20 | T. Greene Trevor Greene | 0 | 1 | 1 | E | 0 | 0 |
| 21 | C. Meehan Chris Meehan | 0 | 0 | 0 | E | 0 | 2 |
| 22 | J. Romanelli James Romanelli | 0 | 0 | 0 | E | 0 | 0 |
| 22 | t. williams thomas williams | 0 | 0 | 0 | E | 0 | 0 |
| 67 | T. Heiss Trystan Heiss | 0 | 0 | 0 | E | 0 | 0 |
| 88 | M. Heubish Matt Heubish | 0 | 0 | 0 | E | 0 | 0 |
| 92 | J. Svedi Joe Svedi | 2 | 0 | 2 | E | 0 | 2 |
| 94 | B. Werfel Brian Werfel | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie ST L Spare Goalie ST L | 0 | 7 | - | - | 45:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | R. Kupferstein Reuven Kupferstein | 0 | 1 | 1 | E | 0 | 0 |
| 10 | G. Ausubel Gabriel Ausubel | 1 | 3 | 4 | E | 0 | 2 |
| 11 | M. Schreier Menashe Schreier | 0 | 0 | 0 | E | 0 | 0 |
| 12 | J. Wengrofsky Josh Wengrofsky | 0 | 0 | 0 | E | 0 | 0 |
| 13 | M. Ouzzan Michael Ouzzan | 0 | 1 | 1 | E | 0 | 0 |
| 14 | L. Saffron Louis Saffron | 2 | 1 | 3 | E | 0 | 0 |
| 19 | Y. Rosenblatt Yitzy Rosenblatt | 1 | 0 | 1 | E | 0 | 0 |
| 24 | T. Kravitz Tzvi Kravitz | 0 | 1 | 1 | E | 0 | 0 |
| 51 | M. Kunstler Michael Kunstler | 0 | 0 | 0 | E | 0 | 0 |
| 72 | A. Dulitz Aaron Dulitz | 1 | 0 | 1 | E | 0 | 0 |
| 73 | Y. Rosman Yoel Rosman | 1 | 0 | 1 | E | 0 | 0 |
| 77 | E. Margulies Elie Margulies | 1 | 0 | 1 | E | 0 | 0 |
| 86 | M. Braun Mordechai Braun | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie ST W Spare Goalie ST W | 0 | 4 | - | - | 45:00 | 0 |
| Attendance: | - |
| Scorekeeper: | Angelina G |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
