
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| WE OWN THE KNIGHT WE | 2 | 2 | 3 | 7 |
| ICE DOGS ICE | 4 | 2 | 4 | 10 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| WE OWN THE KNIGHT WE | 0 (0-0-0) | 0/1 | 0 |
| ICE DOGS ICE | 10 (4-2-4) | 0/1 | 0 |
SLSL |
Sam Levitan (1) G. Woods |
12:08 WE 0, ICE 1 |
|
|
#26
Rob Carbone (1) Unassisted |
10:05 WE 1, ICE 1 |
|
|
#73
Will Toomey (1) Unassisted |
9:56 WE 2, ICE 1 |
RARA |
#61
Romans Andrianovs (1) G. Woods |
7:14 WE 2, ICE 2 |
MBMB |
#8
Matthew Brousseau (1) Unassisted |
3:11 WE 2, ICE 3 |
GWGW |
#2
G. Woods (1) Sam Levitan, Chris Johnston |
0:37 WE 2, ICE 4 |
SLSL |
Sam Levitan (2) G. Woods |
10:30 WE 2, ICE 5 |
MKMK |
#28
Mike Khochinsky (1) Matthew Brousseau |
8:16 WE 2, ICE 6 |
|
|
#26
Rob Carbone (2) Tom Kubat |
7:14 WE 3, ICE 6 |
|
|
#73
Will Toomey (2) Unassisted |
3:51 WE 4, ICE 6 |
|
|
#73
Will Toomey (3) Walter Mikowski |
14:09 WE 5, ICE 6 |
SLSL |
Sam Levitan (3) Unassisted |
13:07 WE 5, ICE 7 |
RARA |
#61
Romans Andrianovs (2) Matthew Brousseau |
12:08 WE 5, ICE 8 |
MBMB |
#8
Matthew Brousseau (2) Romans Andrianovs, Steve Roth |
11:53 WE 5, ICE 9 |
|
|
#26
Rob Carbone (3) Unassisted |
10:04 WE 6, ICE 9 |
|
|
#26
Rob Carbone (4) Unassisted |
8:12 WE 7, ICE 9 |
SLSL |
Sam Levitan (4) Unassisted |
0:41 WE 7, ICE 10 |
SRSR |
#15
Steve Roth ICE DOGS ICE |
Holding 10:05 |
| No Penalties |
|
|
#14
Joe DeGuido WE OWN THE KNIGHT WE |
Hooking 11:53 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | T. Kubat Tom Kubat | 0 | 1 | 1 | E | 0 | 0 |
| 7 | P. Agugliaro Pat Agugliaro | 0 | 0 | 0 | E | 0 | 0 |
| 9 | R. Barnes Rich Barnes | 0 | 0 | 0 | E | 0 | 0 |
| 14 | J. DeGuido Joe DeGuido | 0 | 0 | 0 | E | 0 | 0 |
| 21 | G. Nacelewicz Gabe Nacelewicz | 0 | 0 | 0 | E | 0 | 0 |
| 26 | R. Carbone Rob Carbone | 4 | 0 | 4 | E | 0 | 0 |
| 44 | J. Fritz Jay Fritz | 0 | 0 | 0 | E | 0 | 0 |
| 59 | W. Mikowski Walter Mikowski | 0 | 1 | 1 | E | 0 | 0 |
| 73 | W. Toomey Will Toomey | 3 | 0 | 3 | E | 0 | 0 |
| - | M. Crafa Matt Crafa | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie ST L Spare Goalie ST L | 10 | 10 | 0 | .000 | 45:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | G. Woods G. Woods | 1 | 3 | 4 | E | 0 | 0 |
| 8 | M. Brousseau Matthew Brousseau | 2 | 2 | 4 | E | 0 | 0 |
| 10 | J. Deguire Jan Deguire | 0 | 0 | 0 | E | 0 | 0 |
| 13 | S. Deguire Shellie Deguire | 0 | 0 | 0 | E | 0 | 0 |
| 15 | S. Roth Steve Roth | 0 | 1 | 1 | E | 0 | 0 |
| 22 | J. Klein John Klein | 0 | 0 | 0 | E | 0 | 0 |
| 23 | T. Chiraz Tony Chiraz | 0 | 0 | 0 | E | 0 | 0 |
| 28 | M. Khochinsky Mike Khochinsky | 1 | 0 | 1 | E | 0 | 0 |
| 40 | M. Marinelli Matt Marinelli | 0 | 0 | 0 | E | 0 | 0 |
| 61 | R. Andrianovs Romans Andrianovs | 2 | 1 | 3 | E | 0 | 0 |
| - | S. Levitan Sam Levitan | 4 | 1 | 5 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 35 | C. Johnston ST W Chris Johnston ST W | 0 | 7 | - | - | 45:00 | 0 |
| Attendance: | - |
| Scorekeeper: | Keith C |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
