
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| NAUTI BOYZ NAU | 0 | 2 | 2 | 4 |
| TRIBE TRI | 1 | 1 | 1 | 3 |
| Team | PP | PIM |
|---|---|---|
| NAUTI BOYZ NAU | 2/5 | 6 |
| TRIBE TRI | 1/3 | 10 |
RKRK |
#21
Ralph Kraiem (1) Giancarlo Amato, Rob Hallett |
PPG 3:18 NAU 0, TRI 1 |
KVKV |
#9
Kyle Vigilo (1) Matthew Jaronczyk |
PPG 3:31 NAU 1, TRI 1 |
TLTL |
#26
Tom Langan (1) Unassisted |
PPG 2:47 NAU 2, TRI 1 |
PDPD |
#74
Paul DeMatos (1) Chris Johnston |
0:47 NAU 2, TRI 2 |
RCRC |
#24
Richard Christoffer (1) Gary Wahnon |
8:11 NAU 3, TRI 2 |
KVKV |
#9
Kyle Vigilo (2) Unassisted |
3:53 NAU 4, TRI 2 |
JGJG |
#16
John Gargiulo (1) Anthony Dellutri |
0:48 NAU 4, TRI 3 |
CJCJ |
#35
Chris Johnston TRIBE TRI |
Interference2 MinutesMins. 13:06 |
RHRH |
#63
Rob Hallett TRIBE TRI |
Too Many Players2 MinutesMins. 9:16 |
MJMJ |
#22
Matthew Jaronczyk NAUTI BOYZ NAU |
Unsportsmanlike Conduct2 MinutesMins. 3:28 |
GWGW |
#6
Gary Wahnon NAUTI BOYZ NAU |
High Sticking2 MinutesMins. 10:51 |
SDSD |
#40
Scott Dahlen TRIBE TRI |
Hooking2 MinutesMins. 4:00 |
PAPA |
#13
Paul Augello TRIBE TRI |
Holding2 MinutesMins. 12:24 |
MJMJ |
#22
Matthew Jaronczyk NAUTI BOYZ NAU |
Interference2 MinutesMins. 11:48 |
JMJM |
#6
Jackson Murray TRIBE TRI |
Interference2 MinutesMins. 0:06 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | M. Devine Michael Devine | 0 | 0 | 0 | E | 0 | 0 |
| 6 | G. Wahnon Gary Wahnon | 0 | 1 | 1 | E | 0 | 2 |
| 7 | B. Schrimpe Bryan Schrimpe | 0 | 0 | 0 | E | 0 | 0 |
| 9 | K. Vigilo Kyle Vigilo | 2 | 0 | 2 | E | 0 | 0 |
| 11 | M. Conlon Matt Conlon | 0 | 0 | 0 | E | 0 | 0 |
| 14 | K. De Turo Kaitlyn De Turo | 0 | 0 | 0 | E | 0 | 0 |
| 19 | R. Wagner Rob Wagner | 0 | 0 | 0 | E | 0 | 0 |
| 22 | M. Jaronczyk Matthew Jaronczyk | 0 | 1 | 1 | E | 0 | 4 |
| 24 | R. Christoffer Richard Christoffer | 1 | 0 | 1 | E | 0 | 0 |
| 26 | T. Langan Tom Langan | 1 | 0 | 1 | E | 0 | 0 |
| 69 | r. Carmen ray Carmen | 0 | 0 | 0 | E | 0 | 0 |
| 72 | M. Rossi Mark Rossi | 0 | 0 | 0 | E | 0 | 0 |
| 88 | F. Semar Frank Semar | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | J. Kovalsky ST W Justin Kovalsky ST W | 0 | 3 | - | - | 45:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | A. Dellutri Anthony Dellutri | 0 | 1 | 1 | E | 0 | 0 |
| 6 | J. Murray Jackson Murray | 0 | 0 | 0 | E | 0 | 2 |
| 11 | H. Levine Howard Levine | 0 | 0 | 0 | E | 0 | 0 |
| 13 | P. Augello Paul Augello | 0 | 0 | 0 | E | 0 | 2 |
| 14 | G. Amato Giancarlo Amato | 0 | 1 | 1 | E | 0 | 0 |
| 16 | J. Gargiulo John Gargiulo | 1 | 0 | 1 | E | 0 | 0 |
| 19 | J. Garland John Garland | 0 | 0 | 0 | E | 0 | 0 |
| 21 | R. Kraiem Ralph Kraiem | 1 | 0 | 1 | E | 0 | 0 |
| 29 | Z. Bortko Zach Bortko | 0 | 0 | 0 | E | 0 | 0 |
| 35 | C. Johnston Chris Johnston | 0 | 0 | 0 | E | 0 | 2 |
| 40 | S. Dahlen Scott Dahlen | 0 | 0 | 0 | E | 0 | 2 |
| 42 | S. Zelenetz Scott Zelenetz | 0 | 0 | 0 | E | 0 | 0 |
| 55 | P. Sanchez Peter Sanchez | 0 | 0 | 0 | E | 0 | 0 |
| 63 | R. Hallett Rob Hallett | 0 | 1 | 1 | E | 0 | 2 |
| 74 | P. DeMatos Paul DeMatos | 1 | 0 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie ST L Spare Goalie ST L | 0 | 4 | - | - | 45:00 | 0 |
| Attendance: | - |
| Scorekeeper: | Gabriel D |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
