
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| OLDTIME BLUES 40 OLD | 1 | 1 | 0 | 2 |
| ALL CITY 50 ALL | 2 | 2 | 1 | 5 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| OLDTIME BLUES 40 OLD | 23 (11-5-7) | 0/2 | 0 |
| ALL CITY 50 ALL | 29 (12-7-10) | 0/0 | 4 |
JKJK |
#55
John Kannengeiser (1) M. Casserly, M. Finnerty |
12:17 OLD 0, ALL 1 |
MCMC |
#28
M. Casserly (1) M. Finnerty |
6:13 OLD 0, ALL 2 |
RMRM |
#23
Rich Miceli (1) Artie Mediate, Greg Kalish |
4:23 OLD 1, ALL 2 |
MFMF |
#9
M. Finnerty (1) M. Casserly |
12:28 OLD 1, ALL 3 |
MCMC |
#28
M. Casserly (2) John Kannengeiser |
6:22 OLD 1, ALL 4 |
DWDW |
#28
Dave Weiss (1) Unassisted |
0:48 OLD 2, ALL 4 |
TMTM |
#91
T. Martin (1) Unassisted |
5:52 OLD 2, ALL 5 |
GHGH |
#3
G. Heppner ALL CITY 50 ALL |
Hooking2 MinutesMins. 11:02 |
JFJF |
#99
J. Feist ALL CITY 50 ALL |
Hooking2 MinutesMins. 2:48 |
| No Penalties |
| No Penalties |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 10 | B. Efstathiou Bob Efstathiou | 0 | 0 | 0 | E | 0 | 0 |
| 17 | G. Kalish Greg Kalish | 0 | 1 | 1 | E | 0 | 0 |
| 18 | M. Wilkoff Matthew Wilkoff | 0 | 0 | 0 | E | 0 | 0 |
| 21 | S. Kuhn Scott Kuhn | 0 | 0 | 0 | E | 0 | 0 |
| 22 | A. Demetrakos Alex Demetrakos | 0 | 0 | 0 | E | 0 | 0 |
| 23 | R. Miceli Rich Miceli | 1 | 0 | 1 | E | 0 | 0 |
| 28 | D. Weiss Dave Weiss | 1 | 0 | 1 | E | 0 | 0 |
| 33 | S. Silverman Scott Silverman | 0 | 0 | 0 | E | 0 | 0 |
| 43 | J. Sweeney Joseph Sweeney | 0 | 0 | 0 | E | 0 | 0 |
| 45 | G. King Glenn King | 0 | 0 | 0 | E | 0 | 0 |
| 55 | A. Mediate Artie Mediate | 0 | 1 | 1 | E | 0 | 0 |
| 77 | A. Bressler Allan Bressler | 0 | 0 | 0 | E | 0 | 0 |
| 88 | C. Ryan Chris Ryan | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | C. Pendl ST L Chris Pendl ST L | 29 | 5 | 24 | .828 | 45:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | B. Lofaro Bob Lofaro | 0 | 0 | 0 | E | 0 | 0 |
| 3 | G. Heppner G. Heppner | 0 | 0 | 0 | E | 0 | 2 |
| 5 | E. Dillon E. Dillon | 0 | 0 | 0 | E | 0 | 0 |
| 9 | M. Finnerty M. Finnerty | 1 | 2 | 3 | E | 0 | 0 |
| 14 | J. Geigel J. Geigel | 0 | 0 | 0 | E | 0 | 0 |
| 17 | C. Boudiette C. Boudiette | 0 | 0 | 0 | E | 0 | 0 |
| 20 | S. Gager S. Gager | 0 | 0 | 0 | E | 0 | 0 |
| 28 | M. Casserly M. Casserly | 2 | 2 | 4 | E | 0 | 0 |
| 55 | J. Kannengeiser John Kannengeiser | 1 | 1 | 2 | E | 0 | 0 |
| 77 | B. Powers B. Powers | 0 | 0 | 0 | E | 0 | 0 |
| 91 | T. Martin T. Martin | 1 | 0 | 1 | E | 0 | 0 |
| 99 | J. Feist J. Feist | 0 | 0 | 0 | E | 0 | 2 |
| Attendance: | - |
| Scorekeeper: | Nick Buf |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
