
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| SCFFHC B SHIFT SCF | 6 | 3 | 4 | 13 |
| CHEAP SKATES CHE | 1 | 1 | 0 | 2 |
| Team | PP | PIM |
|---|---|---|
| SCFFHC B SHIFT SCF | 0/0 | 4 |
| CHEAP SKATES CHE | 0/1 | 2 |
DWDW |
#11
DANNY WHITE (1) Matt Castellano |
11:32 SCF 1, CHE 0 |
JHJH |
#95
Jack Harris (1) Unassisted |
10:23 SCF 2, CHE 0 |
NGNG |
#22
Nicholas Gorgone (1) Jack Harris |
8:59 SCF 3, CHE 0 |
MCMC |
#41
Matt Castellano (1) Cody Carman |
8:14 SCF 4, CHE 0 |
BFBF |
#21
Bobby Faderl (1) Nicholas Gorgone |
5:04 SCF 5, CHE 0 |
JHJH |
#95
Jack Harris (2) Unassisted |
3:41 SCF 6, CHE 0 |
|
|
(1) Unassisted |
0:55 SCF 6, CHE 1 |
BBBB |
#63
Bobby Becker (1) Unassisted |
SHG 11:54 SCF 7, CHE 1 |
DWDW |
#11
DANNY WHITE (2) Unassisted |
7:37 SCF 8, CHE 1 |
ACAC |
#92
Anthony Ceroni (1) Unassisted |
6:57 SCF 9, CHE 1 |
|
|
(2) Steve Carlo |
5:05 SCF 9, CHE 2 |
BBBB |
#63
Bobby Becker (2) Unassisted |
14:08 SCF 10, CHE 2 |
MCMC |
#41
Matt Castellano (2) Unassisted |
10:54 SCF 11, CHE 2 |
BFBF |
#21
Bobby Faderl (2) Unassisted |
8:33 SCF 12, CHE 2 |
BBBB |
#63
Bobby Becker (3) Unassisted |
7:45 SCF 13, CHE 2 |
| No Penalties |
BBBB |
#63
Bobby Becker SCFFHC B SHIFT SCF |
Interference2 MinutesMins. 12:54 |
MLML |
#82
Matt Leavens SCFFHC B SHIFT SCF |
Interference2 MinutesMins. 2:10 |
|
|
#2
Scott Lloyd CHEAP SKATES CHE |
Interference2 MinutesMins. 2:10 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 00 | K. Ryan Kevin Ryan | 0 | 0 | 0 | E | 0 | 0 |
| 10 | M. Torregrossa Mike Torregrossa | 0 | 0 | 0 | E | 0 | 0 |
| 11 | D. WHITE DANNY WHITE | 2 | 0 | 2 | E | 0 | 0 |
| 21 | B. Faderl Bobby Faderl | 2 | 0 | 2 | E | 0 | 0 |
| 22 | N. Gorgone Nicholas Gorgone | 1 | 1 | 2 | E | 0 | 0 |
| 23 | C. Carman Cody Carman | 0 | 1 | 1 | E | 0 | 0 |
| 41 | M. Castellano Matt Castellano | 2 | 1 | 3 | E | 0 | 0 |
| 51 | A. Smith Adam Smith | 0 | 0 | 0 | E | 0 | 0 |
| 63 | B. Becker Bobby Becker | 3 | 0 | 3 | E | 0 | 2 |
| 82 | M. Leavens Matt Leavens | 0 | 0 | 0 | E | 0 | 2 |
| 92 | A. Ceroni Anthony Ceroni | 1 | 0 | 1 | E | 0 | 0 |
| 95 | J. Harris Jack Harris | 2 | 1 | 3 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | J. Coughlin ST W Justin Coughlin ST W | 0 | 2 | - | - | 45:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | S. Lloyd Scott Lloyd | 0 | 0 | 0 | E | 0 | 2 |
| 6 | A. Martino Ash Martino | 0 | 0 | 0 | E | 0 | 0 |
| 10 | S. Guarin Sandee Guarin | 0 | 0 | 0 | E | 0 | 0 |
| 11 | T. Smith Toby Smith | 0 | 0 | 0 | E | 0 | 0 |
| 15 | B. Meyer Brian Meyer | 0 | 0 | 0 | E | 0 | 0 |
| 25 | J. Kelly John Kelly | 0 | 0 | 0 | E | 0 | 0 |
| 29 | M. Guarin Marc Guarin | 0 | 0 | 0 | E | 0 | 0 |
| 40 | M. Coggins Michael Coggins | 0 | 0 | 0 | E | 0 | 0 |
| 41 | A. Rincon Alan Rincon | 0 | 0 | 0 | E | 0 | 0 |
| 51 | C. Squires Chris Squires | 0 | 0 | 0 | E | 0 | 0 |
| 55 | P. Post Paul Post | 2 | 0 | 2 | E | 0 | 0 |
| 76 | S. Carlo Steve Carlo | 0 | 1 | 1 | E | 0 | 0 |
| 87 | E. Witteck Emily Witteck | 0 | 0 | 0 | E | 0 | 0 |
| - | P. Zinskie Paul Zinskie | 0 | 0 | 0 | E | 0 | 0 |
| GAME STARTED AT 11:05PM - GAME ENDED AT 12:06AM |
| Attendance: | 1 |
| Scorekeeper: | CHRIS E |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
