
| Team | 1 | 2 | 3 | OT1 | Total |
|---|---|---|---|---|---|
| BUBBLE BUDDIES BUB | 0 | 4 | 0 | 0 | 4 |
| FNA FNA | 1 | 0 | 3 | 1 | 5 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| BUBBLE BUDDIES BUB | 4 (0-4-0-0) | 1/1 | 4 |
| FNA FNA | 0 (0-0-0-0) | 0/2 | 2 |
| Sam Levitan #16 - FNA FNA |
1 |
| Trent King #34 - BUBBLE BUDDIES BUB |
2 |
| Nick Russo #22 - FNA FNA |
3 |
|
|
#16
Sam Levitan (1) Joe Hentschel |
7:59 BUB 0, FNA 1 |
KSKS |
#40
Kyle Sapia (1) Howard Lemon |
13:13 BUB 1, FNA 1 |
TKTK |
Trent King (1) Michael Costello |
10:34 BUB 2, FNA 1 |
CRCR |
Chris Riebl (1) Unassisted |
9:25 BUB 3, FNA 1 |
TKTK |
Trent King (2) Howard Lemon, Michael Costello |
PPG 6:32 BUB 4, FNA 1 |
|
|
#4
Tom Conner (1) Jordan Saffron |
12:56 BUB 4, FNA 2 |
|
|
#22
Nick Russo (1) Greg Klarides |
7:13 BUB 4, FNA 3 |
|
|
#27
Joey Bizzaro (1) Nick Russo |
6:21 BUB 4, FNA 4 |
|
|
#16
Sam Levitan (2) Unassisted |
3:53 BUB 4, FNA 5 |
| No Penalties |
|
|
#24
Jordan Saffron FNA FNA |
Hooking2 MinutesMins. 6:45 |
RLRL |
Robby Lockwood BUBBLE BUDDIES BUB |
Tripping2 MinutesMins. 5:18 |
KSKS |
#40
Kyle Sapia BUBBLE BUDDIES BUB |
Tripping2 MinutesMins. 4:36 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 0 | T. King Trent King | 2 | 0 | 2 | E | 0 | 0 |
| 13 | H. Lemon Howard Lemon | 0 | 2 | 2 | E | 0 | 0 |
| 14 | T. Goess Trevor Goess | 0 | 0 | 0 | E | 0 | 0 |
| 40 | K. Sapia Kyle Sapia | 1 | 0 | 1 | E | 0 | 2 |
| 65 | E. Martorella Eddie Martorella | 0 | 0 | 0 | E | 0 | 0 |
| - | M. Costello Michael Costello | 0 | 2 | 2 | E | 0 | 0 |
| - | K. Goess Kurt Goess | 0 | 0 | 0 | E | 0 | 0 |
| - | C. Riebl Chris Riebl | 1 | 0 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 88 | R. Lockwood ST OTL Robby Lockwood ST OTL | 0 | 5 | - | - | 46:07 | 2 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | T. Conner Tom Conner | 1 | 0 | 1 | E | 0 | 0 |
| 16 | S. Levitan Sam Levitan | 2 | 0 | 2 | E | 0 | 0 |
| 17 | M. Fogarty Mike Fogarty | 0 | 0 | 0 | E | 0 | 0 |
| 21 | J. Hentschel Joe Hentschel | 0 | 1 | 1 | E | 0 | 0 |
| 22 | N. Russo Nick Russo | 1 | 1 | 2 | E | 0 | 0 |
| 24 | J. Saffron Jordan Saffron | 0 | 1 | 1 | E | 0 | 2 |
| 25 | D. Miller Dan Miller | 0 | 0 | 0 | E | 0 | 0 |
| 27 | J. Bizzaro Joey Bizzaro | 1 | 0 | 1 | E | 0 | 0 |
| 32 | G. Klarides Greg Klarides | 0 | 1 | 1 | E | 0 | 0 |
| - | D. Gagnon Dan Gagnon | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | V. Melia ST W Vinny Melia ST W | 4 | 4 | 0 | .000 | 46:07 | 0 |
| Attendance: | - |
| Scorekeeper: | JOHN P |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
