
| Team | 1 | 2 | 3 | OT1 | SO | Total |
|---|---|---|---|---|---|---|
| DRAGONS 40 DRA | 0 | 0 | 1 | 0 | 0 | 1 |
| CEMENT SKATES 40 CEM | 0 | 1 | 0 | 0 | 1 | 2 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| DRAGONS 40 DRA | 0 (0-0-0) | 0/2 | 20 |
| CEMENT SKATES 40 CEM | 1 (0-1-0) | 0/5 | 4 |
| No Scoring |
|
|
(1) Frankie Peretti, David Flynn |
9:46 DRA 0, CEM 1 |
|
|
(1) Donnie Durando, Brian Delaney |
7:27 DRA 1, CEM 1 |
BTBT |
Brian Talarico | |
JSJS |
Jason Shlick | |
DDDD |
Donnie Durando | |
JMJM |
James Matarese | |
BDBD |
Brian Delaney | |
JBJB |
Jordan Butler |
BTBT |
#98
Brian Talarico DRAGONS 40 DRA |
Holding2 MinutesMins. 8:09 |
|
|
#20
Brendan Hand CEMENT SKATES 40 CEM |
Interference2 MinutesMins. 0:52 |
| No Penalties |
|
|
CEMENT SKATES 40 CEM |
Holding2 MinutesMins. 14:04 |
JMJM |
#27
James Matarese DRAGONS 40 DRA |
Interference2 MinutesMins. 14:04 |
JMJM |
#27
James Matarese DRAGONS 40 DRA |
Tripping2 MinutesMins. 1:38 |
EFEF |
#24
Ed Friers DRAGONS 40 DRA |
Roughing4 MinutesMins. 3:19 |
FBFB |
#15
Frank Buonagura DRAGONS 40 DRA |
Game Misconduct: Abuse of Official10 MinutesMins. 3:19 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | J. Butler Jordan Butler | 0 | 0 | 0 | E | 0 | 0 |
| 9 | M. Healy Matt Healy | 0 | 0 | 0 | E | 0 | 0 |
| 14 | D. Fagan Dennis Fagan | 0 | 0 | 0 | E | 0 | 0 |
| 15 | F. Buonagura Frank Buonagura | 0 | 0 | 0 | E | 0 | 10 |
| 18 | D. Durando Donnie Durando | 0 | 1 | 1 | E | 0 | 0 |
| 21 | J. Calarco Joe Calarco | 1 | 0 | 1 | E | 0 | 0 |
| 24 | E. Friers Ed Friers | 0 | 0 | 0 | E | 0 | 4 |
| 27 | J. Matarese James Matarese | 0 | 0 | 0 | E | 0 | 4 |
| 87 | J. Shlick Jason Shlick | 0 | 0 | 0 | E | 0 | 0 |
| 88 | B. Delaney Brian Delaney | 0 | 1 | 1 | E | 0 | 0 |
| 98 | B. Talarico Brian Talarico | 0 | 0 | 0 | E | 0 | 2 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie ST OTL Spare Goalie ST OTL | 1 | 1 | 0 | .000 | 50:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 5 | C. Anatra Chris Anatra | 0 | 0 | 0 | E | 0 | 0 |
| 10 | R. Bentrewicz Robert Bentrewicz | 1 | 0 | 1 | E | 0 | 2 |
| 20 | B. Hand Brendan Hand | 0 | 0 | 0 | E | 0 | 2 |
| 44 | J. Lunz James Lunz | 0 | 0 | 0 | E | 0 | 0 |
| 82 | O. Arroyo Orson Arroyo | 0 | 0 | 0 | E | 0 | 0 |
| 88 | T. Ivers Thomas Ivers | 0 | 0 | 0 | E | 0 | 0 |
| 93 | D. Flynn David Flynn | 0 | 1 | 1 | E | 0 | 0 |
| - | F. Peretti Frankie Peretti | 0 | 1 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 29 | E. Miklich ST W Erik Miklich ST W | 0 | 1 | - | - | 50:00 | 0 |
| Attendance: | - |
| Scorekeeper: | RENEE V |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
