
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| NASSAU RANGERS NAS | 3 | 2 | 0 | 5 |
| MIGHTY DRUNKS NORTH MIG | 1 | 3 | 2 | 6 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| NASSAU RANGERS NAS | 26 (13-2-11) | 1/2 | 10 |
| MIGHTY DRUNKS NORTH MIG | 29 (21-3-5) | 1/3 | 6 |
JPJP |
#97
John Pereira (1) Unassisted |
10:54 NAS 1, MIG 0 |
RTRT |
#77
Rob Thomas (1) Unassisted |
9:34 NAS 2, MIG 0 |
MRMR |
#55
Mike Rodrigues (1) Adam Roslyn, Scott Pietras |
9:23 NAS 3, MIG 0 |
YRYR |
#73
Yoel Rosman (1) Michael Ouzzan |
SHG 4:20 NAS 3, MIG 1 |
JPJP |
#97
John Pereira (2) Mike Rodrigues |
7:25 NAS 4, MIG 1 |
YFYF |
#7
Yechezkal Feivelson (1) Unassisted |
7:02 NAS 4, MIG 2 |
YRYR |
#73
Yoel Rosman (2) Unassisted |
6:28 NAS 4, MIG 3 |
JNJN |
#55
John Nemeth (1) Unassisted |
PPG 3:33 NAS 5, MIG 3 |
YRYR |
#19
Yitzy Rosenblatt (1) Menashe Schreier |
0:49 NAS 5, MIG 4 |
TMTM |
#8
Timo Meisels (1) Michael Ouzzan |
2:16 NAS 5, MIG 5 |
ZKZK |
#03
Zach Karp (1) Unassisted |
PPG 0:08 NAS 5, MIG 6 |
SPSP |
#3
Scott Pietras NASSAU RANGERS NAS |
Tripping2 MinutesMins. 13:42 |
SPSP |
#3
Scott Pietras NASSAU RANGERS NAS |
Interference2 MinutesMins. 8:34 |
LSLS |
#14
Louis Saffron MIGHTY DRUNKS NORTH MIG |
Hooking2 MinutesMins. 4:39 |
SPSP |
#3
Scott Pietras NASSAU RANGERS NAS |
Unsportsmanlike conduct2 MinutesMins. 2:09 |
ZKZK |
#3
Zach Karp MIGHTY DRUNKS NORTH MIG |
Unsportsmanlike conduct2 MinutesMins. 2:09 |
ZKZK |
#3
Zach Karp MIGHTY DRUNKS NORTH MIG |
Unsportsmanlike conduct2 MinutesMins. 5:29 |
ARAR |
#9
Adam Roslyn NASSAU RANGERS NAS |
Cross-checking4 MinutesMins. 0:51 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | S. Pietras Scott Pietras | 0 | 1 | 1 | E | 0 | 6 |
| 09 | A. Roslyn Adam Roslyn | 0 | 1 | 1 | E | 0 | 4 |
| 11 | T. Lipovec Tony Lipovec | 0 | 0 | 0 | E | 0 | 0 |
| 19 | M. Leoce Mike Leoce | 0 | 0 | 0 | E | 0 | 0 |
| 33 | G. Loesch Greg Loesch | 0 | 0 | 0 | E | 0 | 0 |
| 55 | J. Nemeth John Nemeth | 1 | 0 | 1 | E | 0 | 0 |
| 55 | M. Rodrigues Mike Rodrigues | 1 | 1 | 2 | E | 0 | 0 |
| 77 | R. Thomas Rob Thomas | 1 | 0 | 1 | E | 0 | 0 |
| 97 | J. Pereira John Pereira | 2 | 0 | 2 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie ST T Spare Goalie ST T | 29 | 5 | 24 | .828 | 45:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 03 | Z. Karp Zach Karp | 1 | 0 | 1 | E | 0 | 4 |
| 7 | Y. Feivelson Yechezkal Feivelson | 1 | 0 | 1 | E | 0 | 0 |
| 8 | Y. Feivelson Yaakov Feivelson | 0 | 0 | 0 | E | 0 | 0 |
| 8 | T. Meisels Timo Meisels | 1 | 0 | 1 | E | 0 | 0 |
| 11 | M. Schreier Menashe Schreier | 0 | 1 | 1 | E | 0 | 0 |
| 13 | M. Ouzzan Michael Ouzzan | 0 | 2 | 2 | E | 0 | 0 |
| 14 | L. Saffron Louis Saffron | 0 | 0 | 0 | E | 0 | 2 |
| 18 | J. Kandinov Joseph Kandinov | 0 | 0 | 0 | E | 0 | 0 |
| 19 | Y. Rosenblatt Yitzy Rosenblatt | 1 | 0 | 1 | E | 0 | 0 |
| 20 | Y. Benami Yonah Benami | 0 | 0 | 0 | E | 0 | 0 |
| 41 | J. Rubin Josh Rubin | 0 | 0 | 0 | E | 0 | 0 |
| 73 | Y. Rosman Yoel Rosman | 2 | 0 | 2 | E | 0 | 0 |
| 77 | E. Margulies Elie Margulies | 0 | 0 | 0 | E | 0 | 0 |
| 83 | S. S Stephen S | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie ST T Spare Goalie ST T | 26 | 5 | 21 | .808 | 45:00 | 0 |
| Attendance: | - |
| Scorekeeper: | Nick Buf |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
