
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| YETI 40 YET | 0 | 1 | 1 | 2 |
| KNIGHTS 40 KNI | 1 | 1 | 1 | 3 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| YETI 40 YET | 0 (0-0-0) | 0/2 | 14 |
| KNIGHTS 40 KNI | 3 (1-1-1) | 1/4 | 8 |
ASAS |
#55
Ari Sillam (1) Jeff Liotta |
10:39 YET 0, KNI 1 |
CZCZ |
#13
Chris Zanelotti (1) Josh Gazes |
PPG 13:44 YET 0, KNI 2 |
MHMH |
#9
Matt Healy (1) Wally Mitchell |
7:05 YET 1, KNI 2 |
JGJG |
#11
Josh Gazes (1) Todd Luyster, Anthony Carbone |
4:02 YET 1, KNI 3 |
TSTS |
#57
Tim Small (1) Ed Friers |
2:47 YET 2, KNI 3 |
EFEF |
#17
Ed Friers YETI 40 YET |
Too Many Players2 MinutesMins. 12:22 |
CZCZ |
#13
Chris Zanelotti KNIGHTS 40 KNI |
Holding2 MinutesMins. 0:36 |
JGJG |
#11
Josh Gazes KNIGHTS 40 KNI |
Tripping2 MinutesMins. 9:04 |
WMWM |
#12
Wally Mitchell YETI 40 YET |
Too Many Players2 MinutesMins. 1:36 |
SMSM |
Sergio Melendez YETI 40 YET |
Slashing4 MinutesMins. 0:04 |
EFEF |
#17
Ed Friers YETI 40 YET |
Cross-checking4 MinutesMins. 0:04 |
ACAC |
#16
Anthony Carbone KNIGHTS 40 KNI |
Slashing4 MinutesMins. 0:04 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | J. Kircher Joe Kircher | 0 | 0 | 0 | E | 0 | 0 |
| 9 | M. Healy Matt Healy | 1 | 0 | 1 | E | 0 | 0 |
| 10 | S. Ferrante Steve Ferrante | 0 | 0 | 0 | E | 0 | 0 |
| 12 | W. Mitchell Wally Mitchell | 0 | 1 | 1 | E | 0 | 2 |
| 14 | D. Fagan Dennis Fagan | 0 | 0 | 0 | E | 0 | 0 |
| 17 | E. Friers Ed Friers | 0 | 1 | 1 | E | 0 | 6 |
| 23 | B. Wohlgemuth Brian Wohlgemuth | 0 | 0 | 0 | E | 0 | 2 |
| 57 | T. Small Tim Small | 1 | 0 | 1 | E | 0 | 0 |
| 71 | B. Fleming Brendan Fleming | 0 | 0 | 0 | E | 0 | 0 |
| 72 | J. Fielding Jay Fielding | 0 | 0 | 0 | E | 0 | 0 |
| 76 | J. Schlick Jason Schlick | 0 | 0 | 0 | E | 0 | 0 |
| 80 | K. Pardini Keith Pardini | 0 | 0 | 0 | E | 0 | 0 |
| - | S. Melendez Sergio Melendez | 0 | 0 | 0 | E | 0 | 4 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie ST L Spare Goalie ST L | 3 | 3 | 0 | .000 | 45:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 7 | R. Gaudet Rich Gaudet | 0 | 0 | 0 | E | 0 | 0 |
| 11 | J. Gazes Josh Gazes | 1 | 1 | 2 | E | 0 | 2 |
| 12 | T. Luyster Todd Luyster | 0 | 1 | 1 | E | 0 | 0 |
| 13 | C. Zanelotti Chris Zanelotti | 1 | 0 | 1 | E | 0 | 2 |
| 15 | J. Liotta Jeff Liotta | 0 | 1 | 1 | E | 0 | 0 |
| 16 | A. Carbone Anthony Carbone | 0 | 1 | 1 | E | 0 | 4 |
| 55 | A. Sillam Ari Sillam | 1 | 0 | 1 | E | 0 | 0 |
| 86 | E. Wetherell Eddie Wetherell | 0 | 0 | 0 | E | 0 | 0 |
| 89 | J. Padilla Jason Padilla | 0 | 0 | 0 | E | 0 | 0 |
| 91 | J. D'Amico Jeff D'Amico | 0 | 0 | 0 | E | 0 | 0 |
| 97 | M. Padilla Michael Padilla | 0 | 0 | 0 | E | 0 | 0 |
| Attendance: | - |
| Scorekeeper: | James P |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
