
| Team | 1 | 2 | 3 | OT1 | Total |
|---|---|---|---|---|---|
| LEFT SHARKS LEF | 2 | 2 | 1 | 1 | 6 |
| TRIBE TRI | 2 | 1 | 2 | 0 | 5 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| LEFT SHARKS LEF | 0 (0-0-0-0) | 2/3 | 2 |
| TRIBE TRI | 5 (2-1-2-0) | 0/1 | 6 |
MGMG |
#10
Mason Gavilan (1) Unassisted |
13:35 LEF 0, TRI 1 |
MGMG |
#10
Mason Gavilan (2) Unassisted |
SHG 7:54 LEF 0, TRI 2 |
|
|
(1) Lou Ambriano |
PPG 7:45 LEF 1, TRI 2 |
TTTT |
Tyler Traficante (1) Unassisted |
2:45 LEF 2, TRI 2 |
SZSZ |
#42
Scott Zelenetz (1) Unassisted |
4:11 LEF 2, TRI 3 |
TTTT |
Tyler Traficante (2) Unassisted |
4:11 LEF 3, TRI 3 |
TTTT |
Tyler Traficante (3) , Lou Ambriano |
PPG 2:19 LEF 4, TRI 3 |
LALA |
#35
Lou Ambriano (1) Nick Ambriano |
8:10 LEF 5, TRI 3 |
JGJG |
#16
John Gargiulo (1) Unassisted |
1:44 LEF 5, TRI 4 |
JGJG |
#16
John Gargiulo (2) Andrew Rich, Giancarlo Amato |
0:45 LEF 5, TRI 5 |
TTTT |
Tyler Traficante (4) Unassisted |
1:01 LEF 6, TRI 5 |
SZSZ |
#42
Scott Zelenetz TRIBE TRI |
Interference2 MinutesMins. 12:59 |
SZSZ |
#42
Scott Zelenetz TRIBE TRI |
Hooking2 MinutesMins. 9:10 |
JMJM |
#19
Jared Malamud LEFT SHARKS LEF |
Interference2 MinutesMins. 2:22 |
HLHL |
#11
Howard Levine TRIBE TRI |
Tripping2 MinutesMins. 4:11 |
| No Penalties |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 0 | T. Traficante Tyler Traficante | 4 | 0 | 4 | E | 0 | 0 |
| 9 | P. Christensen Paul Christensen | 0 | 0 | 0 | E | 0 | 0 |
| 11 | A. Rubinstein Aaron Rubinstein | 1 | 2 | 3 | E | 0 | 0 |
| 12 | C. Mollo Chris Mollo | 0 | 0 | 0 | E | 0 | 0 |
| 16 | M. Adcock Matt Adcock | 0 | 0 | 0 | E | 0 | 0 |
| 17 | J. Fragano Jonathan Fragano | 0 | 0 | 0 | E | 0 | 0 |
| 19 | J. Malamud Jared Malamud | 0 | 0 | 0 | E | 0 | 2 |
| 21 | R. Aberman Rich Aberman | 0 | 0 | 0 | E | 0 | 0 |
| 31 | N. Ambriano Nick Ambriano | 0 | 1 | 1 | E | 0 | 0 |
| 35 | L. Ambriano Lou Ambriano | 1 | 2 | 3 | E | 0 | 0 |
| 82 | N. Pasco Nick Pasco | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie ST W Spare Goalie ST W | 5 | 5 | 0 | .000 | 48:59 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 0 | T. Santos Tony Santos | 0 | 0 | 0 | E | 0 | 0 |
| 4 | A. Dellutri Anthony Dellutri | 0 | 0 | 0 | E | 0 | 0 |
| 10 | M. Gavilan Mason Gavilan | 2 | 0 | 2 | E | 0 | 0 |
| 11 | H. Levine Howard Levine | 0 | 0 | 0 | E | 0 | 2 |
| 14 | G. Amato Giancarlo Amato | 0 | 1 | 1 | E | 0 | 0 |
| 15 | A. Rich Andrew Rich | 0 | 1 | 1 | E | 0 | 0 |
| 16 | J. Gargiulo John Gargiulo | 2 | 0 | 2 | E | 0 | 0 |
| 19 | J. Garland John Garland | 0 | 0 | 0 | E | 0 | 0 |
| 32 | J. Murray Jackson Murray | 0 | 0 | 0 | E | 0 | 0 |
| 35 | C. Johnston Chris Johnston | 0 | 0 | 0 | E | 0 | 0 |
| 41 | Z. Bortko Zach Bortko | 0 | 0 | 0 | E | 0 | 0 |
| 42 | S. Zelenetz Scott Zelenetz | 1 | 0 | 1 | E | 0 | 4 |
| 63 | R. Hallett Rob Hallett | 0 | 0 | 0 | E | 0 | 0 |
| 74 | P. DeMatos Paul DeMatos | 0 | 0 | 0 | E | 0 | 0 |
| - | R. Kraiem Ralph Kraiem | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie ST OTL Spare Goalie ST OTL | 0 | 6 | - | - | 48:59 | 0 |
| Attendance: | - |
| Scorekeeper: | Ken S |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
