
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| RIPTIDE RIP | 1 | 2 | 0 | 3 |
| MIGHTY DRUNKS SOUTH MIG | 2 | 2 | 0 | 4 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| RIPTIDE RIP | 0 (0-0-0) | 0/3 | 0 |
| MIGHTY DRUNKS SOUTH MIG | 4 (2-2-0) | 0/0 | 6 |
YKYK |
#9
Yosef Katz (1) Noah Wengrofsky |
13:04 RIP 0, MIG 1 |
GSGS |
#24
Gus Sacoulas (1) Rob Alicea, Matt Katz |
9:40 RIP 1, MIG 1 |
MOMO |
#13
Michael Ouzzan (1) Daniel Ash |
4:06 RIP 1, MIG 2 |
MKMK |
Matt Katz (1) Rob Alicea |
10:04 RIP 2, MIG 2 |
TSTS |
#9
Tommy Scinto (1) Adam Forster, Gus Sacoulas |
8:41 RIP 3, MIG 2 |
RLRL |
#67
Reuben Lugassy (1) Unassisted |
6:21 RIP 3, MIG 3 |
ARAR |
#81
Avi Ruddman (1) Unassisted |
SHG 2:30 RIP 3, MIG 4 |
| No Scoring |
| No Penalties |
MOMO |
#13
Michael Ouzzan MIGHTY DRUNKS SOUTH MIG |
Interference2 MinutesMins. 2:44 |
DDDD |
#68
Derrick DK MIGHTY DRUNKS SOUTH MIG |
Hooking2 MinutesMins. 11:17 |
YKYK |
#9
Yosef Katz MIGHTY DRUNKS SOUTH MIG |
Interference2 MinutesMins. 9:25 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 00 | T. Ball Thomas Ball | 0 | 0 | 0 | E | 0 | 0 |
| 0 | M. Katz Matt Katz | 1 | 1 | 2 | E | 0 | 0 |
| 3 | A. OBrian Adam OBrian | 0 | 0 | 0 | E | 0 | 0 |
| 4 | E. Alicea Eric Alicea | 0 | 0 | 0 | E | 0 | 0 |
| 7 | J. Morrissey Jared Morrissey | 0 | 0 | 0 | E | 0 | 0 |
| 9 | T. Scinto Tommy Scinto | 1 | 0 | 1 | E | 0 | 0 |
| 17 | S. Rollins Scott Rollins | 0 | 0 | 0 | E | 0 | 0 |
| 24 | G. Sacoulas Gus Sacoulas | 1 | 1 | 2 | E | 0 | 0 |
| 42 | M. Schombs Michael Schombs | 0 | 0 | 0 | E | 0 | 0 |
| 94 | A. Capitulo Andrew Capitulo | 0 | 0 | 0 | E | 0 | 0 |
| 96 | R. Alicea Rob Alicea | 0 | 2 | 2 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 0 | A. Forster ST L Adam Forster ST L | 4 | 4 | 0 | .000 | 45:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | D. Ash Daniel Ash | 0 | 1 | 1 | E | 0 | 0 |
| 9 | Y. Katz Yosef Katz | 1 | 0 | 1 | E | 0 | 2 |
| 10 | N. Wengrofsky Noah Wengrofsky | 0 | 1 | 1 | E | 0 | 0 |
| 12 | R. Jasse Reuben Jasse | 0 | 0 | 0 | E | 0 | 0 |
| 13 | M. Ouzzan Michael Ouzzan | 1 | 0 | 1 | E | 0 | 2 |
| 14 | S. Gourdji Stuart Gourdji | 0 | 0 | 0 | E | 0 | 0 |
| 17 | C. Sylvester Chris Sylvester | 0 | 0 | 0 | E | 0 | 0 |
| 67 | R. Lugassy Reuben Lugassy | 1 | 0 | 1 | E | 0 | 0 |
| 68 | D. DK Derrick DK | 0 | 0 | 0 | E | 0 | 2 |
| 71 | E. Cohen Eli Cohen | 0 | 0 | 0 | E | 0 | 0 |
| 73 | Y. Rosman Yoel Rosman | 0 | 0 | 0 | E | 0 | 0 |
| 81 | A. Ruddman Avi Ruddman | 1 | 0 | 1 | E | 0 | 0 |
| 89 | J. Silverstein Jason Silverstein | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 0 | Y. Benami ST W Yonah Benami ST W | 0 | 3 | - | - | 45:00 | 0 |
| Attendance: | - |
| Scorekeeper: | REGGIE M |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
