
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| BULLDOGS 40 BUL | 2 | 2 | 1 | 5 |
| K-STARS 40 K-S | 2 | 1 | 0 | 3 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| BULLDOGS 40 BUL | 27 (6-16-5) | 0/2 | 0 |
| K-STARS 40 K-S | 26 (9-9-8) | 0/0 | 4 |
JTJT |
#15
Joe Titone (1) Thomas W Allen |
12:44 BUL 1, K-S 0 |
AVAV |
Antonios Vournou (1) Unassisted |
7:13 BUL 2, K-S 0 |
CRCR |
#3
Chris Rupp (1) Unassisted |
5:01 BUL 2, K-S 1 |
CRCR |
#3
Chris Rupp (2) Anthony Santanastaso, Adrian Orilia |
0:29 BUL 2, K-S 2 |
ASAS |
#24
Anthony Santanastaso (1) Chris Rupp |
14:01 BUL 2, K-S 3 |
JYJY |
Jeremy Yan (1) Unassisted |
PS 13:31 BUL 3, K-S 3 |
JTJT |
#15
Joe Titone (2) Antonios Vournou |
1:59 BUL 4, K-S 3 |
AVAV |
Antonios Vournou (2) Unassisted |
14:50 BUL 5, K-S 3 |
RWRW |
#4
Richard Welker K-STARS 40 K-S |
Tripping2 MinutesMins. 2:38 |
MBMB |
#15
Matt Brotz K-STARS 40 K-S |
Throwing Stick or Object Penalty ShotMins. 13:31 |
MBMB |
#15
Matt Brotz K-STARS 40 K-S |
Holding2 MinutesMins. 0:53 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | J. Mercurio John Mercurio | 0 | 0 | 0 | E | 0 | 0 |
| 3 | T. Allen Thomas W Allen | 0 | 1 | 1 | E | 0 | 0 |
| 6 | C. Garry Chris Garry | 0 | 0 | 0 | E | 0 | 0 |
| 15 | J. Titone Joe Titone | 2 | 0 | 2 | E | 0 | 0 |
| 22 | J. Fornaro John Fornaro | 0 | 0 | 0 | E | 0 | 0 |
| 23 | J. Fries James Fries | 0 | 0 | 0 | E | 0 | 0 |
| 41 | R. Cohen Richard Cohen | 0 | 0 | 0 | E | 0 | 0 |
| - | R. Daube Rob Daube | 0 | 0 | 0 | E | 0 | 0 |
| - | D. Pagnotta Dena Pagnotta | 0 | 0 | 0 | E | 0 | 0 |
| - | R. Stapleton Rick Stapleton | 0 | 0 | 0 | E | 0 | 0 |
| - | A. Vournou Antonios Vournou | 2 | 1 | 3 | E | 0 | 0 |
| - | J. Yan Jeremy Yan | 1 | 0 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie ST W Spare Goalie ST W | 26 | 3 | 23 | .885 | 45:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | C. Rupp Chris Rupp | 2 | 1 | 3 | E | 0 | 0 |
| 4 | R. Welker Richard Welker | 0 | 0 | 0 | E | 0 | 2 |
| 7 | J. Mendicino John Mendicino | 0 | 0 | 0 | E | 0 | 0 |
| 15 | M. Brotz Matt Brotz | 0 | 0 | 0 | E | 0 | 2 |
| 16 | A. Orilia Adrian Orilia | 0 | 1 | 1 | E | 0 | 0 |
| 17 | D. Miller David Miller | 0 | 0 | 0 | E | 0 | 0 |
| 22 | M. Pender Mike Pender | 0 | 0 | 0 | E | 0 | 0 |
| 24 | A. Santanastaso Anthony Santanastaso | 1 | 1 | 2 | E | 0 | 0 |
| 25 | M. Friedman Mike Friedman | 0 | 0 | 0 | E | 0 | 0 |
| 43 | M. Williams Marc Williams | 0 | 0 | 0 | E | 0 | 0 |
| 65 | J. Brozek Jason Brozek | 0 | 0 | 0 | E | 0 | 0 |
| 88 | M. Colagrande Mike Colagrande | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | J. Friedman ST L Josh Friedman ST L | 27 | 5 | 22 | .815 | 45:00 | 0 |
| Attendance: | - |
| Scorekeeper: | CLIFF C |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
