
| Team | 1 | 2 | 3 | OT1 | SO | Total |
|---|---|---|---|---|---|---|
| OG GRIZZLIES 40 OG | 1 | 2 | 2 | 0 | 0 | 5 |
| VIGILANTES 40 VIG | 0 | 2 | 3 | 0 | 1 | 6 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| OG GRIZZLIES 40 OG | 17 (4-8-3-2) | 0/0 | 4 |
| VIGILANTES 40 VIG | 28 (8-16-4) | 1/2 | 0 |
MDMD |
#12
Mike DiNubila (1) Unassisted |
14:29 OG 1, VIG 0 |
JGJG |
#15
Jim Grosso (1) Unassisted |
13:50 OG 2, VIG 0 |
RHRH |
#6
Robert Horn (1) Brett Cooney |
8:03 OG 3, VIG 0 |
MCMC |
#62
Marc Candelaria (1) Paul Vorderis |
7:52 OG 3, VIG 1 |
ASAS |
#90
Andrew Shields (1) Unassisted |
1:04 OG 3, VIG 2 |
MCMC |
#62
Marc Candelaria (2) Unassisted |
12:03 OG 3, VIG 3 |
MMMM |
#10
Michael Masino (1) Unassisted |
PPG 8:18 OG 3, VIG 4 |
BCBC |
#44
Brett Cooney (1) Mike DiNubila |
6:57 OG 4, VIG 4 |
JKJK |
#4
Joseph Kolm (1) Unassisted |
3:45 OG 4, VIG 5 |
MFMF |
#78
Michael Forte (1) Unassisted |
1:29 OG 5, VIG 5 |
BCBC |
Brett Cooney | |
MDMD |
Mike DiNubila |
MCMC |
Marc Candelaria |
RHRH |
#6
Robert Horn OG GRIZZLIES 40 OG |
Interference2 MinutesMins. 9:36 |
| No Penalties |
CHCH |
#40
Chris Holgerson OG GRIZZLIES 40 OG |
Tripping2 MinutesMins. 9:03 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | M. Vita Mike Vita | 0 | 0 | 0 | E | 0 | 0 |
| 6 | R. Horn Robert Horn | 1 | 0 | 1 | E | 0 | 2 |
| 9 | J. Grosso John Grosso | 0 | 0 | 0 | E | 0 | 0 |
| 12 | M. DiNubila Mike DiNubila | 1 | 1 | 2 | E | 0 | 0 |
| 15 | J. Grosso Jim Grosso | 1 | 0 | 1 | E | 0 | 0 |
| 19 | J. Rafanello Joe Rafanello | 0 | 0 | 0 | E | 0 | 0 |
| 40 | C. Holgerson Chris Holgerson | 0 | 0 | 0 | E | 0 | 2 |
| 44 | B. Cooney Brett Cooney | 1 | 1 | 2 | E | 0 | 0 |
| 61 | S. Kennedy Shaun Kennedy | 0 | 0 | 0 | E | 0 | 0 |
| 78 | M. Forte Michael Forte | 1 | 0 | 1 | E | 0 | 0 |
| 97 | T. Youllar Tom Youllar | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie ST OTL Spare Goalie ST OTL | 28 | 5 | 23 | .821 | 50:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | A. Blodorn Andrew Blodorn | 0 | 0 | 0 | E | 0 | 0 |
| 4 | J. Kolm Joseph Kolm | 1 | 0 | 1 | E | 0 | 0 |
| 10 | M. Masino Michael Masino | 1 | 0 | 1 | E | 0 | 0 |
| 12 | P. Vorderis Paul Vorderis | 0 | 1 | 1 | E | 0 | 0 |
| 13 | C. Louie Curt Louie | 0 | 0 | 0 | E | 0 | 0 |
| 21 | A. Lella Adam Lella | 0 | 0 | 0 | E | 0 | 0 |
| 55 | b. wandling bill wandling | 0 | 1 | 1 | E | 0 | 0 |
| 62 | M. Candelaria Marc Candelaria | 2 | 0 | 2 | E | 0 | 0 |
| 82 | M. Larsen Mike Larsen | 0 | 0 | 0 | E | 0 | 0 |
| 90 | A. Shields Andrew Shields | 1 | 0 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie ST W Spare Goalie ST W | 17 | 5 | 12 | .706 | 50:00 | 0 |
| Attendance: | - |
| Scorekeeper: | NICK S |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
