
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| ACES ACE | 2 | 1 | 5 | 8 |
| MIGHTY DRUNKS SOUTH MIG | 4 | 5 | 2 | 11 |
| Team | PP | PIM |
|---|---|---|
| ACES ACE | 0/2 | 0 |
| MIGHTY DRUNKS SOUTH MIG | 0/0 | 4 |
MFMF |
#11
Mike Fenimore (1) Unassisted |
12:34 ACE 1, MIG 0 |
ARAR |
#81
Avi Ruddman (1) Unassisted |
10:51 ACE 1, MIG 1 |
RLRL |
#67
Reuben Lugassy (1) Unassisted |
9:42 ACE 1, MIG 2 |
YRYR |
#22
Yossi Rosenblatt (1) Unassisted |
6:34 ACE 1, MIG 3 |
AKAK |
#78
Andy Katsihis (1) Unassisted |
5:27 ACE 2, MIG 3 |
YRYR |
#22
Yossi Rosenblatt (2) Unassisted |
3:47 ACE 2, MIG 4 |
SGSG |
#14
Stuart Gourdji (1) Sahlom Meir Willheim, Yoel Rosman |
12:21 ACE 2, MIG 5 |
RLRL |
#67
Reuben Lugassy (2) Avi Ruddman |
10:58 ACE 2, MIG 6 |
MOMO |
#13
Michael Ouzzan (1) Unassisted |
10:30 ACE 2, MIG 7 |
YRYR |
#73
Yoel Rosman (1) Sahlom Meir Willheim |
8:32 ACE 2, MIG 8 |
JCJC |
#22
John Castagnola (1) Dylan Kirsch |
3:51 ACE 3, MIG 8 |
ARAR |
#81
Avi Ruddman (2) Unassisted |
0:01 ACE 3, MIG 9 |
NWNW |
#10
Noah Wengrofsky (1) Unassisted |
13:37 ACE 3, MIG 10 |
GRGR |
#36
Glenn Rudzewick (1) Dylan Kirsch |
11:40 ACE 4, MIG 10 |
DKDK |
#23
Dylan Kirsch (1) Jamie Dominique |
8:44 ACE 5, MIG 10 |
DADA |
#2
Daniel Ash (1) Yossi Rosenblatt |
8:33 ACE 5, MIG 11 |
TLTL |
#28
Timothy Leonard (1) Dylan Kirsch |
5:42 ACE 6, MIG 11 |
JCJC |
#22
John Castagnola (2) Dylan Kirsch |
2:51 ACE 7, MIG 11 |
MLML |
#26
Mark Lubrano (1) Mike Fenimore |
2:31 ACE 8, MIG 11 |
RLRL |
#67
Reuben Lugassy MIGHTY DRUNKS SOUTH MIG |
Hooking2 MinutesMins. 0:34 |
| No Penalties |
MOMO |
#13
Michael Ouzzan MIGHTY DRUNKS SOUTH MIG |
Hooking2 MinutesMins. 5:17 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 7 | J. Kirrane Jim Kirrane | 0 | 0 | 0 | E | 0 | 0 |
| 09 | R. Ciaffone Rick Ciaffone | 0 | 0 | 0 | E | 0 | 0 |
| 11 | M. Fenimore Mike Fenimore | 1 | 1 | 2 | E | 0 | 0 |
| 12 | J. Dominique Jamie Dominique | 0 | 1 | 1 | E | 0 | 0 |
| 13 | J. Sanpietro James Sanpietro | 0 | 0 | 0 | E | 0 | 0 |
| 22 | J. Castagnola John Castagnola | 2 | 0 | 2 | E | 0 | 0 |
| 23 | D. Kirsch Dylan Kirsch | 1 | 4 | 5 | E | 0 | 0 |
| 26 | M. Lubrano Mark Lubrano | 1 | 0 | 1 | E | 0 | 0 |
| 28 | T. Leonard Timothy Leonard | 1 | 0 | 1 | E | 0 | 0 |
| 36 | G. Rudzewick Glenn Rudzewick | 1 | 0 | 1 | E | 0 | 0 |
| 78 | A. Katsihis Andy Katsihis | 1 | 0 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 35 | J. Calle ST L Jorge Calle ST L | 0 | 11 | - | - | 45:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | D. Ash Daniel Ash | 1 | 0 | 1 | E | 0 | 0 |
| 9 | Y. Katz Yosef Katz | 0 | 0 | 0 | E | 0 | 0 |
| 10 | N. Wengrofsky Noah Wengrofsky | 1 | 0 | 1 | E | 0 | 0 |
| 12 | R. Jasse Reuben Jasse | 0 | 0 | 0 | E | 0 | 0 |
| 13 | M. Ouzzan Michael Ouzzan | 1 | 0 | 1 | E | 0 | 2 |
| 14 | S. Gourdji Stuart Gourdji | 1 | 0 | 1 | E | 0 | 0 |
| 17 | C. Sylvester Chris Sylvester | 0 | 0 | 0 | E | 0 | 0 |
| 22 | Y. Rosenblatt Yossi Rosenblatt | 2 | 1 | 3 | E | 0 | 0 |
| 27 | S. Willheim Sahlom Meir Willheim | 0 | 2 | 2 | E | 0 | 0 |
| 67 | R. Lugassy Reuben Lugassy | 2 | 0 | 2 | E | 0 | 2 |
| 73 | Y. Rosman Yoel Rosman | 1 | 1 | 2 | E | 0 | 0 |
| 81 | A. Ruddman Avi Ruddman | 2 | 1 | 3 | E | 0 | 0 |
| 89 | J. Silverstein Jason Silverstein | 0 | 0 | 0 | E | 0 | 0 |
| 97 | A. Geneck Abie Geneck | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie ST W Spare Goalie ST W | 0 | 8 | - | - | 45:00 | 0 |
| Attendance: | - |
| Scorekeeper: | RICH B |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
