
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| HIGH VOLTAGE 40 HIG | 3 | 1 | 0 | 4 |
| ALL CITY 40 ALL | 0 | 2 | 1 | 3 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| HIGH VOLTAGE 40 HIG | 4 (3-1-0) | 0/1 | 0 |
| ALL CITY 40 ALL | 0 (0-0-0) | 0/0 | 2 |
SWSW |
#29
Steve Ward (1) Antonios Vournou |
14:29 HIG 1, ALL 0 |
AVAV |
#77
Antonios Vournou (1) Richard Cohen |
11:47 HIG 2, ALL 0 |
AVAV |
#77
Antonios Vournou (2) Unassisted |
1:30 HIG 3, ALL 0 |
JKJK |
#55
John Kannengeiser (1) G. Woods |
14:44 HIG 3, ALL 1 |
RMRM |
#22
R. Marchand (1) S. Gager |
13:03 HIG 3, ALL 2 |
TWTW |
#18
Thomas Westfall (1) Unassisted |
4:48 HIG 4, ALL 2 |
GWGW |
#13
G. Woods (1) P. O'Rourke |
3:23 HIG 4, ALL 3 |
| No Penalties |
JFJF |
#99
J. Feist ALL CITY 40 ALL |
Interference2 MinutesMins. 10:29 |
| No Penalties |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 0 | J. Yan Jeremy Yan | 0 | 0 | 0 | E | 0 | 0 |
| 3 | S. Webster Scott Webster | 0 | 0 | 0 | E | 0 | 0 |
| 12 | A. Pedalino Anthony Pedalino | 0 | 0 | 0 | E | 0 | 0 |
| 15 | D. Maratos Demo Maratos | 0 | 0 | 0 | E | 0 | 0 |
| 18 | T. Westfall Thomas Westfall | 1 | 0 | 1 | E | 0 | 0 |
| 29 | S. Ward Steve Ward | 1 | 0 | 1 | E | 0 | 0 |
| 41 | R. Cohen Richard Cohen | 0 | 1 | 1 | E | 0 | 0 |
| 48 | N. Berry Nate Berry | 0 | 0 | 0 | E | 0 | 0 |
| 61 | T. Sferrazza Tony Sferrazza | 0 | 0 | 0 | E | 0 | 0 |
| 74 | P. Borkowski Paul Borkowski | 0 | 0 | 0 | E | 0 | 0 |
| 77 | A. Vournou Antonios Vournou | 2 | 1 | 3 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 35 | S. Goalie ST W Spare Goalie ST W | 0 | 3 | - | - | 45:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | B. Lofaro Bob Lofaro | 0 | 0 | 0 | E | 0 | 0 |
| 5 | E. Dillon E. Dillon | 0 | 0 | 0 | E | 0 | 0 |
| 13 | G. Woods G. Woods | 1 | 1 | 2 | E | 0 | 0 |
| 19 | C. Wood C. Wood | 0 | 0 | 0 | E | 0 | 0 |
| 20 | S. Gager S. Gager | 0 | 1 | 1 | E | 0 | 0 |
| 21 | R. Cecchi R. Cecchi | 0 | 0 | 0 | E | 0 | 0 |
| 22 | R. Marchand R. Marchand | 1 | 0 | 1 | E | 0 | 0 |
| 28 | M. Casserly M. Casserly | 0 | 0 | 0 | E | 0 | 0 |
| 34 | P. O'Rourke P. O'Rourke | 0 | 1 | 1 | E | 0 | 0 |
| 55 | J. Kannengeiser John Kannengeiser | 1 | 0 | 1 | E | 0 | 0 |
| 77 | B. Powers B. Powers | 0 | 0 | 0 | E | 0 | 0 |
| 91 | T. Martin T. Martin | 0 | 0 | 0 | E | 0 | 0 |
| 97 | E. Kraus E. Kraus | 0 | 0 | 0 | E | 0 | 0 |
| 99 | J. Feist J. Feist | 0 | 0 | 0 | E | 0 | 2 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie ST L Spare Goalie ST L | 4 | 4 | 0 | .000 | 45:00 | 0 |
| Game Number: | FINAL |
| Attendance: | - |
| Scorekeeper: | Jordan P |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
