
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| TIBURONES TIB | 2 | 3 | 3 | 8 |
| CHEAP SKATES CHE | 0 | 0 | 0 | 0 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| TIBURONES TIB | 0 (0-0-0) | 0/0 | 2 |
| CHEAP SKATES CHE | 0 (0-0-0) | 0/1 | 0 |
|
|
(1) Frank Polcino |
12:03 TIB 1, CHE 0 |
JSJS |
#27
Jordan Steinberg (1) James Larusso |
0:01 TIB 2, CHE 0 |
BSBS |
#64
Brandon salem (1) Unassisted |
7:36 TIB 3, CHE 0 |
BSBS |
#64
Brandon salem (2) Unassisted |
7:24 TIB 4, CHE 0 |
NPNP |
#82
Nick Pasco (1) Unassisted |
1:18 TIB 5, CHE 0 |
JNJN |
#13
Joe Nappi (1) Unassisted |
11:32 TIB 6, CHE 0 |
GVGV |
#12
Garrett Vella (1) Unassisted |
10:11 TIB 7, CHE 0 |
JNJN |
#13
Joe Nappi (2) Nick Pasco |
4:34 TIB 8, CHE 0 |
| No Penalties |
| No Penalties |
FPFP |
#17
Frank Polcino TIBURONES TIB |
Roughing2 MinutesMins. 9:33 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | T. Leyendecker Tom Leyendecker | 0 | 0 | 0 | E | 0 | 0 |
| 7 | M. Steikovski Matt Steikovski | 0 | 0 | 0 | E | 0 | 0 |
| 12 | G. Vella Garrett Vella | 1 | 0 | 1 | E | 0 | 0 |
| 13 | J. Nappi Joe Nappi | 2 | 0 | 2 | E | 0 | 0 |
| 17 | F. Polcino Frank Polcino | 0 | 1 | 1 | E | 0 | 2 |
| 22 | D. Calise Dan Calise | 0 | 0 | 0 | E | 0 | 0 |
| 27 | J. Steinberg Jordan Steinberg | 1 | 0 | 1 | E | 0 | 0 |
| 48 | J. Rubin Josh Rubin | 0 | 0 | 0 | E | 0 | 0 |
| 64 | B. salem Brandon salem | 2 | 0 | 2 | E | 0 | 0 |
| 69 | J. Kopp Jason Kopp | 1 | 0 | 1 | E | 0 | 0 |
| 72 | M. Rossi Mark Rossi | 0 | 0 | 0 | E | 0 | 0 |
| 82 | N. Pasco Nick Pasco | 1 | 1 | 2 | E | 0 | 0 |
| 85 | J. DeSense Joe DeSense | 0 | 0 | 0 | E | 0 | 0 |
| 88 | F. Semar Frank Semar | 0 | 0 | 0 | E | 0 | 0 |
| 91 | J. Larusso James Larusso | 0 | 1 | 1 | E | 0 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | S. Lloyd Scott Lloyd | 0 | 0 | 0 | E | 0 | 0 |
| 6 | A. Martino Ash Martino | 0 | 0 | 0 | E | 0 | 0 |
| 10 | S. Guarin Sandee Guarin | 0 | 0 | 0 | E | 0 | 0 |
| 11 | T. Smith Toby Smith | 0 | 0 | 0 | E | 0 | 0 |
| 25 | J. Kelly John Kelly | 0 | 0 | 0 | E | 0 | 0 |
| 29 | M. Guarin Marc Guarin | 0 | 0 | 0 | E | 0 | 0 |
| 40 | M. Coggins Michael Coggins | 0 | 0 | 0 | E | 0 | 0 |
| 41 | A. Rincon Alan Rincon | 0 | 0 | 0 | E | 0 | 0 |
| 55 | P. Post Paul Post | 0 | 0 | 0 | E | 0 | 0 |
| 76 | S. Carlo Steve Carlo | 0 | 0 | 0 | E | 0 | 0 |
| 84 | J. Diaz Jay Diaz | 0 | 0 | 0 | E | 0 | 0 |
| 87 | E. Witteck Emily Witteck | 0 | 0 | 0 | E | 0 | 0 |
| 92 | R. Edwards Robert Edwards | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie ST L Spare Goalie ST L | 0 | 8 | - | - | 45:00 | 0 |
| Attendance: | - |
| Scorekeeper: | Ken S |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
