
| Team | 1 | 2 | 3 | OT1 | SO | Total |
|---|---|---|---|---|---|---|
| ROYAL PUCK UPS ROY | 0 | 2 | 0 | 0 | 0 | 2 |
| MOOSEHEAD MOO | 0 | 2 | 0 | 0 | 1 | 3 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| ROYAL PUCK UPS ROY | 21 (6-15-0-0) | 0/0 | 2 |
| MOOSEHEAD MOO | 18 (4-13-0-1) | 0/1 | 0 |
| No Scoring |
KJKJ |
#27
Kyle Johnson (1) Unassisted |
10:29 ROY 1, MOO 0 |
RBRB |
#91
Rob Bonino (1) Bobby Faderl |
7:42 ROY 1, MOO 1 |
ALAL |
#81
Anthony LaRocco (1) Andrew DeMasi, Steven Thebner |
7:33 ROY 2, MOO 1 |
BBBB |
Brandon Blair (1) Ben Schiraldi |
2:28 ROY 2, MOO 2 |
| No Scoring |
KJKJ |
Kyle Johnson | |
STST |
Steven Thebner | |
ALAL |
Anthony LaRocco | |
WWWW |
William Wolf | |
EKEK |
Eric Koenigsdorf | |
RNRN |
Richard Nasta | |
DDDD |
Dennis Dietz |
DBDB |
Drew Berner | |
SGSG |
Seth Gordon | |
ERER |
Ethan Rothburd | |
DVDV |
Dan Vacchio | |
BBBB |
Brandon Blair | |
BFBF |
Bobby Faderl |
KJKJ |
#27
Kyle Johnson ROYAL PUCK UPS ROY |
Tripping2 MinutesMins. 8:45 |
| No Penalties |
| No Penalties |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 8 | E. Koenigsdorf Eric Koenigsdorf | 0 | 0 | 0 | E | 0 | 0 |
| 13 | L. Malone Lance Malone | 0 | 0 | 0 | E | 0 | 0 |
| 14 | Z. Granato Zackary Granato | 0 | 0 | 0 | E | 0 | 0 |
| 15 | A. DeMasi Andrew DeMasi | 0 | 1 | 1 | E | 0 | 0 |
| 24 | D. Dietz Dennis Dietz | 0 | 0 | 0 | E | 0 | 0 |
| 27 | K. Johnson Kyle Johnson | 1 | 0 | 1 | E | 0 | 2 |
| 76 | R. Nasta Richard Nasta | 0 | 0 | 0 | E | 0 | 0 |
| 81 | A. LaRocco Anthony LaRocco | 1 | 0 | 1 | E | 0 | 0 |
| 88 | S. Thebner Steven Thebner | 0 | 1 | 1 | E | 0 | 0 |
| 94 | W. Wolf William Wolf | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | A. Goldberg ST OTL Alexander Goldberg ST OTL | 18 | 2 | 16 | .889 | 50:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 00 | B. Blair Brandon Blair | 1 | 0 | 1 | E | 0 | 0 |
| 9 | D. Berner Drew Berner | 0 | 0 | 0 | E | 0 | 0 |
| 11 | C. Blair Conor Blair | 0 | 0 | 0 | E | 0 | 0 |
| 14 | B. Faderl Bobby Faderl | 0 | 1 | 1 | E | 0 | 0 |
| 17 | B. Schiraldi Ben Schiraldi | 0 | 1 | 1 | E | 0 | 0 |
| 26 | D. DiCandia Daniel DiCandia | 0 | 0 | 0 | E | 0 | 0 |
| 49 | S. Gordon Seth Gordon | 0 | 0 | 0 | E | 0 | 0 |
| 63 | B. Becker Bobby Becker | 0 | 0 | 0 | E | 0 | 0 |
| 66 | D. Vacchio Dan Vacchio | 0 | 0 | 0 | E | 0 | 0 |
| 72 | E. Rothburd Ethan Rothburd | 0 | 0 | 0 | E | 0 | 0 |
| 91 | R. Bonino Rob Bonino | 1 | 0 | 1 | E | 0 | 0 |
| 98 | D. Fischer Dave Fischer | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie ST W Spare Goalie ST W | 21 | 2 | 19 | .905 | 50:00 | 0 |
| Attendance: | - |
| Scorekeeper: | SCOTT A |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
