
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| OLD CORE OLD | 2 | 0 | 0 | 2 |
| ASTORIA LIGHTNING AST | 1 | 1 | 2 | 4 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| OLD CORE OLD | 28 (11-5-12) | 0/3 | 2 |
| ASTORIA LIGHTNING AST | 35 (11-14-10) | 0/1 | 8 |
|
|
#88
Christopher DeAngelis (1) Unassisted |
10:22 OLD 1, AST 0 |
|
|
#17
Vincent Hellemeyer (1) Christopher DeAngelis |
7:09 OLD 2, AST 0 |
CGCG |
#13
Charlie Gotard (1) Unassisted |
2:12 OLD 2, AST 1 |
JNJN |
#86
Johnny Nini (1) Unassisted |
3:57 OLD 2, AST 2 |
VDVD |
#8
Vlas Drouzas (1) Zach Hutwagner |
12:46 OLD 2, AST 3 |
IFIF |
#23
Ian Friedland (1) Charlie Gotard, Johnny Nini |
7:05 OLD 2, AST 4 |
|
|
#3
Jonathan Sandos OLD CORE OLD |
Interference2 MinutesMins. 4:52 |
RHRH |
#16
Ryan Herits ASTORIA LIGHTNING AST |
Interference2 MinutesMins. 12:14 |
DMDM |
#28
Dave May ASTORIA LIGHTNING AST |
Slashing4 MinutesMins. 6:42 |
APAP |
#11
Anthony Pedalino ASTORIA LIGHTNING AST |
Tripping2 MinutesMins. 0:40 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | J. Sandos Jonathan Sandos | 0 | 0 | 0 | E | 0 | 2 |
| 7 | M. Dellatto Mike Dellatto | 0 | 0 | 0 | E | 0 | 0 |
| 11 | J. Hickey John Hickey | 0 | 0 | 0 | E | 0 | 0 |
| 16 | S. McQuade Sean McQuade | 0 | 0 | 0 | E | 0 | 0 |
| 17 | V. Hellemeyer Vincent Hellemeyer | 1 | 0 | 1 | E | 0 | 0 |
| 22 | T. Heidenrich Tristen Heidenrich | 0 | 0 | 0 | E | 0 | 0 |
| 33 | B. Gill Bryan Gill | 0 | 0 | 0 | E | 0 | 0 |
| 77 | S. Ostrow Stephen Ostrow | 0 | 0 | 0 | E | 0 | 0 |
| 88 | C. DeAngelis Christopher DeAngelis | 1 | 1 | 2 | E | 0 | 0 |
| 91 | M. Pinto Mike Pinto | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | Z. Hutwagner Zach Hutwagner | 0 | 1 | 1 | E | 0 | 0 |
| 5 | M. Conway Matt Conway | 0 | 0 | 0 | E | 0 | 0 |
| 6 | B. Kravitz Ben Kravitz | 0 | 0 | 0 | E | 0 | 0 |
| 8 | V. Drouzas Vlas Drouzas | 1 | 0 | 1 | E | 0 | 0 |
| 11 | A. Pedalino Anthony Pedalino | 0 | 0 | 0 | E | 0 | 2 |
| 13 | C. Gotard Charlie Gotard | 1 | 1 | 2 | E | 0 | 0 |
| 16 | R. Herits Ryan Herits | 0 | 0 | 0 | E | 0 | 2 |
| 23 | I. Friedland Ian Friedland | 1 | 0 | 1 | E | 0 | 0 |
| 26 | B. Edwards Bobby Edwards | 0 | 0 | 0 | E | 0 | 0 |
| 28 | D. May Dave May | 0 | 0 | 0 | E | 0 | 4 |
| 55 | T. Waldron Thomas Waldron | 0 | 0 | 0 | E | 0 | 0 |
| 71 | N. Lercara Nicholas Lercara | 0 | 0 | 0 | E | 0 | 0 |
| 86 | J. Nini Johnny Nini | 1 | 1 | 2 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | P. Jankowski ST W Pat Jankowski ST W | 28 | 2 | 26 | .929 | 45:00 | 0 |
| Game Number: | FINAL |
| Attendance: | - |
| Scorekeeper: | Nick Buf |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
