
| Team | 1 | 2 | 3 | SO | Total |
|---|---|---|---|---|---|
| YETI 40 YET | 0 | 1 | 1 | 0 | 2 |
| KNIGHTS 40 KNI | 0 | 1 | 1 | 1 | 3 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| YETI 40 YET | 0 (0-0-0) | 1/3 | 4 |
| KNIGHTS 40 KNI | 2 (0-1-1) | 1/2 | 8 |
| No Scoring |
BNBN |
#10
Billy Newport (1) Greg Foster |
SHG 14:08 YET 1, KNI 0 |
BDBD |
#90
Bob Doda (1) Eddie Wetherell |
PPG 13:51 YET 1, KNI 1 |
BNBN |
#10
Billy Newport (2) Tim Small |
PPG 12:10 YET 2, KNI 1 |
BDBD |
#90
Bob Doda (2) Rich Gaudet |
7:27 YET 2, KNI 2 |
BNBN |
Billy Newport | |
WMWM |
Wally Mitchell | |
EFEF |
Ed Friers |
BDBD |
Bob Doda | |
JGJG |
Josh Gazes | |
EWEW |
Eddie Wetherell | |
TLTL |
Todd Luyster |
BNBN |
#10
Billy Newport YETI 40 YET |
Interference2 MinutesMins. 0:16 |
KSKS |
#4
Kevin Steed KNIGHTS 40 KNI |
Interference2 MinutesMins. 4:35 |
JLJL |
#15
Jeff Liotta KNIGHTS 40 KNI |
Cross-checking4 MinutesMins. 0:40 |
JLJL |
#15
Jeff Liotta KNIGHTS 40 KNI |
Tripping2 MinutesMins. 5:44 |
BNBN |
#10
Billy Newport YETI 40 YET |
Tripping2 MinutesMins. 2:04 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | J. Kircher Joe Kircher | 0 | 0 | 0 | E | 0 | 0 |
| 9 | M. Healy Matt Healy | 0 | 0 | 0 | E | 0 | 0 |
| 10 | B. Newport Billy Newport | 2 | 0 | 2 | E | 0 | 4 |
| 11 | S. Ferrante Steve Ferrante | 0 | 0 | 0 | E | 0 | 0 |
| 12 | W. Mitchell Wally Mitchell | 0 | 0 | 0 | E | 0 | 0 |
| 14 | D. Fagan Dennis Fagan | 0 | 0 | 0 | E | 0 | 0 |
| 16 | M. Tessar Mark Tessar | 0 | 0 | 0 | E | 0 | 0 |
| 17 | E. Friers Ed Friers | 0 | 0 | 0 | E | 0 | 0 |
| 27 | B. Delaney Brian Delaney | 0 | 0 | 0 | E | 0 | 0 |
| 55 | G. Foster Greg Foster | 0 | 1 | 1 | E | 0 | 0 |
| 57 | T. Small Tim Small | 0 | 1 | 1 | E | 0 | 0 |
| 72 | J. Fielding Jay Fielding | 0 | 0 | 0 | E | 0 | 0 |
| 97 | T. Youllar Tom Youllar | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie ST OTL Spare Goalie ST OTL | 2 | 2 | 0 | .000 | 60:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | K. Steed Kevin Steed | 0 | 0 | 0 | E | 0 | 2 |
| 6 | E. Bjorneby Erik Bjorneby | 0 | 0 | 0 | E | 0 | 0 |
| 7 | R. Gaudet Rich Gaudet | 0 | 1 | 1 | E | 0 | 0 |
| 11 | J. Gazes Josh Gazes | 0 | 0 | 0 | E | 0 | 0 |
| 12 | T. Luyster Todd Luyster | 0 | 0 | 0 | E | 0 | 0 |
| 15 | J. Liotta Jeff Liotta | 0 | 0 | 0 | E | 0 | 6 |
| 44 | J. Badaracco Jim Badaracco | 0 | 0 | 0 | E | 0 | 0 |
| 55 | A. Sillam Ari Sillam | 0 | 0 | 0 | E | 0 | 0 |
| 86 | E. Wetherell Eddie Wetherell | 0 | 1 | 1 | E | 0 | 0 |
| 90 | B. Doda Bob Doda | 2 | 0 | 2 | E | 0 | 0 |
| Game Number: | 2V3 |
| Attendance: | - |
| Scorekeeper: | JOHN J |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
