
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| MIGHTY DRUNKS NORTH MIG | 2 | 1 | 1 | 4 |
| ICEHOLES ICE | 2 | 1 | 2 | 5 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| MIGHTY DRUNKS NORTH MIG | 0 (0-0-0) | 1/2 | 2 |
| ICEHOLES ICE | 5 (2-1-2) | 0/2 | 4 |
SHSH |
#7
Steve Hume (1) Owen Hickey |
12:56 MIG 0, ICE 1 |
THTH |
#12
Tom Harris (1) Owen Hickey |
8:56 MIG 0, ICE 2 |
EMEM |
#77
Elie Margulies (1) Timo Meisels, Zach Karp |
PPG 4:06 MIG 1, ICE 2 |
SHSH |
#83
Steven Hilt (1) Shlomo Mansbach |
1:18 MIG 2, ICE 2 |
SMSM |
#67
Shlomo Mansbach (1) Steven Hilt |
10:20 MIG 3, ICE 2 |
KHKH |
#18
Kevin Hoffman (1) Owen Hickey |
6:45 MIG 3, ICE 3 |
EMEM |
#77
Elie Margulies (2) Zach Karp, Aaron Dulitz |
9:39 MIG 4, ICE 3 |
OHOH |
#91
Owen Hickey (1) Kevin Hoffman |
0:29 MIG 4, ICE 4 |
OHOH |
#91
Owen Hickey (2) Unassisted |
0:16 MIG 4, ICE 5 |
ZKZK |
#3
Zach Karp MIGHTY DRUNKS NORTH MIG |
Tripping 8:56 |
LSLS |
Lou Seda ICEHOLES ICE |
Interference2 MinutesMins. 5:20 |
KHKH |
#18
Kevin Hoffman ICEHOLES ICE |
Tripping2 MinutesMins. 13:43 |
SHSH |
#83
Steven Hilt MIGHTY DRUNKS NORTH MIG |
Holding2 MinutesMins. 6:21 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | Z. Karp Zach Karp | 0 | 2 | 2 | E | 0 | 0 |
| 8 | T. Meisels Timo Meisels | 0 | 1 | 1 | E | 0 | 0 |
| 18 | J. Kandinov Joseph Kandinov | 0 | 0 | 0 | E | 0 | 0 |
| 41 | J. Rubin Josh Rubin | 0 | 0 | 0 | E | 0 | 0 |
| 67 | S. Mansbach Shlomo Mansbach | 1 | 1 | 2 | E | 0 | 0 |
| 72 | A. Dulitz Aaron Dulitz | 0 | 1 | 1 | E | 0 | 0 |
| 77 | E. Margulies Elie Margulies | 2 | 0 | 2 | E | 0 | 0 |
| 83 | S. Hilt Steven Hilt | 1 | 1 | 2 | E | 0 | 2 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 30 | Y. Benami ST L Yonah Benami ST L | 5 | 5 | 0 | .000 | 45:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 0 | L. Seda Lou Seda | 0 | 0 | 0 | E | 0 | 2 |
| 7 | S. Hume Steve Hume | 1 | 0 | 1 | E | 0 | 0 |
| 10 | A. Abbate Antonio Abbate | 0 | 0 | 0 | E | 0 | 0 |
| 12 | T. Harris Tom Harris | 1 | 0 | 1 | E | 0 | 0 |
| 14 | J. Probst John Probst | 0 | 0 | 0 | E | 0 | 0 |
| 14 | M. Wieber Michael Wieber | 0 | 0 | 0 | E | 0 | 0 |
| 16 | A. Berman Andrew Berman | 0 | 0 | 0 | E | 0 | 0 |
| 18 | K. Hoffman Kevin Hoffman | 1 | 1 | 2 | E | 0 | 2 |
| 29 | R. Kelly Ryan Kelly | 0 | 0 | 0 | E | 0 | 0 |
| 47 | B. Ackerman Benjamin Ackerman | 0 | 0 | 0 | E | 0 | 0 |
| 91 | O. Hickey Owen Hickey | 2 | 3 | 5 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 30 | R. Rodriguez ST W Ritchie Rodriguez ST W | 0 | 4 | - | - | 45:00 | 0 |
| Attendance: | 5 |
| Scorekeeper: | REGGIE M |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
