
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| HIGH VOLTAGE 40 HIG | 2 | 3 | 2 | 7 |
| YETI 40 YET | 2 | 0 | 0 | 2 |
| Team | PP | PIM |
|---|---|---|
| HIGH VOLTAGE 40 HIG | 1/2 | 14 |
| YETI 40 YET | 0/1 | 8 |
BDBD |
#27
Brian Delaney (1) Billy Newport |
10:48 HIG 0, YET 1 |
PBPB |
#74
Paul Borkowski (1) Steve Ward, Scott Webster |
6:21 HIG 1, YET 1 |
MHMH |
#9
Matt Healy (1) Brian Delaney |
5:46 HIG 1, YET 2 |
SWSW |
#29
Steve Ward (1) Tony Sferrazza |
3:11 HIG 2, YET 2 |
AVAV |
#77
Antonios Vournou (1) Steve Ward, Paul Borkowski |
14:44 HIG 3, YET 2 |
PBPB |
#74
Paul Borkowski (2) Steve Ward, Antonios Vournou |
6:51 HIG 4, YET 2 |
APAP |
#12
Anthony Pedalino (1) Unassisted |
PPG 1:54 HIG 5, YET 2 |
APAP |
#12
Anthony Pedalino (2) John Mercurio |
14:05 HIG 6, YET 2 |
APAP |
#12
Anthony Pedalino (3) Unassisted |
13:34 HIG 7, YET 2 |
BDBD |
#27
Brian Delaney YETI 40 YET |
Tripping2 MinutesMins. 2:38 |
DMDM |
#15
Demo Maratos HIGH VOLTAGE 40 HIG |
Roughing4 MinutesMins. 13:31 |
DMDM |
#15
Demo Maratos HIGH VOLTAGE 40 HIG |
Unsportsmanlike Conduct10 MinutesMins. 13:31 |
EFEF |
#17
Ed Friers YETI 40 YET |
Roughing4 MinutesMins. 13:31 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | S. Webster Scott Webster | 0 | 1 | 1 | E | 0 | 0 |
| 12 | A. Pedalino Anthony Pedalino | 3 | 0 | 3 | E | 0 | 0 |
| 15 | D. Maratos Demo Maratos | 0 | 0 | 0 | E | 0 | 14 |
| 23 | J. Mercurio John Mercurio | 0 | 1 | 1 | E | 0 | 0 |
| 29 | S. Ward Steve Ward | 1 | 3 | 4 | E | 0 | 0 |
| 41 | R. Cohen Richard Cohen | 0 | 0 | 0 | E | 0 | 0 |
| 61 | T. Sferrazza Tony Sferrazza | 0 | 1 | 1 | E | 0 | 0 |
| 74 | P. Borkowski Paul Borkowski | 2 | 1 | 3 | E | 0 | 0 |
| 77 | A. Vournou Antonios Vournou | 1 | 1 | 2 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 35 | S. Goalie ST W Spare Goalie ST W | 0 | 2 | - | - | 45:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 9 | M. Healy Matt Healy | 1 | 0 | 1 | E | 0 | 0 |
| 10 | B. Newport Billy Newport | 0 | 1 | 1 | E | 0 | 0 |
| 11 | S. Ferrante Steve Ferrante | 0 | 0 | 0 | E | 0 | 0 |
| 12 | R. Radonis Ryan Radonis | 0 | 1 | 1 | E | 0 | 0 |
| 17 | E. Friers Ed Friers | 0 | 0 | 0 | E | 0 | 4 |
| 27 | B. Delaney Brian Delaney | 1 | 1 | 2 | E | 0 | 2 |
| 55 | G. Foster Greg Foster | 0 | 0 | 0 | E | 0 | 0 |
| 57 | T. Small Tim Small | 0 | 0 | 0 | E | 0 | 2 |
| 71 | B. Fleming Brendan Fleming | 0 | 0 | 0 | E | 0 | 0 |
| 72 | J. Fielding Jay Fielding | 0 | 0 | 0 | E | 0 | 0 |
| 76 | J. Schlick Jason Schlick | 0 | 0 | 0 | E | 0 | 0 |
| 97 | T. Youllar Tom Youllar | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie ST L Spare Goalie ST L | 0 | 7 | - | - | 45:00 | 0 |
| GAME STARTED AT 9:08PM GAME ENDED AT 10:13PM |
| Attendance: | 1 |
| Scorekeeper: | CHRIS E |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
