
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| MUSTANGS 40 MUS | 1 | 0 | 3 | 4 |
| HIGH VOLTAGE 40 HIG | 2 | 4 | 3 | 9 |
| Team | PP | PIM |
|---|---|---|
| MUSTANGS 40 MUS | 0/0 | 0 |
| HIGH VOLTAGE 40 HIG | 0/0 | 0 |
SWSW |
#29
Steve Ward (1) Unassisted |
12:50 MUS 0, HIG 1 |
PBPB |
#74
Paul Borkowski (1) Nate Berry |
12:10 MUS 0, HIG 2 |
JKJK |
#95
Joe Knight (1) Unassisted |
2:19 MUS 1, HIG 2 |
TWTW |
Thomas Westfall (1) Unassisted |
13:55 MUS 1, HIG 3 |
PBPB |
#74
Paul Borkowski (2) Thomas Westfall |
11:31 MUS 1, HIG 4 |
SWSW |
#29
Steve Ward (2) Scott Webster |
10:45 MUS 1, HIG 5 |
SWSW |
#29
Steve Ward (3) Scott Webster, Keith Macias |
7:37 MUS 1, HIG 6 |
JKJK |
#95
Joe Knight (2) Dan Brown |
13:48 MUS 2, HIG 6 |
SWSW |
#29
Steve Ward (4) Scott Webster |
11:26 MUS 2, HIG 7 |
AFAF |
#79
Anthony Feretic (1) Paul Milana |
6:25 MUS 3, HIG 7 |
JKJK |
#95
Joe Knight (3) Gregory Aurigemma |
5:50 MUS 4, HIG 7 |
JYJY |
Jeremy Yan (1) Steve Ward |
3:40 MUS 4, HIG 8 |
NBNB |
#48
Nate Berry (1) Unassisted |
2:06 MUS 4, HIG 9 |
| No Penalties |
| No Penalties |
| No Penalties |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 10 | G. Aurigemma Gregory Aurigemma | 0 | 1 | 1 | E | 0 | 0 |
| 12 | P. Milana Paul Milana | 0 | 1 | 1 | E | 0 | 0 |
| 22 | T. Mcgarry Tom Mcgarry | 0 | 0 | 0 | E | 0 | 0 |
| 50 | D. Brown Dan Brown | 0 | 1 | 1 | E | 0 | 0 |
| 79 | A. Feretic Anthony Feretic | 1 | 0 | 1 | E | 0 | 0 |
| 95 | J. Knight Joe Knight | 3 | 0 | 3 | E | 0 | 0 |
| - | K. Classon Ken Classon | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | M. Namendorf ST L Mike Namendorf ST L | 0 | 9 | - | - | 45:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 0 | J. Yan Jeremy Yan | 1 | 0 | 1 | E | 0 | 0 |
| 3 | S. Webster Scott Webster | 0 | 3 | 3 | E | 0 | 0 |
| 15 | D. Maratos Demo Maratos | 0 | 0 | 0 | E | 0 | 0 |
| 29 | S. Ward Steve Ward | 4 | 1 | 5 | E | 0 | 0 |
| 41 | R. Cohen Richard Cohen | 0 | 0 | 0 | E | 0 | 0 |
| 48 | N. Berry Nate Berry | 1 | 1 | 2 | E | 0 | 0 |
| 61 | T. Sferrazza Tony Sferrazza | 0 | 0 | 0 | E | 0 | 0 |
| 74 | P. Borkowski Paul Borkowski | 2 | 0 | 2 | E | 0 | 0 |
| - | K. Macias Keith Macias | 0 | 1 | 1 | E | 0 | 0 |
| - | T. Westfall Thomas Westfall | 1 | 1 | 2 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 35 | S. Goalie ST W Spare Goalie ST W | 0 | 4 | - | - | 45:00 | 0 |
| Attendance: | - |
| Scorekeeper: | Jordan P |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
