
|
|
#61
Mike Martin (1) Rob Sheridan |
12:57 ICE 0, SHO 1 |
KHKH |
#18
Kevin Hoffman (1) Eddie Jonny |
11:51 ICE 1, SHO 1 |
EJEJ |
#12
Eddie Jonny (1) Michael Wieber |
11:11 ICE 2, SHO 1 |
OHOH |
#91
Owen Hickey (1) Steve Hume |
8:48 ICE 3, SHO 1 |
KHKH |
#18
Kevin Hoffman (2) John Probst |
1:38 ICE 4, SHO 1 |
|
|
#15
Ryan Steckman-Buck (1) Matt Carr, Joseph Giuliani |
10:41 ICE 4, SHO 2 |
CHCH |
#82
Corey Hutchinson (1) Kevin Hoffman, Tom Harris |
9:41 ICE 5, SHO 2 |
|
|
#95
Thomas Orth (1) Anthony Modica |
1:40 ICE 5, SHO 3 |
JPJP |
#14
John Probst (1) Tom Harris, Steve Hume |
PPG 12:54 ICE 6, SHO 3 |
THTH |
#12
Tom Harris (1) Kevin Hoffman |
9:49 ICE 7, SHO 3 |
OHOH |
#91
Owen Hickey (2) Unassisted |
SHG 7:32 ICE 8, SHO 3 |
|
|
#18
Willy Carr (1) Anthony Modica |
PPG 5:52 ICE 8, SHO 4 |
KHKH |
#18
Kevin Hoffman ICEHOLES ICE |
High-sticking2 MinutesMins. 8:05 |
|
|
#10
Joseph Giuliani SHOOTERS SHO |
Interference2 MinutesMins. 8:16 |
|
|
#10
Joseph Giuliani SHOOTERS SHO |
Unsportsmanlike conduct2 MinutesMins. 13:16 |
MCMC |
#5
Matt Collins ICEHOLES ICE |
Slashing4 MinutesMins. 8:36 |
|
|
#17
Sean O’Regan SHOOTERS SHO |
Hooking2 MinutesMins. 1:17 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 5 | M. Collins Matt Collins | 0 | 0 | 0 | E | 0 | 4 |
| 7 | S. Hume Steve Hume | 0 | 2 | 2 | E | 0 | 0 |
| 10 | A. Abbate Antonio Abbate | 0 | 0 | 0 | E | 0 | 0 |
| 12 | T. Harris Tom Harris | 1 | 2 | 3 | E | 0 | 0 |
| 12 | E. Jonny Eddie Jonny | 1 | 1 | 2 | E | 0 | 0 |
| 14 | J. Probst John Probst | 1 | 1 | 2 | E | 0 | 0 |
| 14 | M. Wieber Michael Wieber | 0 | 1 | 1 | E | 0 | 0 |
| 16 | A. Berman Andrew Berman | 0 | 0 | 0 | E | 0 | 0 |
| 18 | K. Hoffman Kevin Hoffman | 2 | 2 | 4 | E | 0 | 2 |
| 47 | B. Ackerman Benjamin Ackerman | 0 | 0 | 0 | E | 0 | 0 |
| 82 | C. Hutchinson Corey Hutchinson | 1 | 0 | 1 | E | 0 | 0 |
| 91 | O. Hickey Owen Hickey | 2 | 0 | 2 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 30 | R. Rodriguez ST W Ritchie Rodriguez ST W | 0 | 3 | - | - | 45:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 7 | R. Carr Rob Carr | 0 | 0 | 0 | E | 0 | 0 |
| 10 | J. Giuliani Joseph Giuliani | 0 | 1 | 1 | E | 0 | 4 |
| 13 | R. Sheridan Rob Sheridan | 0 | 1 | 1 | E | 0 | 0 |
| 15 | R. Steckman-Buck Ryan Steckman-Buck | 1 | 0 | 1 | E | 0 | 0 |
| 17 | S. O’Regan Sean O’Regan | 0 | 0 | 0 | E | 0 | 2 |
| 18 | W. Carr Willy Carr | 1 | 0 | 1 | E | 0 | 0 |
| 26 | M. Carr Matt Carr | 0 | 1 | 1 | E | 0 | 0 |
| 26 | G. Klein Garrett Klein | 0 | 0 | 0 | E | 0 | 0 |
| 28 | T. Giovanniello Thomas Giovanniello | 0 | 0 | 0 | E | 0 | 0 |
| 55 | A. Modica Anthony Modica | 0 | 2 | 2 | E | 0 | 0 |
| 61 | M. Martin Mike Martin | 1 | 0 | 1 | E | 0 | 0 |
| 95 | T. Orth Thomas Orth | 1 | 0 | 1 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 0 | R. Zillmann ST L Ryan Zillmann ST L | 8 | 8 | 0 | .000 | 45:00 | 0 |
| Attendance: | 13 |
| Scorekeeper: | REGGIE M |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
