
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| SEA CLIFF SURGE 40 SEA | 2 | 0 | 1 | 3 |
| AVALANCHE 40 AVA | 2 | 1 | 1 | 4 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| SEA CLIFF SURGE 40 SEA | 3 (2-0-1) | 1/1 | 4 |
| AVALANCHE 40 AVA | 4 (2-1-1) | 0/2 | 2 |
|
|
#25
Pete Caliguri (1) AJ Pennecke |
13:04 SEA 0, AVA 1 |
RBRB |
#44
Rob Brown (1) Chris Sanborn |
PPG 12:46 SEA 1, AVA 1 |
|
|
#25
Pete Caliguri (2) Mike Voigt |
4:11 SEA 1, AVA 2 |
RBRB |
#44
Rob Brown (2) Kyle Novellano |
3:57 SEA 2, AVA 2 |
|
|
#27
Andy Prezioso (1) Charlie Mott |
0:03 SEA 2, AVA 3 |
|
|
#40
Tim McManus (1) Charlie Mott |
8:33 SEA 2, AVA 4 |
RBRB |
#44
Rob Brown (3) Alan Abizeid |
1:45 SEA 3, AVA 4 |
|
|
#27
Andy Prezioso AVALANCHE 40 AVA |
Interference2 MinutesMins. 12:49 |
CSCS |
#27
Chris Sanborn SEA CLIFF SURGE 40 SEA |
Interference2 MinutesMins. 3:22 |
| No Penalties |
T |
Team Penalty SEA CLIFF SURGE 40 SEA |
Too Many Players2 MinutesMins. 0:39 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 5 | A. Abizeid Alan Abizeid | 0 | 1 | 1 | E | 0 | 0 |
| 9 | P. Walkley PT Walkley | 0 | 0 | 0 | E | 0 | 0 |
| 11 | K. Novellano Kyle Novellano | 0 | 1 | 1 | E | 0 | 0 |
| 13 | S. MacPherson Sean MacPherson | 0 | 0 | 0 | E | 0 | 0 |
| 17 | R. Miceli Rich Miceli | 0 | 0 | 0 | E | 0 | 0 |
| 19 | J. Bader Jay Bader | 0 | 0 | 0 | E | 0 | 0 |
| 27 | C. Sanborn Chris Sanborn | 0 | 1 | 1 | E | 0 | 2 |
| 29 | J. Kletter Justin Kletter | 0 | 0 | 0 | E | 0 | 0 |
| 33 | D. Gelb Danny Gelb | 0 | 0 | 0 | E | 0 | 0 |
| 44 | R. Brown Rob Brown | 3 | 0 | 3 | E | 0 | 0 |
| 68 | A. Friedberg Adam Friedberg | 0 | 0 | 0 | E | 0 | 0 |
| 76 | M. Deyhle Mike Deyhle | 0 | 0 | 0 | E | 0 | 0 |
| 88 | M. Rechner Matt Rechner | 0 | 0 | 0 | E | 0 | 0 |
| 97 | A. Glaser Adam Glaser | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | E. DiCocco ST Enrico DiCocco ST | 4 | 4 | 0 | - | 0:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | L. Jordan Larry Jordan | 0 | 0 | 0 | E | 0 | 0 |
| 18 | D. Keller Doug Keller | 0 | 0 | 0 | E | 0 | 0 |
| 22 | M. Voigt Mike Voigt | 0 | 1 | 1 | E | 0 | 0 |
| 25 | P. Caliguri Pete Caliguri | 2 | 0 | 2 | E | 0 | 0 |
| 26 | L. Barbara Larry Barbara | 0 | 0 | 0 | E | 0 | 0 |
| 27 | A. Prezioso Andy Prezioso | 1 | 0 | 1 | E | 0 | 2 |
| 29 | R. Esbin Randy Esbin | 0 | 0 | 0 | E | 0 | 0 |
| 37 | K. Kutner Kenny Kutner | 0 | 0 | 0 | E | 0 | 0 |
| 40 | T. McManus Tim McManus | 1 | 0 | 1 | E | 0 | 0 |
| 50 | S. Player Spare Player | 0 | 0 | 0 | E | 0 | 0 |
| 51 | A. Pennecke AJ Pennecke | 0 | 1 | 1 | E | 0 | 0 |
| 67 | C. Mott Charlie Mott | 0 | 2 | 2 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 70 | P. Pennecke ST Pete Pennecke ST | 3 | 3 | 0 | - | 0:00 | 0 |
| Attendance: | - |
| Scorekeeper: | Ken S |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
