
| Team | 1 | 2 | 3 | SO | Total |
|---|---|---|---|---|---|
| HIGH VOLTAGE 40 HIG | 3 | 0 | 1 | 0 | 4 |
| ALL CITY 40 ALL | 1 | 1 | 2 | 1 | 5 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| HIGH VOLTAGE 40 HIG | 4 (3-1-0) | 1/1 | 2 |
| ALL CITY 40 ALL | 0 (0-0-0) | 1/1 | 2 |
SWSW |
#3
Scott Webster (1) Demo Maratos, Antonios Vournou |
14:38 HIG 1, ALL 0 |
AVAV |
#77
Antonios Vournou (1) Steve Ward |
11:03 HIG 2, ALL 0 |
CWCW |
#19
C. Wood (1) P. O'Rourke, J. Feist |
1:57 HIG 2, ALL 1 |
SWSW |
#29
Steve Ward (1) Antonios Vournou |
1:47 HIG 3, ALL 1 |
JKJK |
#55
John Kannengeiser (1) M. Casserly |
PPG 10:57 HIG 3, ALL 3 |
EKEK |
#97
E. Kraus (2) Bob Lofaro |
10:22 HIG 3, ALL 4 |
DMDM |
#15
Demo Maratos (1) Paul Borkowski |
PPG 0:28 HIG 4, ALL 4 |
PBPB |
Paul Borkowski | |
SWSW |
Steve Ward | |
AVAV |
Antonios Vournou |
JKJK |
John Kannengeiser | |
CWCW |
C. Wood | |
POPO |
P. O'Rourke |
| No Penalties |
| No Penalties |
AVAV |
#77
Antonios Vournou HIGH VOLTAGE 40 HIG |
Tripping2 MinutesMins. 12:20 |
JFJF |
#99
J. Feist ALL CITY 40 ALL |
Interference2 MinutesMins. 0:33 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 0 | J. Yan Jeremy Yan | 0 | 0 | 0 | E | 0 | 0 |
| 3 | S. Webster Scott Webster | 1 | 0 | 1 | E | 0 | 0 |
| 15 | D. Maratos Demo Maratos | 1 | 1 | 2 | E | 0 | 0 |
| 23 | J. Mercurio John Mercurio | 0 | 0 | 0 | E | 0 | 0 |
| 29 | S. Ward Steve Ward | 1 | 1 | 2 | E | 0 | 0 |
| 41 | R. Cohen Richard Cohen | 0 | 0 | 0 | E | 0 | 0 |
| 48 | N. Berry Nate Berry | 0 | 0 | 0 | E | 0 | 0 |
| 61 | T. Sferrazza Tony Sferrazza | 0 | 0 | 0 | E | 0 | 0 |
| 74 | P. Borkowski Paul Borkowski | 0 | 1 | 1 | E | 0 | 0 |
| 77 | A. Vournou Antonios Vournou | 1 | 2 | 3 | E | 0 | 2 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 35 | C. Falco ST OTL C. Falco ST OTL | 0 | 4 | - | - | 50:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | B. Lofaro Bob Lofaro | 0 | 1 | 1 | E | 0 | 0 |
| 5 | E. Dillon E. Dillon | 0 | 0 | 0 | E | 0 | 0 |
| 14 | N. Tamaki N. Tamaki | 0 | 0 | 0 | E | 0 | 0 |
| 19 | C. Wood C. Wood | 1 | 0 | 1 | E | 0 | 0 |
| 20 | S. Gager S. Gager | 0 | 0 | 0 | E | 0 | 0 |
| 21 | R. Cecchi R. Cecchi | 0 | 0 | 0 | E | 0 | 0 |
| 22 | R. Marchand R. Marchand | 0 | 0 | 0 | E | 0 | 0 |
| 28 | M. Casserly M. Casserly | 0 | 1 | 1 | E | 0 | 0 |
| 34 | P. O'Rourke P. O'Rourke | 0 | 1 | 1 | E | 0 | 0 |
| 55 | J. Kannengeiser John Kannengeiser | 1 | 0 | 1 | E | 0 | 0 |
| 77 | B. Powers B. Powers | 0 | 0 | 0 | E | 0 | 0 |
| 97 | E. Kraus E. Kraus | 2 | 0 | 2 | E | 0 | 0 |
| 99 | J. Feist J. Feist | 0 | 2 | 2 | E | 0 | 2 |
| Attendance: | - |
| Scorekeeper: | REGGIE M |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
