
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| MUSTANGS 40 MUS | 0 | 5 | 2 | 7 |
| KNIGHTS 40 KNI | 2 | 1 | 2 | 5 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| MUSTANGS 40 MUS | 7 (0-5-2) | 1/1 | 0 |
| KNIGHTS 40 KNI | 5 (2-1-2) | 0/0 | 2 |
| John Megerian #0 - MUSTANGS 40 MUS |
1 |
| Michael Padilla #97 - KNIGHTS 40 KNI |
2 |
| Frank Ferramosca #33 - MUSTANGS 40 MUS |
3 |
TLTL |
#12
Todd Luyster (1) Unassisted |
1:57 MUS 0, KNI 1 |
MPMP |
#97
Michael Padilla (1) Bob Doda |
0:01 MUS 0, KNI 2 |
JKJK |
Joe Knight (1) Anthony Feretic |
PPG 12:15 MUS 1, KNI 2 |
JMJM |
John Megerian (1) Frank Ferramosca |
7:40 MUS 2, KNI 2 |
PKPK |
Paul Khareyn (1) Elcid Melconian, John Megerian |
7:07 MUS 3, KNI 2 |
NANA |
#31
Nick Ambriano (1) Eddie Wetherell |
3:02 MUS 3, KNI 3 |
JMJM |
John Megerian (2) Frank Ferramosca |
2:22 MUS 4, KNI 3 |
NONO |
Nelson Ortiz (1) Frank Ferramosca, Anthony Feretic |
1:56 MUS 5, KNI 3 |
JBJB |
#44
Jim Badaracco (1) Michael Padilla |
9:42 MUS 5, KNI 4 |
AFAF |
Anthony Feretic (1) Joe Knight, Paul Milana |
2:32 MUS 6, KNI 4 |
JGJG |
#11
Josh Gazes (1) Unassisted |
2:03 MUS 6, KNI 5 |
JMJM |
John Megerian (3) Unassisted |
EN 0:20 MUS 7, KNI 5 |
| No Penalties |
BDBD |
#90
Bob Doda KNIGHTS 40 KNI |
High-sticking2 MinutesMins. 13:55 |
| No Penalties |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| - | G. Aurigemma Gregory Aurigemma | 0 | 0 | 0 | E | 0 | 0 |
| - | D. Brown Dan Brown | 0 | 0 | 0 | E | 0 | 0 |
| - | K. Classon Ken Classon | 0 | 0 | 0 | E | 0 | 0 |
| - | A. Feretic Anthony Feretic | 1 | 2 | 3 | E | 0 | 0 |
| - | C. Ferramosca Chrissy Ferramosca | 0 | 0 | 0 | E | 0 | 0 |
| - | F. Ferramosca Frank Ferramosca | 0 | 3 | 3 | E | 0 | 0 |
| - | D. Francavilla Dom Francavilla | 0 | 0 | 0 | E | 0 | 0 |
| - | P. Khareyn Paul Khareyn | 1 | 0 | 1 | E | 0 | 0 |
| - | J. Knight Joe Knight | 1 | 1 | 2 | E | 0 | 0 |
| - | T. Mcgarry Tom Mcgarry | 0 | 0 | 0 | E | 0 | 0 |
| - | J. Megerian John Megerian | 3 | 1 | 4 | E | 0 | 0 |
| - | E. Melconian Elcid Melconian | 0 | 1 | 1 | E | 0 | 0 |
| - | P. Milana Paul Milana | 0 | 1 | 1 | E | 0 | 0 |
| - | N. Ortiz Nelson Ortiz | 1 | 0 | 1 | E | 0 | 0 |
| - | G. Rowell Glen Rowell | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 31 | M. Namendorf ST W Mike Namendorf ST W | 5 | 5 | 0 | .000 | 45:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | K. Steed Kevin Steed | 0 | 0 | 0 | E | 0 | 0 |
| 7 | R. Gaudet Rich Gaudet | 0 | 0 | 0 | E | 0 | 0 |
| 11 | J. Gazes Josh Gazes | 1 | 0 | 1 | E | 0 | 0 |
| 12 | T. Luyster Todd Luyster | 1 | 0 | 1 | E | 0 | 0 |
| 15 | J. Liotta Jeff Liotta | 0 | 0 | 0 | E | 0 | 0 |
| 16 | A. Carbone Anthony Carbone | 0 | 0 | 0 | E | 0 | 0 |
| 31 | N. Ambriano Nick Ambriano | 1 | 0 | 1 | E | 0 | 0 |
| 44 | J. Badaracco Jim Badaracco | 1 | 0 | 1 | E | 0 | 0 |
| 55 | A. Sillam Ari Sillam | 0 | 0 | 0 | E | 0 | 0 |
| 86 | E. Wetherell Eddie Wetherell | 0 | 1 | 1 | E | 0 | 0 |
| 90 | B. Doda Bob Doda | 0 | 1 | 1 | E | 0 | 2 |
| 97 | M. Padilla Michael Padilla | 1 | 1 | 2 | E | 0 | 0 |
| Attendance: | - |
| Scorekeeper: | JOHN P |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
