
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| HIGH VOLTAGE 40 HIG | 1 | 1 | 3 | 5 |
| KNIGHTS 40 KNI | 2 | 1 | 0 | 3 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| HIGH VOLTAGE 40 HIG | 18 (4-8-6) | 0/0 | 2 |
| KNIGHTS 40 KNI | 27 (5-13-9) | 0/1 | 0 |
MBMB |
#89
Matt Brown (1) Joe Letizia |
4:18 HIG 0, KNI 1 |
APAP |
#12
Anthony Pedalino (1) Unassisted |
1:12 HIG 1, KNI 1 |
BDBD |
#90
Bob Doda (1) Anthony Carbone, Joe Letizia |
0:33 HIG 1, KNI 2 |
BDBD |
#90
Bob Doda (2) Joe Letizia |
5:49 HIG 1, KNI 3 |
AVAV |
#77
Antonios Vournou (1) Unassisted |
4:10 HIG 2, KNI 3 |
SWSW |
#29
Steve Ward (1) Unassisted |
11:01 HIG 3, KNI 3 |
AVAV |
#77
Antonios Vournou (2) Unassisted |
6:40 HIG 4, KNI 3 |
AVAV |
#77
Antonios Vournou (3) Unassisted |
6:27 HIG 5, KNI 3 |
| No Penalties |
| No Penalties |
SWSW |
#3
Scott Webster HIGH VOLTAGE 40 HIG |
Interference2 MinutesMins. 8:05 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 0 | J. Yan Jeremy Yan | 0 | 0 | 0 | E | 0 | 0 |
| 3 | S. Webster Scott Webster | 0 | 0 | 0 | E | 0 | 2 |
| 12 | A. Pedalino Anthony Pedalino | 1 | 0 | 1 | E | 0 | 0 |
| 15 | D. Maratos Demo Maratos | 0 | 0 | 0 | E | 0 | 0 |
| 29 | S. Ward Steve Ward | 1 | 0 | 1 | E | 0 | 0 |
| 74 | P. Borkowski Paul Borkowski | 0 | 0 | 0 | E | 0 | 0 |
| 77 | A. Vournou Antonios Vournou | 3 | 0 | 3 | E | 0 | 0 |
| - | J. Buscarino Joe Buscarino | 0 | 0 | 0 | E | 0 | 0 |
| - | V. Filippelli Vinny Filippelli | 0 | 0 | 0 | E | 0 | 0 |
| - | K. Macias Keith Macias | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 35 | S. Goalie ST W Spare Goalie ST W | 27 | 3 | 24 | .889 | 45:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 00 | J. Letizia Joe Letizia | 0 | 3 | 3 | E | 0 | 0 |
| 4 | K. Steed Kevin Steed | 0 | 0 | 0 | E | 0 | 0 |
| 7 | R. Gaudet Rich Gaudet | 0 | 0 | 0 | E | 0 | 0 |
| 11 | J. Gazes Josh Gazes | 0 | 0 | 0 | E | 0 | 0 |
| 12 | T. Luyster Todd Luyster | 0 | 0 | 0 | E | 0 | 0 |
| 14 | P. Kelly Pat Kelly | 0 | 0 | 0 | E | 0 | 0 |
| 15 | J. Liotta Jeff Liotta | 0 | 0 | 0 | E | 0 | 0 |
| 16 | A. Carbone Anthony Carbone | 0 | 1 | 1 | E | 0 | 0 |
| 44 | J. Badaracco Jim Badaracco | 0 | 0 | 0 | E | 0 | 0 |
| 55 | A. Sillam Ari Sillam | 0 | 0 | 0 | E | 0 | 0 |
| 89 | M. Brown Matt Brown | 1 | 0 | 1 | E | 0 | 0 |
| 90 | B. Doda Bob Doda | 2 | 0 | 2 | E | 0 | 0 |
| Attendance: | - |
| Scorekeeper: | CLIFF C |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
