
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| ISLAND EMPANADAS 40 ISL | 1 | 0 | 1 | 2 |
| ALL CITY 40 ALL | 3 | 1 | 2 | 6 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| ISLAND EMPANADAS 40 ISL | 17 (4-7-6) | 0/2 | 4 |
| ALL CITY 40 ALL | 19 (8-4-7) | 0/2 | 6 |
MBMB |
#38
Michael Bilbao (1) T. Martin |
6:51 ISL 0, ALL 1 |
ELEL |
#5
Eric Lee (1) Mike Byrne |
2:51 ISL 1, ALL 1 |
MBMB |
#38
Michael Bilbao (2) Unassisted |
2:21 ISL 1, ALL 2 |
TMTM |
#91
T. Martin (1) Michael Bilbao, J. Geigel |
1:50 ISL 1, ALL 3 |
EKEK |
#97
E. Kraus (1) Unassisted |
4:46 ISL 1, ALL 4 |
MCMC |
#44
Matt Cleary (1) Rich Diem, Jan Deguire |
13:24 ISL 2, ALL 4 |
RCRC |
#25
R. Contino (1) Unassisted |
6:38 ISL 2, ALL 5 |
MBMB |
#38
Michael Bilbao (3) Unassisted |
5:00 ISL 2, ALL 6 |
BLBL |
#2
Bob Lofaro ALL CITY 40 ALL |
Interference2 MinutesMins. 11:57 |
RCRC |
#25
R. Contino ALL CITY 40 ALL |
Roughing4 MinutesMins. 9:38 |
MCMC |
#44
Matt Cleary ISLAND EMPANADAS 40 ISL |
Hooking2 MinutesMins. 4:46 |
LSLS |
#2
Lenny Stone ISLAND EMPANADAS 40 ISL |
Tripping2 MinutesMins. 1:16 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 0 | B. Freely Billy Freely | 0 | 0 | 0 | E | 0 | 0 |
| 2 | L. Stone Lenny Stone | 0 | 0 | 0 | E | 0 | 2 |
| 5 | E. Lee Eric Lee | 1 | 0 | 1 | E | 0 | 0 |
| 6 | J. Interlandi Joseph Interlandi | 0 | 0 | 0 | E | 0 | 0 |
| 15 | R. Diem Rich Diem | 0 | 1 | 1 | E | 0 | 0 |
| 22 | M. Byrne Mike Byrne | 0 | 1 | 1 | E | 0 | 0 |
| 33 | G. Milner Gary Milner | 0 | 0 | 0 | E | 0 | 0 |
| 44 | M. Cleary Matt Cleary | 1 | 0 | 1 | E | 0 | 2 |
| 77 | M. McFadden Mike McFadden | 0 | 0 | 0 | E | 0 | 0 |
| - | J. Deguire Jan Deguire | 0 | 1 | 1 | E | 0 | 0 |
| - | G. Lanza Gary Lanza | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 0 | G. Rodriguez ST L Gil Rodriguez ST L | 19 | 6 | 13 | .684 | 45:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | B. Lofaro Bob Lofaro | 0 | 0 | 0 | E | 0 | 2 |
| 5 | E. Dillon E. Dillon | 0 | 0 | 0 | E | 0 | 0 |
| 9 | B. Jacovino Billy Jacovino | 0 | 0 | 0 | E | 0 | 0 |
| 14 | J. Geigel J. Geigel | 0 | 1 | 1 | E | 0 | 0 |
| 19 | C. Wood C. Wood | 0 | 0 | 0 | E | 0 | 0 |
| 20 | S. Gager S. Gager | 0 | 0 | 0 | E | 0 | 0 |
| 25 | R. Contino R. Contino | 1 | 0 | 1 | E | 0 | 4 |
| 34 | P. O'Rourke P. O'Rourke | 0 | 0 | 0 | E | 0 | 0 |
| 38 | M. Bilbao Michael Bilbao | 3 | 1 | 4 | E | 0 | 0 |
| 77 | B. Powers B. Powers | 0 | 0 | 0 | E | 0 | 0 |
| 91 | T. Martin T. Martin | 1 | 1 | 2 | E | 0 | 0 |
| 97 | E. Kraus E. Kraus | 1 | 0 | 1 | E | 0 | 0 |
| 99 | J. Feist J. Feist | 0 | 0 | 0 | E | 0 | 0 |
| Attendance: | - |
| Scorekeeper: | CLIFF C |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
