
| Team | 1 | 2 | 3 | OT1 | Total |
|---|---|---|---|---|---|
| TIBURONES TIB | 2 | 2 | 0 | 0 | 4 |
| SCFFHC B SHFT SCF | 1 | 1 | 2 | 1 | 5 |
| Team | SOG | PP | PIM |
|---|---|---|---|
| TIBURONES TIB | 4 (2-2-0-0) | 0/0 | 0 |
| SCFFHC B SHFT SCF | 0 (0-0-0-0) | 0/0 | 0 |
|
|
#11
Aaron Rubinstein (1) Mark Rossi |
13:00 TIB 1, SCF 0 |
|
|
#9
Matt Cavanaugh (1) Dave Robrecht, Scott D. Adams |
5:00 TIB 1, SCF 1 |
|
|
#7
Matt Steikovski (1) Unassisted |
1:30 TIB 2, SCF 1 |
|
|
#72
Mark Rossi (1) Dan Calise, Josh Rubin |
11:00 TIB 3, SCF 1 |
|
|
#41
Matt Castellano (1) Scott D. Adams, Matt Cavanaugh |
8:00 TIB 3, SCF 2 |
|
|
#11
Aaron Rubinstein (2) Dan Calise |
7:00 TIB 4, SCF 2 |
|
|
#95
Jack Harris (1) Matt Cavanaugh, Scott D. Adams |
5:00 TIB 4, SCF 3 |
|
|
#9
Matt Cavanaugh (2) Scott D. Adams, Matt Castellano |
1:00 TIB 4, SCF 4 |
|
|
#41
Matt Castellano (2) Jack Harris |
4:45 TIB 4, SCF 5 |
| No Penalties |
| No Penalties |
| No Penalties |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 3 | T. Leyendecker Tom Leyendecker | 0 | 0 | 0 | E | 0 | 0 |
| 7 | M. Steikovski Matt Steikovski | 1 | 0 | 1 | E | 0 | 0 |
| 11 | A. Rubinstein Aaron Rubinstein | 2 | 0 | 2 | E | 0 | 0 |
| 22 | D. Calise Dan Calise | 0 | 2 | 2 | E | 0 | 0 |
| 27 | J. Steinberg Jordan Steinberg | 0 | 0 | 0 | E | 0 | 0 |
| 48 | J. Rubin Josh Rubin | 0 | 1 | 1 | E | 0 | 0 |
| 72 | M. Rossi Mark Rossi | 1 | 1 | 2 | E | 0 | 0 |
| 82 | N. Pasco Nick Pasco | 0 | 0 | 0 | E | 0 | 0 |
| 85 | J. DeSense Joe DeSense | 0 | 0 | 0 | E | 0 | 0 |
| 88 | F. Semar Frank Semar | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 29 | T. Heiss ST OTL Trystan Heiss ST OTL | 0 | 5 | - | - | 45:15 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 0 | K. Ryan Kevin Ryan | 0 | 0 | 0 | E | 0 | 0 |
| 5 | P. Krussman Paul Krussman | 0 | 0 | 0 | E | 0 | 0 |
| 7 | D. Robrecht Dave Robrecht | 0 | 1 | 1 | E | 0 | 0 |
| 9 | M. Cavanaugh Matt Cavanaugh | 2 | 2 | 4 | E | 0 | 0 |
| 21 | B. Faderl Bobby Faderl | 0 | 0 | 0 | E | 0 | 0 |
| 23 | C. Carman Cody Carman | 0 | 0 | 0 | E | 0 | 0 |
| 27 | S. Carlo Steve Carlo | 0 | 0 | 0 | E | 0 | 0 |
| 41 | M. Castellano Matt Castellano | 2 | 1 | 3 | E | 0 | 0 |
| 47 | S. Adams Scott D. Adams | 0 | 4 | 4 | E | 0 | 0 |
| 63 | B. Becker Bobby Becker | 0 | 0 | 0 | E | 0 | 0 |
| 82 | M. Leavens Matt Leavens | 0 | 0 | 0 | E | 0 | 0 |
| 95 | J. Harris Jack Harris | 1 | 1 | 2 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| - | S. Goalie ST W Spare Goalie ST W | 4 | 4 | 0 | .000 | 45:15 | 0 |
| Attendance: | - |
| Scorekeeper: | JOHN J |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
