
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| ASTORIA LIGHTNING AST | 2 | 0 | 2 | 4 |
| RAW DAWGS RAW | 2 | 2 | 6 | 10 |
| Team | PP | PIM |
|---|---|---|
| ASTORIA LIGHTNING AST | 1/3 | 4 |
| RAW DAWGS RAW | 0/2 | 6 |
RHRH |
#16
Ryan Herits (1) Ian Friedland |
PPG 13:34 AST 1, RAW 0 |
NLNL |
#71
Nicholas Lercara (1) Ben Kravitz |
7:30 AST 2, RAW 0 |
GHGH |
#37
Gavin Husler (1) Justin Geigel |
7:30 AST 2, RAW 1 |
GHGH |
#37
Gavin Husler (2) Tom Ardizzone |
1:16 AST 2, RAW 2 |
GHGH |
#37
Gavin Husler (3) Matt Ruhlig |
4:57 AST 2, RAW 3 |
JGJG |
#4
Justin Geigel (1) Unassisted |
2:34 AST 2, RAW 4 |
IFIF |
#23
Ian Friedland (1) Zach Hutwagner |
13:55 AST 3, RAW 4 |
DGDG |
#49
Daniel Gioia (1) Kyle Canny |
10:14 AST 3, RAW 5 |
MRMR |
#11
Matt Ruhlig (1) Tom Ardizzone |
9:37 AST 3, RAW 6 |
MRMR |
#11
Matt Ruhlig (2) Tom Ardizzone |
8:21 AST 3, RAW 7 |
ZCZC |
#9
Zach Candela (1) Tom Ardizzone |
3:12 AST 3, RAW 8 |
IFIF |
#23
Ian Friedland (2) Zach Hutwagner |
3:01 AST 4, RAW 8 |
ZCZC |
#9
Zach Candela (2) Unassisted |
2:10 AST 4, RAW 9 |
DJDJ |
#55
Devin Jenny (1) Matt Ruhlig, Taylor Traenkle |
1:12 AST 4, RAW 10 |
GHGH |
#37
Gavin Husler RAW DAWGS RAW |
Interference2 MinutesMins. 14:34 |
BSBS |
#5
brendan sullivan RAW DAWGS RAW |
Tripping2 MinutesMins. 10:28 |
ZHZH |
#4
Zach Hutwagner ASTORIA LIGHTNING AST |
Holding2 MinutesMins. 5:45 |
TTTT |
#10
Taylor Traenkle RAW DAWGS RAW |
Tripping2 MinutesMins. 10:21 |
ZHZH |
#4
Zach Hutwagner ASTORIA LIGHTNING AST |
Interference2 MinutesMins. 7:27 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | Z. Hutwagner Zach Hutwagner | 0 | 2 | 2 | E | 0 | 4 |
| 5 | M. Conway Matt Conway | 0 | 0 | 0 | E | 0 | 0 |
| 13 | C. Gotard Charlie Gotard | 0 | 0 | 0 | E | 0 | 0 |
| 16 | R. Herits Ryan Herits | 1 | 0 | 1 | E | 0 | 0 |
| 23 | I. Friedland Ian Friedland | 2 | 1 | 3 | E | 0 | 0 |
| 26 | B. Edwards Bobby Edwards | 0 | 0 | 0 | E | 0 | 0 |
| 55 | T. Waldron Thomas Waldron | 0 | 0 | 0 | E | 0 | 0 |
| 71 | N. Lercara Nicholas Lercara | 1 | 0 | 1 | E | 0 | 0 |
| - | B. Kravitz Ben Kravitz | 0 | 1 | 1 | E | 0 | 0 |
| - | S. Player Spare Player | 0 | 0 | 0 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 86 | J. Nini ST L Johnny Nini ST L | 0 | 10 | - | - | 45:00 | 0 |
| # | Name | G | A | PTS | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | J. Geigel Justin Geigel | 1 | 1 | 2 | E | 0 | 0 |
| 5 | b. sullivan brendan sullivan | 0 | 0 | 0 | E | 0 | 2 |
| 8 | K. Canny Kyle Canny | 0 | 1 | 1 | E | 0 | 0 |
| 9 | Z. Candela Zach Candela | 2 | 0 | 2 | E | 0 | 0 |
| 10 | T. Traenkle Taylor Traenkle | 0 | 1 | 1 | E | 0 | 2 |
| 11 | M. Ruhlig Matt Ruhlig | 2 | 2 | 4 | E | 0 | 0 |
| 37 | G. Husler Gavin Husler | 3 | 0 | 3 | E | 0 | 2 |
| 49 | D. Gioia Daniel Gioia | 1 | 0 | 1 | E | 0 | 0 |
| 55 | D. Jenny Devin Jenny | 1 | 0 | 1 | E | 0 | 0 |
| 94 | T. Ardizzone Tom Ardizzone | 0 | 4 | 4 | E | 0 | 0 |
| # | Name | SA | GA | SV | SV% | MP | PIM |
|---|---|---|---|---|---|---|---|
| 1 | J. Krause ST W John Krause ST W | 0 | 4 | - | - | 45:00 | 0 |
| Attendance: | 2 |
| Scorekeeper: | CHRIS E |
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By:
